Son güncelleme tarihi: 21.05.2026 17:42
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
Z30KP 237,10 254,00 2.544,31 255,80 234,60 250,38 698.006 174,8 Mio
ZSR25 46,47 48,00 832,70 47,68 46,15 47,10 19.815 0,9 Mio
AKCNS 196,40 187,20 759,16 205,90 184,30 201,17 3.447.445 693,5 Mio
ASGYO 11,38 11,60 544,85 12,37 11,33 11,98 12.891.474 154,4 Mio
GUNDG 1.078,00 998,00 517,62 1.097,00 1.047,00 1.086,90 178.569 194,1 Mio
OTKAR 360,00 352,75 506,58 387,00 352,50 373,23 2.188.291 816,7 Mio
NPTLR 46,60 46,46 503,72 46,61 46,59 46,59 25.191 1,2 Mio
ISBTR 401.500,00 401.497,50 484,63 401.500,00 371.860,00 391.215,00 12 4,7 Mio
Z30KE 174,00 179,25 430,68 180,00 166,85 170,23 43.069 7,3 Mio
MAALT 1.100,00 1.058,00 401,86 1.163,00 1.054,00 1.136,12 392.923 446,4 Mio
APBDL 35,00 37,37 382,06 40,00 34,80 37,00 7.642 0,3 Mio
YAPRK 12,48 13,12 364,00 14,30 12,48 13,78 13.289.628 183,1 Mio
OFSYM 55,35 56,20 331,52 60,30 55,00 57,93 2.377.879 137,7 Mio
RYSAS 19,06 18,20 314,23 20,02 18,20 19,70 36.554.810 720,1 Mio
UCAYM 30,00 30,14 305,42 33,14 30,00 32,23 46.633.174 1.503,1 Mio
ZTM25 174,55 185,50 287,17 185,50 173,60 182,14 11.832 2,2 Mio
TRILC 2,53 2,81 281,99 2,98 2,53 2,70 187.329.385 505,4 Mio
ALVES 2,83 3,14 265,70 3,05 2,83 2,87 326.070.230 936,8 Mio
DCTTR 14,35 14,50 263,30 15,38 14,35 14,66 54.820.418 803,8 Mio
AKMGY 247,90 247,00 242,50 253,25 235,60 247,90 87.131 21,6 Mio
EUPWR 69,95 68,80 238,64 75,65 68,85 73,93 31.516.358 2.329,9 Mio
OYAYO 52,65 49,96 238,24 54,95 50,00 53,33 353.365 18,8 Mio
EBEBK 74,45 77,10 230,85 78,80 74,45 77,50 1.252.756 97,1 Mio
ZELOT 118,95 124,00 228,17 121,45 117,80 120,09 6.586 0,8 Mio
ZRE20 172,45 177,65 220,25 178,25 172,45 174,41 1.738 0,3 Mio
DZGYO 7,83 7,96 212,28 8,47 7,79 8,12 6.384.712 51,8 Mio
PNLSN 42,72 45,32 209,36 48,80 42,72 46,56 2.762.380 128,6 Mio
FADE 15,69 16,06 206,47 16,91 15,50 16,27 8.768.217 142,7 Mio
OYLUM 8,51 8,46 201,54 9,14 8,38 8,78 2.874.936 25,3 Mio
KNFRT 11,57 11,90 198,84 12,86 11,55 12,30 7.306.430 89,9 Mio
CEMZY 12,89 12,86 196,90 13,70 12,35 13,02 74.443.456 969,2 Mio
BULGS 37,50 41,12 185,34 42,98 37,50 41,28 7.835.935 323,5 Mio
GESAN 60,90 63,80 173,64 70,15 60,90 68,17 43.175.129 2.943,5 Mio
BIGTK 212,10 211,10 171,71 231,20 209,00 220,63 1.337.565 295,1 Mio
MAGEN 57,10 63,40 167,95 63,85 57,10 58,97 12.507.792 737,5 Mio
VERTU 37,26 41,38 162,05 42,68 37,26 40,30 2.743.394 110,5 Mio
ZGYO 34,46 34,94 159,37 38,42 34,46 37,08 38.985.555 1.445,5 Mio
IDGYO 3,54 3,70 157,07 3,84 3,53 3,73 3.698.262 13,8 Mio
DMRGD 8,94 9,30 148,63 9,82 8,84 9,47 108.501.560 1.027,2 Mio
EKOS 7,05 7,12 145,54 7,79 6,92 7,33 82.562.718 605,3 Mio
EGPRO 35,52 36,70 140,82 39,48 35,50 38,02 4.225.917 160,7 Mio
AYCES 498,00 544,50 140,54 562,00 498,00 534,00 430.875 230,1 Mio
RYGYO 29,00 29,08 140,39 30,52 28,00 29,87 3.907.578 116,7 Mio
ORGE 97,05 102,40 134,06 112,00 97,05 106,97 7.740.667 828,0 Mio
KUVVA 145,20 149,80 133,78 164,70 142,60 153,32 311.107 47,7 Mio
EGEPO 18,50 18,79 130,27 18,85 17,92 18,44 2.447.263 45,1 Mio
APMDL 25,01 25,99 128,81 25,92 24,90 25,46 66.655 1,7 Mio
ULUSE 290,75 282,25 128,09 310,25 269,50 293,81 2.887.374 848,3 Mio
DOFER 32,86 34,08 123,28 35,20 32,86 34,19 1.908.712 65,2 Mio
VKING 24,08 25,20 120,41 26,02 24,08 25,29 869.015 22,0 Mio
AKSUE 33,00 36,60 117,49 37,36 33,00 35,81 4.611.824 165,2 Mio
DURKN 20,14 21,00 117,22 22,50 20,14 21,23 10.114.311 214,7 Mio
IZFAS 61,80 63,00 116,97 65,85 60,15 63,57 6.336.587 402,8 Mio
TSKB 11,27 11,80 112,28 11,81 11,25 11,54 39.339.396 453,8 Mio
SEKFK 10,59 11,76 109,40 11,89 10,59 11,30 499.156 5,6 Mio
TSPOR 0,91 0,99 106,90 0,98 0,91 0,95 577.554.775 549,7 Mio
OZKGY 12,16 12,78 105,59 12,86 12,16 12,60 5.430.132 68,4 Mio
OZKGY 12,16 12,78 105,59 12,86 12,16 12,60 5.430.132 68,4 Mio
TCKRC 128,50 129,90 103,98 133,60 126,80 129,87 6.014.157 781,0 Mio
HRKET 70,10 72,45 96,84 76,00 70,10 73,44 2.639.181 193,8 Mio
SAFKR 21,36 22,94 92,13 24,06 21,36 22,81 10.040.021 229,0 Mio
BLCYT 35,00 36,66 90,11 36,70 34,86 36,15 4.031.121 145,7 Mio
ARCLK 102,00 107,70 89,95 107,90 102,00 105,48 2.332.471 246,0 Mio
SURGY 62,35 66,10 89,66 70,50 62,35 67,00 6.847.244 458,7 Mio
ARZUM 2,17 2,41 87,10 2,46 2,17 2,37 21.858.646 51,8 Mio
ETYAT 8,30 8,50 86,12 8,67 8,18 8,48 2.132.752 18,1 Mio
METRO 6,87 7,06 85,59 7,55 6,86 7,26 24.388.987 177,1 Mio
GEDZA 32,60 33,76 82,97 36,48 32,60 34,75 9.195.333 319,5 Mio
BMSTL 79,65 77,50 81,22 82,65 77,35 80,14 3.175.995 254,5 Mio
KRPLS 8,46 8,83 80,52 8,95 8,46 8,72 5.524.784 48,2 Mio
MIATK 42,18 46,86 80,41 49,92 42,18 48,18 75.010.740 3.613,8 Mio
NUGYO 8,55 9,05 72,68 9,14 8,55 8,91 2.310.332 20,6 Mio
QTEMZ 350,00 381,50 72,10 383,40 350,00 367,92 11.302 4,2 Mio
KBORU 23,28 25,30 68,01 26,26 23,28 25,33 9.286.823 235,2 Mio
NIBAS 6,03 6,69 66,60 7,34 6,03 6,45 98.983.323 638,9 Mio
IHGZT 1,37 1,49 64,79 1,50 1,37 1,45 20.300.276 29,5 Mio
BAYRK 5,10 5,08 63,22 5,36 4,92 5,17 46.429.577 240,3 Mio
KRTEK 23,38 24,46 62,18 24,40 23,38 23,98 248.952 6,0 Mio
AVGYO 11,32 12,13 61,25 12,24 11,32 11,97 1.028.964 12,3 Mio
LKMNH 15,50 15,72 61,00 16,75 15,30 16,23 9.412.514 152,8 Mio
IHAAS 73,15 77,70 60,69 79,25 73,15 77,15 1.095.120 84,5 Mio
THYAO 274,00 295,00 60,67 295,75 273,25 284,49 57.504.394 16.359,1 Mio
TARKM 485,00 500,50 58,65 530,50 480,75 508,79 471.539 239,9 Mio
PSGYO 2,85 3,16 57,67 3,18 2,85 3,03 230.513.512 698,7 Mio
LIDER 119,90 128,00 57,46 129,50 119,90 127,04 1.466.977 186,4 Mio
KCHOL 183,30 196,00 57,04 196,20 178,00 189,90 26.343.994 5.002,8 Mio
ALBRK 7,70 8,16 53,67 8,18 7,70 7,98 18.039.076 144,0 Mio
FRMPL 36,04 40,04 53,16 43,44 36,04 41,33 30.928.497 1.278,2 Mio
KONYA 3.687,50 3.885,00 52,95 3.920,00 3.687,50 3.808,95 14.413 54,9 Mio
GMTAS 44,88 44,02 50,66 48,42 44,88 47,93 4.377.382 209,8 Mio
CVKMD 39,92 41,90 50,45 43,00 39,92 41,96 28.232.202 1.184,7 Mio
KTSKR 106,70 114,70 50,28 122,10 106,70 116,20 1.516.336 176,2 Mio
PEKGY 12,17 13,52 49,80 14,23 12,17 13,69 377.566.385 5.169,9 Mio
IMASM 3,22 3,43 48,80 3,57 3,21 3,41 37.218.168 127,0 Mio
AKGRT 6,95 7,09 48,23 7,18 6,95 7,08 7.284.190 51,6 Mio
EKGYO 18,41 19,84 47,83 19,99 18,41 19,57 135.433.112 2.651,0 Mio
BAKAB 45,36 50,40 46,13 52,20 45,36 48,69 1.943.466 94,6 Mio
MOBTL 14,19 14,27 44,32 15,00 14,01 14,58 14.701.440 214,3 Mio
BNTAS 6,39 7,01 42,21 7,07 6,39 6,80 10.580.150 72,0 Mio
KONTR 8,02 8,78 40,86 9,21 7,99 8,86 314.246.768 2.782,8 Mio
EREGL 35,18 38,64 40,81 38,72 35,02 37,66 123.679.155 4.657,6 Mio
BTCIM 5,52 6,13 40,67 6,17 5,52 5,98 65.141.961 389,5 Mio
OZSUB 26,38 27,90 40,44 28,20 26,38 27,41 2.565.898 70,3 Mio
FENER 3,63 4,03 39,94 4,21 3,63 3,91 594.444.005 2.325,1 Mio
ARFYE 26,94 28,90 39,91 29,96 26,94 28,97 7.809.386 226,3 Mio
SOKE 17,80 19,28 39,70 19,05 17,80 18,67 3.591.128 67,0 Mio
IHEVA 2,11 2,16 39,50 2,18 2,11 2,15 1.141.408 2,4 Mio
ASTOR 313,75 344,25 39,20 361,00 313,75 344,33 41.797.130 14.392,1 Mio
MEGMT 73,45 81,60 38,75 82,00 73,45 78,34 10.012.076 784,4 Mio
SOKM 47,66 49,90 38,74 50,40 47,66 49,44 10.613.897 524,8 Mio
BASGZ 46,34 48,86 38,35 49,30 46,34 47,84 407.846 19,5 Mio
AKFGY 2,64 2,83 38,31 2,85 2,62 2,75 24.874.067 68,5 Mio
ULAS 26,50 27,40 38,17 27,40 26,50 26,87 262.457 7,1 Mio
BOSSA 6,04 6,35 37,97 6,36 6,04 6,25 2.073.217 12,9 Mio
BLUME 34,66 38,50 37,60 38,78 34,66 36,01 3.846.650 138,5 Mio
ACSEL 150,20 150,00 37,32 165,00 150,20 160,01 1.657.120 265,2 Mio
SONME 127,90 129,90 36,97 137,40 127,90 132,64 48.816 6,5 Mio
TLMAN 90,25 93,50 33,79 95,75 89,60 93,13 302.865 28,2 Mio
ISGYO 20,40 21,34 27,52 21,76 20,40 21,17 4.620.179 97,8 Mio
IHLAS 1,93 2,02 27,38 2,04 1,93 1,99 29.260.615 58,3 Mio
AGESA 228,20 236,00 26,95 236,90 227,60 230,95 295.438 68,2 Mio
KLYPV 56,00 59,30 26,51 61,55 56,00 59,51 4.653.759 277,0 Mio
LRSHO 3,32 3,54 26,29 3,61 3,30 3,50 45.003.615 157,4 Mio
OZATD 1.084,00 1.135,00 25,67 1.160,00 1.022,00 1.100,03 411.767 453,0 Mio
KAPLM 537,50 597,00 25,28 606,00 537,50 571,55 113.129 64,7 Mio
KRGYO 2,60 2,69 25,12 2,70 2,60 2,66 7.466.228 19,9 Mio
ALKIM 17,03 18,45 24,91 18,57 17,03 17,83 2.966.738 52,9 Mio
VESBE 6,58 6,91 23,63 6,95 6,58 6,77 7.674.648 51,9 Mio
ENDAE 15,00 16,66 23,55 16,76 15,00 15,92 10.166.922 161,8 Mio
KGYO 11,38 12,00 23,43 12,20 11,38 11,87 22.974.484 272,7 Mio
CONSE 2,73 3,03 23,34 3,05 2,73 2,91 19.052.464 55,5 Mio
OPTGY 163,00 166,00 23,22 167,30 163,00 165,54 34.136 5,7 Mio
DGNMO 8,60 9,13 23,21 9,30 8,60 9,12 2.561.944 23,4 Mio
FZLGY 12,77 14,14 23,01 14,34 12,77 13,76 16.227.607 223,3 Mio
SEKUR 6,84 7,60 22,92 7,73 6,84 7,31 1.930.763 14,1 Mio
USDTR 4.283,00 4.260,00 22,81 4.285,00 4.255,00 4.268,14 10.247 43,7 Mio
BINHO 8,48 9,13 22,62 9,29 8,48 9,09 21.343.495 194,1 Mio
SEGYO 4,49 4,67 22,15 4,85 4,49 4,68 7.244.056 33,9 Mio
Z30EA 183,85 194,00 22,01 196,00 183,15 192,13 5.430 1,0 Mio
A1CAP 9,42 10,40 21,37 10,46 9,42 10,11 11.086.534 112,1 Mio
ADGYO 53,20 58,00 21,32 59,25 53,00 57,15 1.348.227 77,1 Mio
KLRHO 98,45 99,25 20,76 101,90 95,10 99,58 8.482.337 844,7 Mio
PAGYO 124,00 126,00 20,43 128,20 123,60 126,04 151.843 19,1 Mio
VSNMD 76,65 81,65 19,76 82,25 76,65 80,34 966.841 77,7 Mio
BSOKE 33,98 37,10 19,11 37,40 33,98 35,83 3.252.454 116,5 Mio
NTHOL 35,98 38,46 18,05 38,62 35,98 37,71 1.682.768 63,5 Mio
ANHYT 100,00 105,60 17,73 105,60 100,00 103,19 1.666.983 172,0 Mio
GEREL 36,88 40,96 17,72 41,30 36,88 38,67 10.452.529 404,2 Mio
OSTIM 2,56 2,69 17,29 2,71 2,56 2,65 11.333.993 30,0 Mio
SELEC 98,10 99,60 17,06 103,30 97,30 100,83 1.213.282 122,3 Mio
MTRYO 9,29 9,76 16,31 9,84 9,29 9,55 398.173 3,8 Mio
MHRGY 4,02 4,42 16,06 4,68 4,02 4,35 11.060.479 48,1 Mio
NUHCM 213,00 221,10 15,94 226,00 212,20 219,78 98.709 21,7 Mio
POLTK 4.895,00 5.092,50 15,47 5.200,00 4.895,00 5.049,74 7.008 35,4 Mio
AGYO 8,60 9,54 14,98 9,76 8,60 9,17 663.655 6,1 Mio
GIPTA 69,05 69,30 14,92 76,20 68,40 73,82 5.432.080 401,0 Mio
TABGD 259,75 273,50 13,63 275,50 259,75 270,28 595.687 161,0 Mio
ARENA 28,00 31,10 13,17 32,00 28,00 29,76 5.536.045 164,8 Mio
ECOGR 36,00 37,36 12,51 37,90 35,56 37,23 6.245.129 232,5 Mio
VKFYO 29,16 29,98 12,08 30,76 29,00 29,48 271.822 8,0 Mio
KZBGY 2,83 3,11 12,07 3,13 2,80 3,03 58.161.634 176,1 Mio
BYDNR 36,60 38,60 11,82 39,40 36,50 37,88 883.037 33,5 Mio
TOASO 280,25 289,50 10,91 295,00 278,00 287,87 3.032.065 872,8 Mio
BIENY 21,66 23,02 10,88 23,58 21,66 23,09 3.443.483 79,5 Mio
GARAN 120,00 129,80 10,64 130,30 120,00 127,39 27.281.106 3.475,3 Mio
ISYAT 7,86 8,18 10,49 8,22 7,81 8,08 935.763 7,6 Mio
SKYLP 317,75 339,75 10,40 355,75 317,75 340,52 90.931 31,0 Mio
VKGYO 2,60 2,75 9,94 2,75 2,60 2,68 20.740.849 55,6 Mio
ALCAR 700,00 725,50 8,66 736,50 700,00 717,22 37.171 26,7 Mio
FLAP 12,28 12,89 8,43 13,00 12,28 12,56 881.469 11,1 Mio
SISE 42,90 46,18 7,80 46,34 42,20 45,10 45.403.715 2.047,8 Mio
EGGUB 100,80 106,10 7,67 107,00 100,80 104,89 522.725 54,8 Mio
EMPAE 71,65 79,60 7,64 80,95 71,65 76,18 29.376.159 2.238,0 Mio
TUPRS 241,70 250,00 7,60 253,50 240,00 249,03 14.316.169 3.565,2 Mio
APX30 36,99 39,50 7,49 39,50 35,55 37,98 68.663 2,6 Mio
ISCTR 12,70 13,70 7,40 13,72 12,70 13,42 446.688.172 5.994,4 Mio
RAYSG 177,70 187,00 6,46 188,80 177,70 184,10 236.888 43,6 Mio
LYDYE 15.230,00 16.025,00 5,88 16.272,50 15.230,00 16.010,56 1.984 31,8 Mio
AVHOL 36,60 39,28 5,70 39,56 36,52 38,41 1.172.845 45,0 Mio
ALKLC 309,50 343,75 5,30 352,50 309,50 342,49 851.439 291,6 Mio
GENIL 8,01 8,60 4,83 8,65 8,01 8,43 38.588.165 325,2 Mio
KLKIM 29,96 31,52 4,74 31,70 29,96 30,99 1.883.925 58,4 Mio
CMBTN 1.523,00 1.585,00 4,72 1.602,00 1.523,00 1.561,20 24.208 37,8 Mio
ESCAR 45,52 49,38 4,62 50,00 45,52 48,36 4.139.623 200,2 Mio
SNGYO 3,43 3,64 4,56 3,65 3,43 3,56 33.274.995 118,4 Mio
BFREN 129,50 142,20 4,43 143,50 129,50 137,28 385.866 53,0 Mio
SVGYO 17,27 19,18 3,85 20,18 17,27 19,37 72.127.826 1.396,9 Mio
EUKYO 8,70 8,25 3,18 9,07 8,11 8,65 2.353.791 20,4 Mio
MTRKS 22,38 23,90 2,94 23,98 22,38 23,53 1.811.058 42,6 Mio
ZTLRF 1.243,00 1.238,50 2,91 1.243,00 1.242,50 1.242,54 21.196 26,3 Mio
TEHOL 26,64 29,60 2,68 31,40 26,64 29,70 100.139.784 2.974,1 Mio
ALFAS 47,44 51,65 2,32 54,20 47,44 51,55 17.131.235 883,2 Mio
EYGYO 2,50 2,70 2,02 2,72 2,50 2,64 21.889.841 57,8 Mio
DENGE 2,21 2,35 1,87 2,36 2,21 2,29 15.043.473 34,4 Mio
BRYAT 1.869,00 1.950,00 1,79 1.980,00 1.862,00 1.933,54 43.402 83,9 Mio
BUCIM 5,81 6,02 1,55 6,04 5,81 5,94 4.358.961 25,9 Mio
YESIL 1,46 1,53 0,96 1,54 1,46 1,51 18.164.306 27,3 Mio
HATSN 45,00 49,00 0,70 51,35 45,00 49,06 5.172.021 253,7 Mio
TCELL 106,00 108,60 0,34 108,10 102,70 106,37 18.911.672 2.011,6 Mio
NETCD 147,50 163,80 0,32 172,30 147,50 164,64 10.197.759 1.679,0 Mio
OYYAT 45,92 49,10 0,27 49,36 45,92 48,31 163.849 7,9 Mio
BIGCH 6,28 6,54 0,20 6,63 6,28 6,52 4.357.928 28,4 Mio
17:4213.164
Değişim :  -6,05% |  -848,13
Açılış :  14.040  
Önceki Kapanış :  14.012  
En Düşük
13.164
En Yüksek
14.064
imkb grafik