Son güncelleme tarihi: 02.09.2026 18:05
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
ZGYO 23,80 23,94 1.406,47 26,32 21,60 24,25 29.253.919 709,5 Mio
SUNTK 33,90 33,24 1.268,85 36,52 33,30 34,05 5.909.804 201,3 Mio
NPTLR 51,86 51,82 726,93 51,86 51,84 51,84 141.690 7,3 Mio
AKSUE 27,70 30,30 484,43 30,92 27,28 28,61 9.412.087 269,3 Mio
ULAS 22,96 21,00 385,74 23,00 20,50 22,33 522.304 11,7 Mio
IZENR 7,13 7,12 381,09 7,28 6,47 6,96 151.229.686 1.052,7 Mio
VESBE 5,80 5,28 356,43 5,80 5,27 5,63 42.757.237 240,6 Mio
ZPX30 215,75 218,70 334,41 216,40 212,35 215,08 2.801.017 602,4 Mio
NIBAS 4,36 4,46 333,40 4,80 4,31 4,62 75.540.579 348,7 Mio
ZOREN 2,44 2,31 307,94 2,52 2,26 2,40 126.594.113 304,2 Mio
VEYAS 136,00 136,30 295,09 141,20 134,30 136,22 13.242.103 1.803,8 Mio
EMPAE 69,30 63,00 291,80 69,30 61,50 65,71 17.303.120 1.137,1 Mio
AKCNS 240,60 240,10 272,79 245,80 238,20 240,81 608.097 146,4 Mio
INTET 64,80 58,95 262,88 64,80 64,80 64,80 686.780 44,5 Mio
TRCAS 46,04 47,50 261,26 48,04 45,64 46,96 1.082.409 50,8 Mio
SKYMD 15,58 14,62 252,43 15,98 14,60 15,23 5.347.466 81,4 Mio
EUYO 4,99 4,63 234,39 5,00 4,52 4,82 1.660.802 8,0 Mio
YAYLA 20,86 20,80 233,29 22,02 20,80 21,40 1.934.452 41,4 Mio
ALCAR 703,00 671,00 221,05 730,00 665,00 698,62 83.951 58,7 Mio
EGEPO 17,19 16,52 213,13 17,25 16,47 16,83 8.209.271 138,1 Mio
EGEGY 25,60 26,64 201,18 27,08 23,98 25,20 16.590.266 418,1 Mio
OPTGY 163,60 164,25 199,61 164,30 161,25 161,62 2.374 0,4 Mio
ZRGYO 19,54 19,49 184,98 19,82 19,04 19,54 1.453.906 28,4 Mio
ZTLRF 1.385,00 1.384,00 179,06 1.385,50 1.385,00 1.385,48 9.569 13,3 Mio
KTLEV 51,00 56,55 170,49 55,55 50,95 51,55 280.848.822 14.477,4 Mio
SDTTR 21,22 21,18 162,84 22,74 21,12 21,98 19.115.526 420,3 Mio
OSMEN 7,01 7,20 158,48 7,20 6,87 6,97 6.509.529 45,4 Mio
CGCAM 32,26 34,30 150,29 34,30 32,26 32,98 2.850.761 94,0 Mio
ZELOT 118,90 119,00 147,06 119,00 115,85 116,94 2.126 0,2 Mio
GIPTA 70,60 76,40 135,53 74,85 68,90 71,07 11.018.275 783,1 Mio
TEZOL 8,90 9,37 135,36 9,36 8,48 8,87 9.035.441 80,1 Mio
MOPAS 26,34 25,88 132,58 26,76 25,56 26,28 3.630.747 95,4 Mio
DESPC 40,50 39,94 131,23 42,00 38,44 40,40 1.107.941 44,8 Mio
ECZYT 304,75 315,00 127,69 317,00 304,00 307,37 463.830 142,6 Mio
ENTRA 4,22 4,27 125,22 4,37 4,14 4,25 27.018.493 114,9 Mio
DURKN 22,80 21,70 122,79 23,40 20,70 22,47 3.302.465 74,2 Mio
BALSU 9,90 9,60 118,70 10,20 9,20 9,56 78.424.177 749,8 Mio
FORTE 111,50 111,80 116,95 114,00 108,80 111,63 2.438.847 272,3 Mio
VKGYO 1,91 1,91 116,94 1,92 1,89 1,91 15.456.218 29,4 Mio
SUWEN 6,78 6,17 113,45 6,78 6,25 6,72 8.937.476 60,0 Mio
KGYO 11,89 11,75 112,10 12,30 10,70 11,43 38.083.314 435,2 Mio
OZYSR 11,97 11,93 111,72 12,14 11,58 11,91 6.348.491 75,6 Mio
GEREL 36,88 36,98 111,68 37,08 35,40 36,27 5.796.021 210,2 Mio
TLMAN 77,60 78,05 109,08 81,25 76,85 78,44 226.091 17,7 Mio
GLYHO 16,30 16,50 108,65 16,50 16,09 16,28 3.018.628 49,2 Mio
DURDO 5,10 4,98 106,69 5,10 4,94 5,08 2.433.474 12,4 Mio
MOGAN 15,51 17,18 104,51 16,49 15,47 15,81 37.268.419 589,3 Mio
KAPLM 389,00 407,75 100,08 408,75 370,00 391,79 104.471 40,9 Mio
ZPT10 108,50 111,00 96,99 111,00 107,70 108,13 4.798 0,5 Mio
GMTAS 45,46 44,24 95,81 46,04 43,72 44,91 2.541.195 114,1 Mio
ARZUM 1,54 1,63 95,24 1,64 1,54 1,58 13.055.632 20,6 Mio
NUGYO 8,99 8,91 93,29 9,08 8,80 8,97 1.531.466 13,7 Mio
ARMGD 197,90 185,70 89,34 199,10 186,50 192,39 930.410 179,0 Mio
KLSYN 15,81 15,54 87,60 16,01 15,49 15,84 2.035.874 32,2 Mio
THYAO 291,50 301,50 87,11 301,00 291,25 295,53 68.259.101 20.173,5 Mio
DAGI 9,92 10,61 85,00 10,73 9,78 10,17 11.887.909 120,9 Mio
SONME 136,90 141,00 84,86 142,90 134,00 136,02 50.362 6,9 Mio
AFYON 12,47 12,54 84,28 12,58 12,35 12,47 1.234.155 15,4 Mio
GUNDG 1.350,00 1.500,00 78,54 1.600,00 1.350,00 1.379,97 201.158 277,6 Mio
OYLUM 7,10 7,11 78,24 7,26 7,07 7,17 520.819 3,7 Mio
KFEIN 8,10 8,06 74,89 8,20 7,79 7,99 4.848.631 38,7 Mio
LKMNH 13,49 13,46 73,34 13,59 13,26 13,43 1.073.662 14,4 Mio
TEHOL 39,58 36,50 73,08 39,66 36,54 38,28 50.966.947 1.951,0 Mio
ONRYT 58,30 57,75 73,05 59,70 57,25 58,58 1.306.452 76,5 Mio
SOKM 57,10 56,55 70,90 58,20 55,95 57,23 5.212.767 298,3 Mio
EDATA 17,89 17,92 70,68 18,03 16,66 17,35 4.279.110 74,2 Mio
MCARD 161,00 154,90 69,61 165,10 150,00 160,86 4.046.308 650,9 Mio
USAK 1,21 1,20 69,37 1,22 1,18 1,20 48.877.132 58,6 Mio
MRGYO 1,66 1,61 67,60 1,75 1,58 1,67 281.724.818 470,7 Mio
EYGYO 2,65 2,70 66,06 2,70 2,57 2,62 6.350.085 16,6 Mio
TMSN 72,50 74,70 65,88 74,55 72,10 73,36 574.328 42,1 Mio
KRVGD 2,22 2,27 65,04 2,25 2,20 2,22 7.579.108 16,8 Mio
GRSEL 304,25 300,00 64,01 305,75 289,25 296,72 782.044 232,0 Mio
DOGUB 66,95 67,30 62,53 70,75 63,70 68,39 677.259 46,3 Mio
SILVR 2,19 2,20 62,39 2,22 2,15 2,17 1.105.943 2,4 Mio
VAKFA 10,95 11,16 60,87 11,14 10,87 11,01 4.367.814 48,1 Mio
ADESE 0,85 0,85 60,05 0,86 0,83 0,85 115.755.734 97,9 Mio
AVOD 3,98 3,90 59,65 4,12 3,87 3,99 12.364.543 49,3 Mio
ISSEN 7,06 6,98 59,59 7,11 6,80 6,94 1.723.795 12,0 Mio
GOZDE 22,00 22,10 57,92 22,26 21,78 22,02 970.884 21,4 Mio
APLIB 45,65 45,55 57,58 45,65 43,94 44,98 80.186 3,6 Mio
SERNT 8,09 7,95 56,00 8,23 7,82 8,09 5.990.039 48,4 Mio
NETCD 121,10 118,80 55,68 128,00 116,60 122,16 4.533.644 553,8 Mio
TURSG 6,06 6,10 55,42 6,16 5,98 6,04 66.819.096 403,3 Mio
SMART 22,82 22,58 55,35 23,40 22,58 22,99 1.203.284 27,7 Mio
TUCLK 3,83 3,83 54,75 3,86 3,76 3,81 6.385.566 24,3 Mio
OTKAR 316,50 321,00 54,62 325,00 316,00 320,99 369.507 118,6 Mio
UNLU 10,60 10,76 54,53 10,86 10,49 10,60 1.115.511 11,8 Mio
EGSER 2,89 2,86 54,23 2,90 2,83 2,86 1.140.433 3,3 Mio
ATAKP 41,76 42,92 53,23 43,02 41,56 42,09 620.446 26,1 Mio
BORLS 3,88 4,13 52,84 4,18 3,88 4,01 18.069.972 72,5 Mio
VERUS 700,00 684,00 52,65 707,50 679,50 694,75 104.224 72,4 Mio
KUTPO 78,85 80,25 52,14 80,20 78,00 78,89 211.392 16,7 Mio
CEMTS 8,67 8,81 51,16 8,80 8,59 8,68 1.622.541 14,1 Mio
RNPOL 2,29 2,34 50,73 2,34 2,22 2,27 3.868.405 8,8 Mio
REEDR 5,51 5,65 50,62 5,65 5,45 5,51 14.529.712 80,1 Mio
YEOTK 32,70 33,50 50,15 33,50 30,70 32,35 15.881.912 513,8 Mio
ALKIM 15,42 15,45 49,73 15,54 15,19 15,39 1.750.978 26,9 Mio
CEMZY 14,90 14,85 49,35 14,90 13,57 14,28 43.516.972 621,6 Mio
DOKTA 22,40 22,80 49,01 23,24 22,10 22,52 579.741 13,1 Mio
AVGYO 16,38 15,00 48,79 16,38 14,60 15,44 1.267.725 19,6 Mio
KUYAS 69,05 67,10 48,74 69,05 65,00 66,98 15.334.839 1.027,2 Mio
FZLGY 8,21 8,95 48,71 9,09 8,21 8,70 26.631.219 231,7 Mio
LXGYO 9,97 10,19 48,69 10,21 9,90 10,01 7.388.911 74,0 Mio
ALARK 110,40 107,90 48,28 111,00 104,80 108,34 4.877.057 528,4 Mio
BLCYT 2,06 1,98 47,91 2,14 1,99 2,07 53.300.065 110,5 Mio
YAPRK 10,70 10,73 47,61 10,98 10,62 10,75 2.612.860 28,1 Mio
ANSGR 26,50 26,86 46,10 26,80 26,08 26,45 3.353.809 88,7 Mio
ANHYT 103,80 104,70 45,25 104,70 102,30 103,41 678.154 70,1 Mio
KOTON 12,38 12,39 45,19 12,38 12,21 12,30 2.808.982 34,5 Mio
IHEVA 1,97 1,96 44,76 1,98 1,93 1,95 1.131.151 2,2 Mio
DZGYO 7,09 6,99 44,17 7,09 6,94 7,03 1.349.739 9,5 Mio
A1YEN 2,65 2,71 43,73 2,72 2,63 2,66 13.223.870 35,2 Mio
TRALT 50,30 49,36 42,93 51,00 48,00 49,58 111.157.024 5.511,6 Mio
BORSK 6,55 6,38 42,49 6,75 6,12 6,47 19.078.655 123,5 Mio
ESEN 3,37 3,55 41,67 3,55 3,35 3,44 44.519.161 152,9 Mio
ZTM25 187,85 189,50 39,82 189,50 185,75 186,55 1.052 0,2 Mio
ADGYO 58,70 58,30 38,88 60,25 57,65 58,47 961.564 56,2 Mio
SAMAT 5,31 5,36 38,14 5,39 5,30 5,34 744.482 4,0 Mio
CMBTN 1.501,00 1.510,00 37,88 1.530,00 1.494,00 1.508,50 19.141 28,9 Mio
NETAS 93,50 95,20 37,14 100,50 93,00 97,21 2.926.799 284,5 Mio
AKSA 10,71 10,70 36,53 10,79 10,51 10,65 17.252.955 183,7 Mio
AVTUR 12,00 11,98 36,26 12,16 11,82 12,02 172.159 2,1 Mio
BULGS 32,56 32,36 36,19 33,56 31,64 32,63 4.842.288 158,0 Mio
KLMSN 28,00 28,50 34,82 28,60 27,70 28,01 877.129 24,6 Mio
GLBMD 11,70 11,56 34,28 11,72 11,14 11,32 262.540 3,0 Mio
KATMR 1,99 2,01 34,17 2,02 1,98 2,00 91.957.928 184,0 Mio
MANAS 35,40 33,78 33,93 36,36 33,78 34,91 28.502.628 995,1 Mio
ASGYO 10,95 10,95 33,62 11,09 10,55 10,89 2.980.260 32,5 Mio
AKSGY 9,90 9,97 33,62 10,05 9,43 9,72 9.021.914 87,7 Mio
KARCL 176,30 161,00 32,43 177,10 156,20 171,47 5.414.569 928,4 Mio
ARDYZ 85,00 82,35 31,72 86,20 80,05 83,78 6.313.848 529,0 Mio
OSTIM 1,55 1,51 31,47 1,55 1,48 1,51 12.514.764 19,0 Mio
PAPIL 12,75 12,98 31,03 13,60 12,59 12,98 9.941.121 129,1 Mio
YKBNK 36,08 36,82 29,97 36,58 34,84 35,76 332.754.630 11.899,2 Mio
BRYAT 1.645,00 1.664,00 29,94 1.667,00 1.633,00 1.647,99 47.390 78,1 Mio
ALTNY 17,45 17,40 29,53 17,71 17,12 17,39 20.845.226 362,6 Mio
YIGIT 22,10 21,62 29,17 22,34 21,44 21,92 4.668.860 102,3 Mio
CELHA 24,74 24,70 29,08 25,88 24,28 24,92 1.667.262 41,5 Mio
KONKA 9,55 9,84 28,39 9,84 9,42 9,57 4.463.667 42,7 Mio
GOODY 2,66 2,63 27,88 2,67 2,59 2,62 13.521.469 35,4 Mio
BESLR 12,91 12,92 27,72 13,10 12,66 12,84 3.003.239 38,6 Mio
EREGL 37,60 37,78 27,64 38,06 37,16 37,63 158.433.129 5.961,6 Mio
BAHKM 158,10 161,60 27,64 163,70 145,50 155,37 2.165.926 336,5 Mio
HLGYO 4,31 4,37 27,47 4,37 4,26 4,30 12.145.485 52,3 Mio
AGYO 7,19 7,34 27,23 7,33 7,06 7,21 300.016 2,2 Mio
TSKB 10,97 10,99 25,69 11,02 10,73 10,86 19.779.654 214,8 Mio
TUREX 6,19 6,35 25,48 6,37 6,18 6,22 13.048.180 81,1 Mio
PASEU 195,40 217,10 24,58 215,30 195,40 202,66 15.746.426 3.191,2 Mio
NTHOL 43,50 43,26 24,48 43,56 42,16 42,58 1.948.678 83,0 Mio
BRSAN 694,50 707,00 24,44 706,00 676,50 689,77 1.909.209 1.316,9 Mio
KORDS 83,55 83,70 24,44 86,15 81,30 83,71 1.462.074 122,4 Mio
IZMDC 10,24 11,37 24,06 11,45 10,24 10,57 18.045.062 190,8 Mio
TURGG 29,24 28,92 23,92 31,60 28,66 30,48 4.159.998 126,8 Mio
UCAYM 22,54 22,54 23,54 23,98 21,88 22,71 7.172.983 162,9 Mio
ISFIN 19,37 19,40 23,19 19,61 19,06 19,29 1.652.132 31,9 Mio
ISDMR 55,55 53,55 22,72 57,20 52,00 54,27 2.467.509 133,9 Mio
VESTL 24,86 22,60 22,48 24,86 22,40 23,71 20.422.914 484,2 Mio
DENGE 2,23 2,28 22,41 2,29 2,23 2,25 12.737.432 28,7 Mio
TUKAS 1,98 2,01 22,26 2,02 1,98 2,00 71.665.603 143,2 Mio
MARMR 2,19 2,23 22,24 2,24 2,19 2,21 38.990.287 86,3 Mio
ALBRK 8,80 8,68 21,98 8,86 8,55 8,71 16.448.230 143,3 Mio
ERBOS 145,00 147,60 21,66 147,60 143,80 145,03 61.654 8,9 Mio
BRLSM 19,88 22,04 21,65 22,60 19,84 20,65 26.412.195 545,4 Mio
GEDIK 5,80 5,89 21,45 5,86 5,67 5,78 5.405.282 31,2 Mio
ISVEA 83,25 81,70 21,32 87,85 78,00 84,09 2.663.628 224,0 Mio
ISKPL 7,90 8,12 21,17 8,17 7,79 7,96 25.859.264 205,9 Mio
PSGYO 3,10 3,16 21,12 3,15 2,98 3,06 191.815.827 587,3 Mio
BRISA 76,50 76,05 21,11 77,05 74,70 75,62 140.682 10,6 Mio
CRFSA 297,75 317,50 21,00 346,75 297,75 332,65 5.312.782 1.767,3 Mio
SRVGY 2,46 2,52 20,86 2,52 2,44 2,47 15.716.438 38,8 Mio
KLYPV 61,85 61,60 20,60 62,50 60,45 61,47 1.758.152 108,1 Mio
ULUFA 1,65 1,66 20,60 1,67 1,62 1,65 10.695.835 17,6 Mio
TNZTP 31,06 32,00 20,59 32,42 30,40 31,37 4.825.984 151,4 Mio
ISYAT 7,39 7,38 20,09 7,42 7,30 7,36 548.289 4,0 Mio
INTEM 241,80 245,70 20,09 246,10 239,70 242,45 50.403 12,2 Mio
OPTLR 64,12 64,06 20,07 64,12 64,10 64,11 141.423 9,1 Mio
TARKM 530,00 550,00 19,76 548,50 519,00 528,49 221.623 117,1 Mio
TKNSA 16,83 16,90 19,44 17,42 16,11 16,79 7.250.396 121,7 Mio
CWENE 33,34 34,52 19,25 34,60 32,88 33,57 62.242.301 2.089,6 Mio
VSNMD 41,76 42,62 19,19 42,60 41,64 41,92 901.662 37,8 Mio
TSPOR 1,02 1,06 18,48 1,05 1,01 1,03 286.479.766 293,8 Mio
FENER 3,05 3,09 18,00 3,11 3,04 3,07 112.464.914 345,1 Mio
AAGYO 12,29 12,38 17,87 12,42 12,27 12,33 5.511.370 67,9 Mio
HUNER 3,88 3,97 17,87 3,99 3,86 3,91 39.717.956 155,2 Mio
EKIM 18,26 18,98 17,68 19,15 18,26 18,76 10.396.201 195,0 Mio
MGROS 525,00 529,00 17,30 531,00 515,00 523,70 2.894.579 1.515,9 Mio
HTTBT 34,84 35,40 17,28 35,44 34,60 35,04 736.095 25,8 Mio
KRONT 22,50 23,30 17,14 23,96 22,50 23,18 1.470.970 34,1 Mio
BIENY 21,72 22,00 16,94 22,36 21,56 21,92 3.122.470 68,4 Mio
BRKSN 7,77 7,85 16,36 7,84 7,73 7,79 277.140 2,2 Mio
ENJSA 113,20 110,80 16,29 113,70 110,30 112,08 4.843.098 542,8 Mio
SEKFK 4,43 4,44 15,80 4,50 4,33 4,41 415.793 1,8 Mio
IDGYO 2,88 3,00 15,74 2,99 2,84 2,89 1.381.477 4,0 Mio
FLAP 10,89 10,95 15,67 11,04 10,65 10,84 1.043.924 11,3 Mio
SAHOL 92,50 93,20 14,95 93,05 89,40 91,50 40.825.391 3.735,3 Mio
PKART 128,00 126,70 14,92 133,70 127,10 129,70 1.373.452 178,1 Mio
MAALT 1.013,00 1.004,00 14,62 1.053,00 990,50 1.018,82 67.768 69,0 Mio
TTRAK 430,25 427,25 14,09 432,00 421,75 426,61 135.070 57,6 Mio
DARDL 1,61 1,62 12,86 1,63 1,59 1,61 21.266.716 34,3 Mio
BANVT 149,40 151,80 12,55 151,70 147,20 149,27 94.586 14,1 Mio
BURCE 33,00 34,40 12,43 34,40 32,98 33,32 1.023.141 34,1 Mio
IMASM 2,26 2,26 12,05 2,29 2,24 2,26 13.038.020 29,5 Mio
AKMGY 254,00 258,50 11,32 259,00 250,00 254,58 27.742 7,1 Mio
QUAGR 3,16 3,11 10,88 3,25 3,07 3,15 48.120.718 151,5 Mio
DOAS 161,70 164,20 10,75 164,20 161,10 162,10 709.265 115,0 Mio
TUPRS 392,25 402,75 10,70 403,00 390,50 395,85 34.117.361 13.505,4 Mio
ELITE 26,90 27,02 10,58 27,06 26,24 26,53 1.293.230 34,3 Mio
ISMEN 34,70 33,94 10,53 34,70 32,96 33,82 10.227.540 345,9 Mio
ETYAT 15,40 15,45 10,37 15,60 14,63 15,16 582.781 8,8 Mio
USDTR 4.510,00 4.481,00 10,21 4.510,00 4.484,00 4.499,11 4.144 18,6 Mio
MHRGY 3,21 3,22 10,18 3,25 3,18 3,20 2.807.027 9,0 Mio
SURGY 30,28 30,64 10,01 31,26 30,14 30,50 3.839.053 117,1 Mio
PARSN 69,85 70,00 9,87 71,10 69,10 69,75 178.015 12,4 Mio
TEKTU 7,78 8,04 9,46 8,04 7,70 7,85 5.696.118 44,7 Mio
TOASO 260,50 268,00 9,41 268,00 257,00 261,26 4.049.808 1.058,1 Mio
AKFGY 2,54 2,55 9,39 2,56 2,51 2,53 20.281.456 51,3 Mio
KARSN 11,30 10,28 9,13 11,30 9,77 10,68 51.078.939 545,6 Mio
MEYSU 11,57 11,65 8,91 12,21 11,38 11,77 11.614.838 136,7 Mio
ETILR 5,58 5,50 8,53 5,69 5,37 5,54 3.550.788 19,7 Mio
AYDEM 26,40 26,30 8,41 26,90 26,08 26,41 2.285.630 60,4 Mio
RUZYE 8,22 8,33 8,28 8,33 8,07 8,19 3.722.311 30,5 Mio
MAKTK 10,29 10,12 8,04 10,82 9,99 10,47 6.685.484 70,0 Mio
AGHOL 32,64 32,38 7,84 33,70 31,80 32,62 6.830.827 222,8 Mio
IZFAS 54,95 55,00 7,80 59,85 52,25 55,53 6.658.080 369,7 Mio
Z30KE 181,50 185,00 7,69 183,75 180,35 181,10 1.300.777 235,6 Mio
MERKO 1,26 1,24 7,63 1,27 1,23 1,25 19.672.663 24,6 Mio
TRENJ 107,00 104,00 7,46 107,10 101,90 104,90 1.268.207 133,0 Mio
GLRMK 160,90 165,40 7,12 164,90 160,10 161,73 3.511.011 567,8 Mio
SAFKR 17,07 16,83 6,72 17,35 16,55 16,99 4.974.438 84,5 Mio
GOKNR 17,62 17,57 6,67 17,78 17,19 17,43 4.545.774 79,2 Mio
INFO 5,70 5,50 6,55 6,03 5,15 5,59 69.962.343 390,9 Mio
AKSEN 81,50 78,55 6,54 82,55 77,40 80,51 8.715.882 701,7 Mio
SEYKM 4,34 4,45 6,54 4,45 4,23 4,34 1.427.310 6,2 Mio
BEGYO 3,44 3,50 6,20 3,51 3,38 3,42 2.803.598 9,6 Mio
PRDGS 7,32 7,80 5,48 7,80 7,08 7,40 10.443.823 77,3 Mio
CLEBI 1.435,00 1.452,00 5,44 1.443,00 1.433,00 1.438,36 19.819 28,5 Mio
GSRAY 1,03 1,06 5,08 1,05 1,03 1,04 164.961.233 171,3 Mio
AKGRT 6,09 6,17 4,99 6,17 6,02 6,08 12.590.076 76,5 Mio
KIMMR 13,14 13,39 4,92 13,38 13,11 13,19 777.662 10,3 Mio
RYGYO 48,22 48,28 4,63 50,40 46,26 48,94 4.923.323 240,9 Mio
KUVVA 186,50 193,80 4,44 194,00 180,00 188,51 229.801 43,3 Mio
RALYH 258,25 258,50 4,16 262,25 250,25 256,48 1.872.936 480,4 Mio
GLDTR 570,50 564,25 4,14 573,50 556,50 565,59 306.943 173,6 Mio
ENKAI 86,80 88,90 4,12 89,00 85,30 87,05 14.774.428 1.286,2 Mio
BMSCH 10,46 10,83 3,99 10,82 10,42 10,55 1.258.040 13,3 Mio
BURVA 697,00 758,50 3,95 747,50 690,00 706,99 20.286 14,3 Mio
ENDAE 17,14 17,73 3,89 17,81 17,09 17,33 2.965.141 51,4 Mio
EGEEN 4.870,00 4.987,50 3,78 4.980,00 4.820,00 4.879,54 11.928 58,2 Mio
PRZMA 79,00 87,00 3,72 87,00 79,00 82,63 1.845.729 152,5 Mio
SMRVA 10,95 11,02 3,56 11,12 10,90 10,98 4.697.984 51,6 Mio
LYDYE 12.187,50 11.080,00 3,52 12.187,50 10.700,00 11.558,14 2.189 25,3 Mio
CATES 68,30 72,20 3,34 72,20 68,00 69,75 4.504.726 314,2 Mio
TATGD 17,45 17,79 3,31 17,79 17,27 17,45 2.659.038 46,4 Mio
SKBNK 6,29 6,32 3,23 6,47 6,23 6,31 114.109.391 720,0 Mio
KRSTL 8,93 9,14 3,23 9,13 8,91 8,96 3.691.027 33,1 Mio
BINHO 9,57 9,58 3,22 9,85 9,35 9,60 22.320.543 214,3 Mio
TRGYO 93,95 94,40 3,06 93,95 91,90 92,78 1.430.750 132,7 Mio
ORCAY 3,40 3,42 2,51 3,41 3,31 3,35 1.557.228 5,2 Mio
VERTU 34,26 34,60 2,20 34,74 34,02 34,29 362.659 12,4 Mio
Z30EA 192,75 193,70 2,12 193,70 189,55 191,24 3.247 0,6 Mio
MAVI 36,86 37,08 1,98 37,26 36,54 36,84 3.234.127 119,1 Mio
GWIND 22,20 22,50 1,95 22,50 22,14 22,24 2.615.939 58,2 Mio
LRSHO 2,44 2,47 1,80 2,47 2,41 2,43 12.859.920 31,3 Mio
MTRYO 8,92 8,73 1,57 9,08 8,55 8,70 245.981 2,1 Mio
INVEO 6,80 6,84 1,29 6,85 6,60 6,78 3.010.196 20,4 Mio
KLKIM 25,92 26,00 1,25 26,28 25,54 25,96 1.384.581 35,9 Mio
OBAMS 5,52 5,50 1,06 5,63 5,37 5,52 55.521.531 306,3 Mio
ODAS 7,37 7,47 0,89 7,52 7,33 7,43 50.261.859 373,5 Mio
PETKM 19,95 20,42 0,84 20,80 19,59 19,98 99.240.913 1.982,6 Mio
LILAK 28,40 28,98 0,31 28,90 28,38 28,54 1.898.046 54,2 Mio
PRKAB 30,58 30,54 0,28 30,76 30,26 30,52 431.961 13,2 Mio
DNISI 4,43 4,48 0,19 4,48 4,41 4,44 2.215.212 9,8 Mio
18:0514.051
Değişim :  -1,25% |  -178,45
Açılış :  14.116  
Önceki Kapanış :  14.229  
En Düşük
13.877
En Yüksek
14.143
imkb grafik