Son güncelleme tarihi: 14.10.2025 18:00
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
ZPLIB 152,75 160,20 5.387,49 160,70 152,40 157,86 5.024.450 793,2 Mio
MARMR 5,94 5,40 4.308,28 5,94 5,08 5,54 164.988.018 914,3 Mio
OPX30 61,94 61,94 1.352,07 61,94 60,50 61,04 31.036 1,9 Mio
DOFRB 159,30 144,90 1.298,92 159,30 140,00 150,56 8.101.135 1.219,7 Mio
ARTMS 47,80 48,64 668,10 51,95 46,70 49,26 11.216.128 552,5 Mio
ZSR25 36,37 37,17 593,02 37,25 36,37 36,77 12.851 0,5 Mio
BORLS 25,98 24,16 427,77 26,50 23,80 25,51 5.926.782 151,2 Mio
RAYSG 236,90 232,70 411,50 255,75 230,90 247,42 1.064.859 263,5 Mio
PINSU 13,27 12,54 407,29 13,79 12,88 13,49 46.367.103 625,7 Mio
ZPX30 152,25 154,70 360,50 156,00 151,10 154,15 459.968 70,9 Mio
APLIB 36,02 37,78 315,10 37,80 36,00 37,57 360.525 13,5 Mio
RODRG 23,70 22,08 307,80 24,28 22,30 23,81 935.860 22,3 Mio
BAGFS 31,88 32,32 295,58 34,10 31,88 33,02 2.489.282 82,2 Mio
MTRYO 9,48 8,65 290,71 9,51 8,77 9,16 1.717.259 15,7 Mio
BANVT 178,50 178,30 246,52 190,40 178,00 184,38 541.706 99,9 Mio
ISBTR 500.000,00 494.000,00 245,66 500.000,00 470.000,00 495.285,71 14 6,9 Mio
OZKGY 14,06 13,64 222,12 14,46 13,54 14,08 16.861.237 237,3 Mio
OZKGY 14,06 13,64 222,12 14,46 13,54 14,08 16.861.237 237,3 Mio
KBORU 13,93 13,80 217,39 14,75 13,87 14,35 20.162.037 289,3 Mio
PAPIL 15,87 15,75 215,08 16,88 15,69 16,32 19.583.688 319,6 Mio
VKING 27,58 27,42 192,93 29,62 27,30 28,28 794.248 22,5 Mio
KRPLS 9,35 8,83 184,70 9,69 8,89 9,33 7.085.416 66,1 Mio
TCELL 90,85 97,90 171,96 97,95 90,00 91,83 72.471.042 6.655,1 Mio
LMKDC 24,64 25,30 161,60 26,10 24,52 25,39 6.034.132 153,2 Mio
SEKFK 8,07 8,15 157,19 8,20 7,75 8,02 653.696 5,2 Mio
ZPT10 81,82 85,36 154,65 85,42 81,14 82,19 30.490 2,5 Mio
OTTO 464,50 446,00 152,08 467,00 446,00 456,31 85.006 38,8 Mio
DOBUR 328,00 318,50 150,09 332,00 315,00 329,46 125.662 41,4 Mio
TEHOL 56,00 51,80 145,95 56,00 51,15 53,22 83.857.572 4.462,4 Mio
ZGOLD 605,00 598,75 145,86 608,50 593,50 602,33 284.965 171,6 Mio
LIDFA 3,78 3,84 145,66 3,93 3,78 3,85 13.340.658 51,4 Mio
CUSAN 26,10 23,74 145,08 26,10 23,86 25,10 2.365.863 59,4 Mio
GEDZA 28,66 28,08 142,53 29,20 28,14 28,66 1.023.590 29,3 Mio
OSMEN 9,35 8,84 141,70 9,44 8,80 9,14 9.809.053 89,6 Mio
APMDL 19,76 20,10 138,28 20,17 19,72 19,98 390.007 7,8 Mio
MANAS 6,77 6,86 136,41 7,25 6,71 6,95 22.774.740 158,2 Mio
MNDRS 13,83 14,55 127,13 14,66 13,10 13,74 7.721.525 106,1 Mio
ECILC 99,80 95,50 121,23 102,40 94,75 98,49 9.742.484 959,6 Mio
TABGD 235,50 229,10 119,43 241,50 228,50 237,86 2.384.102 567,1 Mio
KRDMB 24,22 25,00 118,44 25,36 24,10 24,61 1.862.818 45,9 Mio
CRDFA 37,20 35,34 115,42 37,20 36,50 36,97 1.397.918 51,7 Mio
ONCSM 172,00 156,40 113,29 172,00 172,00 172,00 300.587 51,7 Mio
KRDMA 29,86 29,22 111,85 29,86 28,28 28,78 2.537.162 73,0 Mio
SURGY 45,24 44,00 107,65 45,72 43,18 44,65 4.248.312 189,7 Mio
GLDTR 488,40 485,70 107,44 491,60 484,30 488,78 447.885 218,9 Mio
TRCAS 37,14 36,52 105,76 37,66 36,12 37,10 2.434.503 90,3 Mio
EBEBK 49,98 52,85 105,39 53,30 49,98 52,12 969.817 50,5 Mio
TAVHL 221,00 233,50 104,92 233,10 219,30 225,88 3.139.805 709,2 Mio
BIGCH 60,95 59,80 97,77 62,00 57,00 60,76 401.019 24,4 Mio
HEKTS 3,24 3,27 96,50 3,32 3,19 3,24 167.867.179 544,0 Mio
BUCIM 6,07 6,23 94,74 6,27 6,07 6,17 5.024.835 31,0 Mio
TRGYO 74,25 74,00 94,50 76,25 73,80 75,05 3.938.451 295,6 Mio
BURVA 136,80 144,00 88,54 158,40 136,80 155,02 301.220 46,7 Mio
CRFSA 115,80 124,40 87,51 133,00 112,70 124,76 4.344.924 542,1 Mio
ZEDUR 8,02 8,25 86,17 8,28 8,00 8,09 2.569.561 20,8 Mio
ULKER 99,00 102,50 86,13 102,70 98,20 100,04 8.835.518 883,9 Mio
TTKOM 49,32 51,00 85,50 51,00 48,22 49,22 33.221.100 1.635,2 Mio
KAREL 8,70 9,00 84,00 9,06 8,66 8,83 8.351.528 73,8 Mio
ARDYZ 24,74 25,32 83,77 25,82 24,54 25,18 3.054.547 76,9 Mio
ALKIM 19,40 20,24 81,53 20,32 19,37 19,74 3.519.116 69,5 Mio
GLBMD 13,50 12,97 78,06 13,60 12,71 13,01 597.353 7,8 Mio
VAKKO 60,75 59,95 77,50 63,90 60,05 62,06 1.320.260 81,9 Mio
UFUK 921,50 838,00 76,46 921,50 849,00 904,87 56.022 50,7 Mio
ISGLK 606,00 595,75 76,28 607,50 595,75 601,59 18.323 11,0 Mio
MOGAN 8,93 9,17 75,28 9,27 8,93 9,07 5.507.767 50,0 Mio
OPK30 47,63 48,38 72,98 48,36 47,44 47,89 7.768 0,4 Mio
KONTR 32,34 32,34 72,80 34,70 32,22 33,56 139.033.925 4.665,5 Mio
SKYLP 139,00 138,70 72,42 144,50 128,30 139,19 226.848 31,6 Mio
SELVA 3,17 3,06 72,18 3,33 2,98 3,16 18.063.521 57,1 Mio
CEOEM 31,00 32,00 70,70 32,46 29,70 30,78 1.889.531 58,2 Mio
ORGE 67,00 69,40 70,12 69,95 67,00 68,14 811.507 55,3 Mio
SNGYO 4,49 4,73 70,07 4,80 4,49 4,62 35.789.042 165,3 Mio
FRIGO 10,15 10,45 69,72 10,49 9,68 10,07 14.621.678 147,2 Mio
YKBNK 28,76 30,28 68,92 30,44 28,64 29,61 186.734.504 5.529,8 Mio
HOROZ 59,75 59,35 68,84 61,25 59,45 60,26 2.294.006 138,2 Mio
BURCE 22,26 20,24 68,38 22,26 20,52 22,00 14.947.063 328,9 Mio
AVOD 4,58 4,17 68,02 4,58 4,16 4,42 6.774.817 29,9 Mio
GLRMK 183,70 185,90 67,33 188,20 183,50 185,63 2.424.068 450,0 Mio
MPARK 338,00 333,75 65,66 349,00 333,50 342,56 930.673 318,8 Mio
KOZAA 87,50 88,50 64,77 88,55 84,80 86,80 7.462.689 647,8 Mio
AHGAZ 25,00 26,52 64,20 26,68 25,00 25,79 4.094.399 105,6 Mio
PAGYO 87,00 87,20 63,57 88,00 86,10 87,06 100.809 8,8 Mio
EPLAS 6,32 6,60 62,63 6,68 6,23 6,42 7.820.479 50,2 Mio
TURGG 27,36 28,66 62,44 29,16 27,00 27,91 694.938 19,4 Mio
RYGYO 20,12 20,70 62,26 20,78 20,00 20,20 2.355.405 47,6 Mio
BRISA 76,55 76,20 61,26 80,00 75,00 77,05 446.019 34,4 Mio
ISDMR 35,96 36,50 60,53 36,72 35,78 36,38 2.341.027 85,2 Mio
EDIP 31,10 32,26 59,65 32,52 31,10 31,91 1.268.162 40,5 Mio
HEDEF 66,25 60,25 59,13 66,25 55,25 61,22 4.700.775 287,8 Mio
GRTHO 618,00 598,50 59,07 629,00 595,00 618,39 400.532 247,7 Mio
SISE 33,68 34,46 58,87 34,90 33,66 34,15 45.765.985 1.562,8 Mio
KUTPO 104,30 112,10 57,45 113,00 103,10 107,33 817.015 87,7 Mio
OPTLR 45,92 45,88 57,12 45,93 45,92 45,92 333.207 15,3 Mio
DOGUB 30,90 29,34 54,09 31,84 29,34 31,08 1.417.939 44,1 Mio
AYGAZ 188,40 185,00 54,06 190,70 184,70 188,63 785.754 148,2 Mio
AVPGY 57,85 59,28 53,25 61,45 57,85 58,99 1.887.079 111,3 Mio
SERNT 9,89 9,89 52,65 10,39 9,89 10,09 9.834.160 99,2 Mio
DESA 14,44 15,00 51,96 15,12 14,43 14,83 1.438.970 21,3 Mio
SUWEN 10,34 10,93 51,20 11,05 10,00 10,45 9.174.253 95,9 Mio
OYAKC 21,22 21,26 50,61 21,60 20,98 21,33 31.749.732 677,1 Mio
GARAN 119,50 126,70 50,43 127,60 119,40 123,73 34.958.433 4.325,3 Mio
AKFYE 16,74 16,90 49,51 17,19 16,74 16,98 5.070.606 86,1 Mio
TSKB 12,32 13,01 49,43 13,01 12,31 12,61 18.583.502 234,3 Mio
BAYRK 32,44 32,82 48,89 35,00 32,38 33,72 4.276.663 144,2 Mio
ISGSY 76,00 75,40 48,74 79,30 75,30 77,61 2.928.562 227,3 Mio
MEGMT 31,16 31,92 47,33 32,96 31,16 31,96 2.444.843 78,1 Mio
SANEL 27,34 28,24 46,07 28,56 27,00 27,66 164.559 4,6 Mio
KFEIN 9,41 9,40 45,76 9,85 9,39 9,56 5.061.847 48,4 Mio
ZELOT 96,74 98,74 45,76 99,12 96,74 97,78 2.944 0,3 Mio
ATLAS 6,16 6,27 44,50 6,39 6,07 6,22 1.108.722 6,9 Mio
EUREN 8,46 9,03 43,10 9,17 8,30 8,65 57.192.078 494,6 Mio
ETYAT 24,50 24,12 42,35 24,62 22,96 23,73 576.012 13,7 Mio
BALSU 21,40 22,46 41,23 22,60 21,38 21,79 3.759.568 81,9 Mio
BLUME 53,10 55,60 40,83 56,00 52,25 53,93 4.219.084 227,5 Mio
SELEC 74,90 74,10 39,97 75,85 71,95 74,23 905.420 67,2 Mio
SANKO 22,50 22,52 39,74 23,24 22,00 22,78 887.965 20,2 Mio
KCAER 12,58 13,00 39,72 13,07 12,51 12,73 6.598.499 84,0 Mio
BRSAN 405,50 404,25 39,67 420,75 392,50 404,88 1.393.159 564,1 Mio
NETAS 74,45 80,40 39,12 81,00 74,30 76,64 1.841.062 141,1 Mio
MACKO 39,46 39,82 39,04 41,18 39,42 40,38 1.366.904 55,2 Mio
AGHOL 24,34 25,20 39,00 25,64 24,32 24,81 5.643.897 140,0 Mio
YAYLA 32,90 34,26 38,39 35,36 32,26 33,66 2.649.734 89,2 Mio
OBASE 35,30 35,14 38,39 36,10 34,64 35,20 663.952 23,4 Mio
SEGYO 4,22 4,29 37,51 4,38 4,12 4,28 4.612.769 19,7 Mio
BASGZ 37,50 38,98 37,29 39,20 37,46 38,35 1.497.304 57,4 Mio
GMSTR 433,00 435,70 37,08 441,10 429,00 434,58 2.443.423 1.061,9 Mio
KARSN 9,81 10,12 37,06 10,31 9,72 10,01 13.060.095 130,7 Mio
INGRM 405,50 410,00 36,61 426,00 402,00 408,71 53.458 21,8 Mio
RYSAS 13,90 14,47 36,19 14,62 13,90 14,20 3.081.905 43,8 Mio
ELITE 31,90 32,12 35,85 32,40 31,30 31,70 989.034 31,4 Mio
PRKAB 31,00 31,78 35,49 32,40 30,92 31,69 511.333 16,2 Mio
DOCO 10.795,00 10.795,00 35,48 10.990,00 10.620,00 10.701,89 3.853 41,2 Mio
POLHO 17,61 19,22 34,54 19,40 17,61 18,36 15.576.397 286,0 Mio
EKGYO 18,06 19,04 33,59 19,14 17,80 18,38 226.255.680 4.157,8 Mio
FENER 9,57 9,95 33,50 10,01 9,54 9,73 20.205.765 196,7 Mio
SEGMN 21,52 22,78 33,32 22,90 21,52 22,05 1.836.648 40,5 Mio
FORTE 75,00 72,05 33,00 78,15 71,50 74,80 4.180.921 312,7 Mio
SDTTR 180,30 184,60 32,68 188,30 180,00 183,92 759.190 139,6 Mio
PRDGS 6,02 6,22 32,60 6,24 6,01 6,08 3.632.393 22,1 Mio
OZYSR 32,60 34,26 31,94 36,92 32,54 33,41 1.438.798 48,1 Mio
ERBOS 176,60 178,00 30,71 183,70 175,60 178,94 64.753 11,6 Mio
DOHOL 17,58 17,87 30,52 18,07 17,41 17,68 18.229.305 322,3 Mio
KUYAS 47,12 49,20 29,82 49,18 46,52 47,32 10.679.773 505,3 Mio
BOBET 19,40 19,22 29,74 19,85 19,06 19,41 3.737.888 72,6 Mio
KLSER 28,20 28,86 29,50 29,04 28,20 28,50 1.033.821 29,5 Mio
IHEVA 2,48 2,55 29,41 2,58 2,43 2,49 3.710.894 9,2 Mio
KAYSE 17,60 17,74 29,38 17,96 17,56 17,72 2.163.164 38,3 Mio
AYEN 25,58 26,14 29,03 27,02 25,42 26,07 515.033 13,4 Mio
BRKSN 8,13 8,10 29,02 8,40 8,02 8,18 889.924 7,3 Mio
ISCTR 11,64 12,03 28,00 12,10 11,54 11,81 422.221.471 4.985,6 Mio
AGYO 7,36 7,44 27,81 7,49 7,28 7,36 353.331 2,6 Mio
YYLGD 9,70 9,94 27,67 10,04 9,70 9,89 6.315.831 62,4 Mio
BIENY 40,60 39,80 27,42 40,86 39,40 40,07 6.307.435 252,8 Mio
GSDHO 4,15 4,32 27,30 4,36 4,15 4,25 6.739.954 28,7 Mio
NIBAS 21,32 22,06 26,81 22,52 21,00 21,59 1.338.480 28,9 Mio
TCKRC 42,96 44,90 26,64 45,42 42,96 44,11 741.900 32,7 Mio
HRKET 74,65 75,65 26,36 76,55 74,60 75,41 1.262.251 95,2 Mio
ENERY 9,39 9,83 26,23 9,85 9,39 9,56 39.011.431 372,9 Mio
PAMEL 87,25 89,30 26,01 90,90 86,90 88,22 165.983 14,6 Mio
ARENA 28,76 29,96 25,78 30,18 28,76 29,41 1.183.348 34,8 Mio
YAPRK 264,75 271,00 25,35 274,00 262,75 267,16 190.194 50,8 Mio
KRDMD 24,26 25,60 24,34 25,64 24,12 24,80 59.470.634 1.474,6 Mio
ISMEN 39,18 39,90 24,01 40,26 39,18 39,83 6.768.327 269,6 Mio
SRVGY 3,00 3,12 23,85 3,18 3,00 3,08 30.043.139 92,5 Mio
BTCIM 4,03 4,13 23,65 4,20 4,02 4,13 112.916.508 466,1 Mio
MZHLD 6,79 6,97 23,35 7,05 6,74 6,84 645.828 4,4 Mio
PGSUS 208,70 211,20 22,64 215,20 208,10 211,75 24.197.277 5.123,7 Mio
PATEK 30,56 33,94 22,55 34,42 30,56 31,74 47.862.333 1.519,4 Mio
ZPBDL 180,00 183,85 22,49 184,10 180,00 180,88 13.025 2,4 Mio
NTGAZ 9,20 9,45 22,45 9,47 9,15 9,31 6.600.680 61,4 Mio
COSMO 142,40 140,90 22,39 149,00 138,70 145,95 123.788 18,1 Mio
ONRYT 73,40 75,20 22,33 76,40 73,40 74,78 641.580 48,0 Mio
SASA 3,08 3,02 22,02 3,08 3,00 3,04 1.605.826.389 4.885,1 Mio
MTRKS 24,44 24,72 21,30 25,40 23,84 24,59 2.163.103 53,2 Mio
KONYA 4.680,00 4.740,00 21,24 4.775,00 4.655,00 4.710,38 10.330 48,7 Mio
EGPRO 26,18 27,02 21,14 27,52 26,18 26,73 844.937 22,6 Mio
MAVI 36,94 37,22 20,89 37,88 36,78 37,12 8.915.278 331,0 Mio
IHAAS 29,26 30,20 20,47 31,34 29,26 30,24 709.532 21,5 Mio
MAKIM 16,17 16,63 19,88 16,88 16,17 16,42 831.388 13,7 Mio
BIOEN 24,30 23,92 19,39 24,62 23,66 24,06 3.277.208 78,8 Mio
BAHKM 49,96 51,50 18,63 52,45 49,88 51,06 861.372 44,0 Mio
YEOTK 33,42 34,50 18,60 35,04 33,42 34,15 4.256.265 145,4 Mio
MEKAG 4,88 4,88 18,51 4,99 4,70 4,82 8.833.108 42,6 Mio
ARCLK 108,50 111,40 18,45 112,20 108,00 110,07 3.557.105 391,5 Mio
AKBNK 53,50 55,95 18,39 56,15 53,20 54,68 98.138.435 5.366,1 Mio
OZGYO 2,83 2,94 17,97 2,98 2,83 2,90 9.060.875 26,3 Mio
FLAP 9,85 10,12 16,76 10,15 9,71 9,97 809.950 8,1 Mio
SANFM 7,12 7,39 16,42 7,46 7,11 7,25 7.141.672 51,8 Mio
BESLR 12,83 13,28 16,28 13,32 12,82 13,00 5.266.783 68,5 Mio
KZGYO 21,34 21,30 16,15 21,56 21,02 21,30 867.116 18,5 Mio
KRONT 13,90 14,70 15,80 14,99 13,87 14,20 3.208.754 45,6 Mio
DAPGM 13,32 14,08 15,00 14,25 13,32 13,74 15.166.950 208,5 Mio
ATATP 135,10 135,00 14,80 138,20 134,00 135,91 1.354.447 184,1 Mio
PARSN 90,40 92,85 14,76 93,90 90,30 91,61 220.280 20,2 Mio
LILAK 27,94 28,38 14,19 28,82 27,86 28,35 4.177.244 118,4 Mio
AKFGY 2,48 2,54 13,61 2,56 2,47 2,51 33.946.888 85,3 Mio
KZBGY 15,55 15,92 13,44 16,21 15,55 15,92 17.081.289 272,0 Mio
CGCAM 32,74 33,50 13,35 33,94 31,90 33,08 4.403.790 145,7 Mio
AVHOL 40,54 42,42 13,19 42,66 40,54 41,50 1.494.210 62,0 Mio
BFREN 161,20 164,60 13,18 166,20 160,90 163,17 221.770 36,2 Mio
GUBRF 278,00 287,50 13,15 288,75 278,00 281,47 2.045.479 575,7 Mio
INDES 7,67 7,76 13,12 7,90 7,65 7,73 5.200.193 40,2 Mio
VSNMD 129,90 136,70 12,88 139,20 128,00 134,18 5.831.344 782,4 Mio
CLEBI 1.569,00 1.550,00 12,73 1.614,00 1.540,00 1.575,34 134.887 212,5 Mio
DEVA 66,40 67,60 12,39 68,00 66,00 66,66 502.591 33,5 Mio
TATGD 12,15 12,30 12,32 12,35 11,98 12,10 1.834.970 22,2 Mio
SOKM 37,50 37,44 12,05 38,60 37,40 38,09 9.657.627 367,9 Mio
VAKBN 22,06 23,12 11,50 23,34 22,02 22,72 41.114.569 934,0 Mio
SOKE 11,28 11,48 11,12 11,65 11,17 11,35 1.326.420 15,1 Mio
BRYAT 2.003,00 2.054,00 11,10 2.098,00 1.999,00 2.031,79 83.371 169,4 Mio
AKCNS 127,90 129,90 11,08 131,50 127,00 128,71 911.149 117,3 Mio
MHRGY 3,67 3,80 11,00 3,86 3,64 3,73 7.048.293 26,3 Mio
OTKAR 431,50 450,00 10,98 451,00 429,25 439,36 395.256 173,7 Mio
BMSTL 63,50 65,15 10,25 66,55 62,70 64,82 3.132.269 203,0 Mio
KLKIM 30,82 31,74 10,11 32,26 30,82 31,45 2.183.182 68,7 Mio
DITAS 26,44 27,86 9,93 28,24 26,32 26,96 1.236.076 33,3 Mio
ALVES 27,32 28,04 9,64 28,26 27,26 27,70 3.722.702 103,1 Mio
MAGEN 21,32 21,70 9,59 21,98 21,20 21,57 5.406.620 116,6 Mio
MRSHL 1.740,00 1.796,00 9,45 1.820,00 1.733,00 1.774,90 21.929 38,9 Mio
PETUN 13,17 13,02 9,43 13,60 12,85 13,34 6.675.169 89,0 Mio
BVSAN 151,80 143,00 8,85 155,60 143,00 151,40 2.829.882 428,5 Mio
BEYAZ 28,64 29,44 8,83 29,88 28,64 29,39 2.290.337 67,3 Mio
VESTL 31,82 32,42 8,76 32,70 31,42 32,24 6.057.365 195,3 Mio
ENKAI 69,50 69,60 8,38 70,15 68,50 69,29 10.516.468 728,7 Mio
ULUSE 173,00 180,00 8,23 182,00 173,00 178,24 113.691 20,3 Mio
GOODY 16,68 16,86 8,12 17,05 16,59 16,83 966.040 16,3 Mio
INTEM 248,70 255,00 7,93 260,50 248,70 254,92 64.226 16,4 Mio
KRSTL 10,27 10,40 7,77 10,54 10,23 10,33 7.395.816 76,4 Mio
TMSN 100,20 103,40 7,73 104,20 100,00 101,85 612.585 62,4 Mio
DERHL 16,60 17,23 7,15 17,59 16,53 17,05 11.052.928 188,5 Mio
SUNTK 42,98 45,28 6,92 45,64 42,98 44,15 1.274.926 56,3 Mio
YGGYO 126,90 126,20 6,64 132,20 126,60 127,98 185.785 23,8 Mio
PEKGY 10,42 10,16 6,39 10,65 10,18 10,37 558.528.317 5.793,0 Mio
ARSAN 2,65 2,71 6,16 2,75 2,64 2,69 14.961.567 40,2 Mio
MARKA 42,92 44,98 6,06 44,96 42,30 43,38 1.001.470 43,4 Mio
YATAS 31,18 33,56 5,82 33,90 30,48 32,53 1.081.127 35,2 Mio
DGNMO 5,76 5,94 5,76 6,01 5,76 5,87 2.878.695 16,9 Mio
AKSGY 7,15 7,28 5,49 7,32 7,14 7,22 7.686.498 55,5 Mio
THYAO 302,00 309,00 5,33 310,25 300,25 307,07 31.639.213 9.715,6 Mio
ASELS 212,00 214,00 5,22 216,90 210,10 213,68 20.036.093 4.281,3 Mio
HALKB 25,14 27,06 5,12 27,04 25,06 26,03 54.241.814 1.411,8 Mio
SAHOL 78,90 81,15 5,01 81,90 78,70 80,28 23.194.159 1.862,1 Mio
CEMTS 10,70 11,04 4,97 11,14 10,61 10,80 6.428.788 69,4 Mio
CWENE 23,60 25,60 4,74 25,70 23,32 24,58 22.779.611 559,9 Mio
NUHCM 260,00 256,00 4,68 267,75 256,75 263,09 491.654 129,3 Mio
KLMSN 31,96 33,36 4,44 35,52 31,90 33,36 1.496.121 49,9 Mio
YUNSA 7,93 7,63 4,24 8,06 7,63 7,91 18.290.361 144,7 Mio
GARFA 24,72 25,52 3,42 25,82 24,32 25,26 484.353 12,2 Mio
LRSHO 5,68 5,99 3,25 6,01 5,53 5,81 41.158.526 239,2 Mio
TTRAK 546,50 552,50 3,01 555,50 546,50 551,70 142.839 78,8 Mio
KLGYO 6,78 6,82 2,77 7,17 6,73 6,98 40.917.923 285,7 Mio
DNISI 21,10 21,54 2,54 21,90 21,02 21,38 759.655 16,2 Mio
LINK 295,75 308,00 2,43 317,75 294,75 306,29 632.816 193,8 Mio
PETKM 19,90 19,45 1,75 20,06 18,93 19,41 94.712.591 1.838,3 Mio
DGATE 70,00 69,95 1,61 71,40 69,00 70,25 431.680 30,3 Mio
ASTOR 88,50 89,65 1,56 91,30 88,20 89,81 16.736.627 1.503,0 Mio
ICBCT 14,99 15,90 1,50 16,04 14,99 15,51 2.570.058 39,9 Mio
OBAMS 42,20 43,40 1,30 43,54 42,16 42,73 2.807.525 120,0 Mio
KGYO 4,48 4,43 1,03 4,55 4,37 4,45 13.678.491 60,9 Mio
PRZMA 13,50 13,28 0,95 13,76 12,95 13,34 672.151 9,0 Mio
KRGYO 2,97 3,09 0,87 3,11 2,97 3,04 9.352.073 28,4 Mio
SAYAS 50,30 52,25 0,69 53,45 50,05 51,85 1.403.205 72,8 Mio
IZMDC 6,16 6,26 0,22 6,42 6,14 6,27 7.161.810 44,9 Mio
ZRE20 118,90 121,40 0,21 121,65 118,90 118,94 103.057 12,3 Mio
LIDER 324,50 323,75 0,17 325,75 317,50 320,35 178.242 57,1 Mio
HKTM 11,80 11,98 0,15 12,29 11,76 12,04 3.556.400 42,8 Mio
KLRHO 154,70 151,00 0,12 155,10 145,90 151,32 3.696.200 559,3 Mio
18:0010.316
Değişim :  -2,27% |  -239,78
Açılış :  10.568  
Önceki Kapanış :  10.556  
En Düşük
10.301
En Yüksek
10.594
imkb grafik