Son güncelleme tarihi: 07.07.2026 17:30
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
APLIB 47,99 47,60 7.402,55 49,45 47,59 47,98 579.046 27,8 Mio
APX30 39,74 39,42 5.285,99 40,97 39,06 39,75 594.588 23,6 Mio
ZELOT 116,30 116,50 1.470,02 117,35 116,15 116,63 2.748 0,3 Mio
ZTM25 186,15 183,85 1.364,05 186,50 183,85 185,71 10.717 2,0 Mio
ALCAR 906,50 885,50 1.111,41 972,00 848,00 906,08 357.405 323,8 Mio
BAYRK 4,77 4,50 1.103,03 4,95 4,53 4,86 37.718.800 183,2 Mio
BIOEN 18,48 18,81 1.002,50 18,89 17,88 18,41 98.414.814 1.812,3 Mio
DAGI 10,39 10,69 838,83 11,75 9,83 10,46 43.529.426 455,2 Mio
KOCMT 5,14 4,89 748,14 5,27 4,50 4,83 365.379.744 1.763,6 Mio
CGCAM 49,22 44,76 588,06 49,22 44,46 48,21 20.882.865 1.006,7 Mio
APBDL 38,13 37,81 493,17 38,50 37,81 38,25 4.922 0,2 Mio
NPTLR 48,86 48,82 436,12 48,87 48,86 48,86 22.702 1,1 Mio
AKMGY 258,75 243,80 411,40 262,00 243,80 256,81 83.901 21,5 Mio
TRGYO 101,70 98,50 398,63 102,40 97,80 100,70 3.658.595 368,4 Mio
ULUSE 298,00 271,00 384,50 298,00 270,25 291,06 706.626 205,7 Mio
OBASE 39,38 37,30 383,44 40,48 37,12 39,29 1.365.229 53,6 Mio
HOROZ 67,20 62,75 376,05 68,00 62,30 66,07 4.643.321 306,8 Mio
DURKN 22,34 21,70 344,22 23,70 21,56 22,47 8.467.375 190,2 Mio
MSGYO 6,32 6,03 317,49 6,57 6,04 6,34 5.034.415 31,9 Mio
DERIM 40,26 37,86 308,96 41,18 37,72 39,88 1.480.579 59,1 Mio
BOSSA 6,43 6,22 299,69 6,62 6,19 6,41 8.789.223 56,3 Mio
ZSR25 48,88 48,22 283,11 48,88 48,24 48,60 2.019 0,1 Mio
OSMEN 8,84 9,43 267,13 10,09 8,67 9,32 23.837.459 222,2 Mio
KOTON 16,56 15,18 237,00 16,69 14,71 16,14 45.363.114 732,0 Mio
AYEN 34,92 33,64 213,50 37,00 33,70 35,94 4.086.898 146,8 Mio
SANFM 10,04 9,19 208,47 10,09 9,15 9,72 17.138.186 166,5 Mio
BIZIM 27,36 28,06 201,30 29,60 26,88 28,49 3.626.944 103,3 Mio
SUWEN 6,78 6,67 197,37 7,10 6,68 6,94 6.512.756 45,2 Mio
AVGYO 14,61 14,55 191,99 15,47 14,37 15,03 1.967.931 29,6 Mio
BVSAN 123,80 115,70 188,99 125,50 114,50 119,51 1.029.894 123,1 Mio
GOODY 2,85 2,79 185,17 3,04 2,75 2,92 67.495.278 196,8 Mio
SEYKM 5,10 4,64 168,61 5,10 4,57 4,97 3.900.329 19,4 Mio
IHAAS 60,75 59,00 155,83 61,50 58,50 60,22 1.756.311 105,8 Mio
GLDTR 524,25 521,25 147,24 526,50 519,00 521,67 266.715 139,1 Mio
OTTO 192,30 174,90 134,57 192,30 173,70 188,40 848.607 159,9 Mio
ANGEN 10,61 10,44 131,13 11,05 10,48 10,75 7.936.123 85,3 Mio
YESIL 1,35 1,36 130,95 1,45 1,33 1,36 35.033.748 47,7 Mio
MEDTR 28,84 28,90 126,44 29,70 28,50 29,02 655.420 19,0 Mio
ISYAT 8,05 8,02 121,01 8,32 7,98 8,11 2.361.356 19,1 Mio
GMTAS 46,02 44,70 117,56 47,20 44,60 46,25 2.758.894 127,6 Mio
GRNYO 17,07 17,51 114,36 17,75 17,00 17,21 302.246 5,2 Mio
LOGO 141,50 136,40 111,83 142,80 136,00 140,44 1.034.491 145,3 Mio
KORDS 76,35 69,45 110,43 76,35 70,05 73,76 3.048.214 224,8 Mio
DMRGD 12,35 12,05 104,63 12,40 12,02 12,20 126.299.558 1.540,5 Mio
CEMAS 4,39 4,31 100,51 4,54 4,26 4,39 19.060.797 83,7 Mio
AGROT 2,58 2,61 100,23 2,62 2,53 2,57 40.339.089 103,7 Mio
BETAE 64,35 58,50 96,11 64,35 64,35 64,35 3.728.441 239,9 Mio
OPTLR 60,44 60,38 88,91 60,44 60,42 60,42 149.662 9,0 Mio
MAKTK 12,28 12,25 87,85 12,74 12,22 12,37 5.425.182 67,1 Mio
VKFYO 31,08 28,54 87,63 31,28 29,16 30,53 1.066.357 32,6 Mio
HATSN 55,80 53,20 84,89 56,45 51,55 53,56 3.574.615 191,5 Mio
EUKYO 12,40 12,36 83,28 13,24 12,15 12,64 2.445.570 30,9 Mio
SNICA 4,66 4,41 82,72 4,75 4,34 4,58 62.915.662 288,2 Mio
ARDYZ 66,55 63,35 81,81 68,35 62,15 66,00 8.570.354 565,7 Mio
BIGTK 309,50 281,50 81,25 309,50 280,25 302,78 1.259.113 381,3 Mio
MEPET 22,70 22,40 80,87 23,40 22,24 22,89 374.796 8,6 Mio
HATEK 16,43 16,55 80,05 17,15 16,31 16,73 2.650.903 44,4 Mio
INVEO 8,79 8,65 79,31 9,26 8,66 8,95 18.431.376 165,0 Mio
EDIP 40,32 38,52 76,52 41,16 38,08 39,64 1.891.306 75,0 Mio
HRKET 97,10 100,10 76,21 100,20 95,50 98,08 2.187.763 214,6 Mio
EMPAE 89,50 82,15 73,87 90,35 79,75 87,82 3.739.203 328,4 Mio
EUYO 5,35 5,59 70,60 5,64 5,04 5,21 3.660.309 19,1 Mio
SAFKR 21,58 19,75 69,10 21,72 18,98 20,32 13.002.402 264,3 Mio
GZNMI 56,85 62,90 67,45 63,95 57,00 60,23 2.587.166 155,7 Mio
ATATP 214,50 209,00 65,92 218,40 207,60 214,03 1.235.561 264,5 Mio
VAKBN 32,34 31,94 65,15 32,56 31,74 32,12 47.136.079 1.513,8 Mio
PSGYO 3,56 3,55 64,24 3,74 3,52 3,61 352.080.386 1.271,1 Mio
PARSN 83,25 83,30 62,15 85,95 82,30 84,25 639.011 53,8 Mio
AKHAN 34,38 34,04 61,20 35,00 33,60 34,52 3.723.214 128,5 Mio
EYGYO 2,32 2,32 60,75 2,36 2,29 2,32 10.211.954 23,7 Mio
TDGYO 19,08 17,47 59,76 19,21 17,03 18,58 3.089.978 57,4 Mio
KARTN 178,30 182,10 59,60 191,70 165,70 179,03 3.813.316 682,7 Mio
AYGAZ 228,50 220,80 58,68 229,50 219,60 223,68 862.384 192,8 Mio
BRISA 82,20 83,90 56,80 84,90 81,95 83,19 188.184 15,7 Mio
NATEN 6,56 6,45 56,47 6,84 6,41 6,69 16.551.471 110,7 Mio
QUAGR 3,47 3,79 55,01 3,81 3,44 3,68 64.808.575 238,7 Mio
TUKAS 2,22 2,24 53,66 2,25 2,22 2,23 57.144.029 127,5 Mio
BARMA 71,00 70,40 52,18 71,55 69,90 70,45 2.078.374 146,4 Mio
EFOR 14,78 15,35 51,95 15,60 14,04 14,66 108.806.676 1.595,7 Mio
MZHLD 5,68 5,75 51,63 5,76 5,65 5,72 344.370 2,0 Mio
RGYAS 195,70 193,70 50,80 196,90 192,70 194,72 938.194 182,7 Mio
EPLAS 6,03 5,96 50,40 6,13 5,78 6,00 4.714.898 28,3 Mio
TUCLK 4,07 4,05 49,37 4,22 4,06 4,14 7.298.658 30,2 Mio
IHYAY 1,41 1,44 48,26 1,45 1,39 1,41 3.917.215 5,5 Mio
ANELE 96,85 99,00 47,52 105,10 95,10 99,06 5.013.101 496,6 Mio
DESA 10,48 10,90 46,11 10,81 10,46 10,59 2.179.340 23,1 Mio
KBORU 26,42 26,90 46,00 27,10 25,22 26,35 7.966.233 209,9 Mio
GLRYH 3,48 3,36 45,70 3,53 3,31 3,43 13.517.676 46,4 Mio
ADGYO 53,00 52,75 45,70 53,80 51,00 52,46 539.624 28,3 Mio
BESTE 33,86 33,18 45,61 34,44 32,44 33,53 8.853.529 296,9 Mio
RTALB 3,62 3,52 44,46 3,80 3,54 3,66 55.160.872 202,0 Mio
REEDR 6,80 6,49 43,72 6,92 6,46 6,68 21.472.071 143,4 Mio
PETKM 19,16 18,84 42,92 19,37 18,78 19,07 63.807.713 1.217,0 Mio
AKSEN 89,80 85,05 42,83 90,70 85,35 88,84 13.162.733 1.169,4 Mio
TMPOL 428,25 435,25 41,90 435,50 416,25 425,58 451.727 192,2 Mio
ALKLC 379,00 344,75 40,74 379,00 344,00 358,11 884.381 316,7 Mio
KLGYO 5,06 5,05 39,60 5,10 5,00 5,05 7.319.827 36,9 Mio
ZPT10 124,10 126,30 39,45 126,40 123,25 124,39 4.387 0,5 Mio
MAKIM 19,24 19,34 39,24 20,64 19,20 19,94 13.077.725 260,7 Mio
BTCIM 5,71 5,88 38,25 5,89 5,61 5,74 81.098.938 465,6 Mio
UFUK 1.627,00 1.590,00 37,15 1.636,00 1.567,00 1.606,11 24.032 38,6 Mio
GEREL 37,12 36,90 37,05 38,46 35,74 37,14 6.772.353 251,5 Mio
SASA 2,32 2,34 36,89 2,35 2,29 2,32 2.519.369.968 5.851,9 Mio
AAGYO 15,48 15,51 36,83 15,69 14,76 15,43 11.299.514 174,3 Mio
ASTOR 329,25 317,50 36,22 336,50 315,50 327,93 39.652.357 13.003,3 Mio
AZTEK 4,76 4,75 35,95 4,88 4,66 4,77 8.135.655 38,8 Mio
OPK30 74,18 74,60 35,93 75,00 74,18 74,62 10.428 0,8 Mio
Z30EA 200,95 199,15 35,78 202,10 198,10 200,69 11.391 2,3 Mio
VRGYO 2,06 2,07 35,64 2,14 2,03 2,07 36.955.217 76,5 Mio
SARKY 27,02 27,02 35,35 27,92 26,62 27,18 4.547.088 123,6 Mio
TTKOM 59,25 60,45 35,05 60,95 59,20 59,89 32.958.424 1.973,7 Mio
KLYPV 58,75 59,35 34,64 60,35 58,40 59,14 2.145.000 126,9 Mio
MANAS 29,90 29,90 34,13 30,44 29,50 30,04 17.572.038 527,8 Mio
KZGYO 22,52 22,38 33,58 22,64 22,20 22,39 1.110.065 24,9 Mio
EGSER 3,05 3,12 32,72 3,13 3,01 3,08 4.083.662 12,6 Mio
BYDNR 38,36 37,40 32,58 40,40 37,60 38,47 1.132.224 43,6 Mio
ELITE 32,00 32,52 32,49 32,66 31,84 32,14 1.228.755 39,5 Mio
DUNYH 144,60 131,50 31,57 144,60 130,80 139,70 3.395.206 474,3 Mio
OYLUM 8,43 8,35 31,10 8,57 8,05 8,40 894.581 7,5 Mio
NIBAS 4,32 4,24 28,92 4,37 4,21 4,31 7.959.405 34,3 Mio
IHLGM 1,76 1,78 28,61 1,79 1,75 1,77 18.476.415 32,7 Mio
PAMEL 86,15 85,95 28,60 90,45 85,60 86,51 274.854 23,8 Mio
ALARK 101,80 103,70 27,28 104,10 101,40 102,89 3.564.570 366,8 Mio
PAGYO 162,80 156,90 27,28 172,50 152,50 162,06 399.094 64,7 Mio
ISMEN 36,08 35,60 27,25 36,52 35,52 36,01 6.249.902 225,0 Mio
TGSAS 179,80 180,00 26,09 196,60 175,70 180,65 353.689 63,9 Mio
APMDL 25,16 25,10 25,47 25,30 25,00 25,22 31.806 0,8 Mio
AEFES 20,44 20,22 23,34 20,64 20,06 20,32 31.571.519 642,1 Mio
ALCTL 145,60 145,70 23,27 147,80 143,10 145,73 280.354 40,9 Mio
DENGE 2,60 2,50 22,95 2,61 2,47 2,57 31.649.440 81,2 Mio
ALBRK 8,17 8,07 21,64 8,31 8,06 8,17 13.998.055 114,4 Mio
BESLR 13,53 13,63 21,52 13,76 13,51 13,63 2.363.528 32,2 Mio
HTTBT 39,06 39,20 21,36 39,94 39,02 39,43 563.920 22,2 Mio
GARAN 134,80 133,70 20,87 136,50 133,20 135,27 23.900.976 3.233,0 Mio
CONSE 2,55 2,55 19,99 2,58 2,53 2,55 9.017.048 23,0 Mio
ALFAS 46,12 45,88 19,53 47,10 45,38 46,29 3.441.224 159,3 Mio
YEOTK 94,85 96,55 19,27 97,40 92,30 95,05 6.410.602 609,3 Mio
MPARK 423,75 423,00 19,08 427,75 419,50 423,00 475.837 201,3 Mio
YAPRK 11,84 11,72 18,46 12,00 11,60 11,78 1.777.595 20,9 Mio
DYOBY 13,91 13,90 18,22 14,05 13,82 13,94 1.966.755 27,4 Mio
KUVVA 135,90 135,20 18,05 138,50 133,10 136,40 72.316 9,9 Mio
EMKEL 20,10 19,15 18,03 20,64 19,01 19,77 13.982.996 276,5 Mio
MGROS 648,00 639,00 17,33 654,00 634,50 648,55 2.057.018 1.334,1 Mio
HALKB 43,56 43,80 16,53 44,50 43,26 43,99 58.460.488 2.571,0 Mio
GRTHO 232,40 240,30 16,27 243,00 230,80 238,36 837.111 199,5 Mio
TATGD 18,55 19,22 16,20 19,37 18,54 18,78 2.697.436 50,6 Mio
DSTKF 3.885,00 3.585,00 16,17 3.930,00 3.517,50 3.710,92 699.449 2.595,6 Mio
ESEN 3,64 3,66 15,13 3,70 3,62 3,66 35.363.853 129,5 Mio
INFO 8,05 7,38 14,69 8,11 6,91 7,71 34.344.678 265,0 Mio
OZRDN 29,10 27,34 14,02 29,58 26,02 28,54 321.317 9,2 Mio
BANVT 173,40 172,20 13,84 175,00 171,10 173,09 339.662 58,8 Mio
POLHO 21,08 20,80 13,69 21,30 20,44 20,77 2.628.238 54,6 Mio
KMPUR 17,98 18,04 13,67 18,20 17,73 17,95 1.515.738 27,2 Mio
VERUS 471,25 513,00 13,46 532,00 461,75 473,64 390.264 184,8 Mio
BRSAN 551,50 559,00 13,02 562,00 548,00 555,57 1.191.480 661,9 Mio
SOHOE 15,22 16,50 12,86 17,21 14,88 16,13 225.944.611 3.643,9 Mio
AKSGY 9,59 9,58 12,70 9,67 9,50 9,60 1.523.597 14,6 Mio
TBORG 133,40 134,40 12,58 136,50 132,80 133,84 111.771 15,0 Mio
VAKFA 11,97 11,86 12,14 12,13 11,84 12,00 6.618.061 79,4 Mio
NETCD 149,60 156,50 9,94 156,30 149,20 151,28 4.671.145 706,6 Mio
TSKB 11,87 11,78 9,86 11,99 11,75 11,88 10.042.446 119,3 Mio
TUPRS 257,50 247,40 9,54 259,25 247,80 254,76 22.481.913 5.727,5 Mio
ISGYO 27,16 26,90 9,43 28,76 26,14 27,29 11.774.240 321,3 Mio
KNFRT 12,23 12,27 9,02 12,51 12,12 12,32 3.814.586 47,0 Mio
ENTRA 4,56 4,58 8,48 4,62 4,54 4,58 15.515.155 71,0 Mio
BORSK 6,08 6,00 8,43 6,18 5,95 6,06 6.669.193 40,5 Mio
PEKGY 14,73 14,29 8,37 14,75 14,27 14,50 88.571.842 1.284,2 Mio
GMSTR 560,75 562,00 8,13 566,00 554,25 559,63 826.497 462,5 Mio
CELHA 17,79 16,84 8,10 18,05 16,90 17,63 1.463.186 25,8 Mio
DOCO 11.505,00 11.620,00 7,90 11.915,00 11.472,50 11.745,37 4.232 49,7 Mio
MARTI 1,66 1,63 7,90 1,69 1,63 1,66 39.542.209 65,6 Mio
SELVA 1,95 1,94 7,61 1,97 1,92 1,94 22.675.800 44,0 Mio
ASELS 387,00 401,75 7,28 410,00 385,75 401,24 58.144.503 23.330,0 Mio
CEMZY 13,43 13,50 6,84 13,87 13,24 13,55 6.827.762 92,4 Mio
ANSGR 27,12 27,04 6,74 27,60 26,88 27,18 2.216.541 60,2 Mio
MTRKS 30,56 29,60 6,72 31,44 29,18 30,57 2.039.126 62,3 Mio
TRCAS 41,48 41,22 6,38 42,00 41,02 41,50 546.152 22,7 Mio
MCARD 151,90 155,90 5,94 155,80 148,70 152,14 1.848.264 281,2 Mio
ACSEL 132,80 139,00 5,86 139,20 132,70 136,03 235.962 32,1 Mio
DOHOL 20,66 20,66 5,62 20,82 20,38 20,60 7.694.568 158,5 Mio
INDES 10,62 10,80 5,52 10,87 10,58 10,68 4.024.997 43,0 Mio
VAKKO 73,60 73,00 5,32 74,45 72,60 73,56 149.893 11,0 Mio
ZPX30 213,45 213,20 5,21 216,30 212,65 214,75 2.609.021 560,1 Mio
PKART 127,80 127,70 5,03 129,40 126,30 127,83 245.424 31,4 Mio
SAYAS 48,30 49,50 4,84 49,50 47,92 48,47 1.013.040 49,1 Mio
CEMTS 9,66 9,76 4,70 9,82 9,60 9,70 1.686.921 16,4 Mio
AKSUE 45,08 43,84 4,11 45,44 43,60 44,78 1.861.629 83,4 Mio
SOKE 16,37 16,33 3,93 16,61 16,10 16,40 4.076.668 66,8 Mio
AVPGY 56,95 56,50 3,85 62,15 56,00 57,66 590.572 34,1 Mio
ISCTR 14,53 14,34 3,84 14,71 14,30 14,54 345.980.855 5.030,1 Mio
TOASO 299,00 301,50 3,33 306,50 298,50 302,29 2.911.918 880,2 Mio
CLEBI 1.587,00 1.570,00 3,13 1.632,00 1.566,00 1.593,31 52.875 84,2 Mio
FORMT 2,10 2,16 3,10 2,18 2,09 2,12 27.965.067 59,2 Mio
KRPLS 9,32 9,40 3,06 9,44 9,22 9,34 1.072.704 10,0 Mio
OBAMS 5,60 5,83 2,79 5,84 5,60 5,70 29.702.584 169,2 Mio
FRIGO 1,93 1,85 2,72 1,97 1,85 1,92 54.789.366 105,4 Mio
KATMR 2,68 2,66 1,37 2,74 2,64 2,69 90.183.697 242,9 Mio
EBEBK 75,50 74,00 0,93 76,35 73,55 75,32 361.552 27,2 Mio
DGNMO 8,32 8,40 0,89 8,47 8,23 8,33 2.613.344 21,8 Mio
MAVI 39,78 39,26 0,63 40,10 39,04 39,72 2.734.332 108,6 Mio
KOPOL 6,77 6,57 0,62 6,84 6,51 6,70 21.383.098 143,2 Mio
VERTU 38,82 38,80 0,61 39,26 38,30 38,79 470.461 18,3 Mio
KAYSE 4,37 4,32 0,51 4,42 4,29 4,36 7.013.345 30,5 Mio
17:3014.503
Değişim :  0,54% |  78,36
Açılış :  14.408  
Önceki Kapanış :  14.425  
En Düşük
14.397
En Yüksek
14.611
imkb grafik