Son güncelleme tarihi: 03.04.2026 18:05
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
Z30KE 153,90 157,50 9.075,07 154,25 152,75 153,51 1.649.913 253,3 Mio
Z30KP 226,00 226,95 5.568,76 226,00 223,90 224,79 1.727.371 388,3 Mio
OPTGY 160,80 160,15 3.995,87 161,55 158,40 160,74 42.397 6,8 Mio
OPX30 77,48 77,48 1.879,24 77,90 77,48 77,90 20.014 1,6 Mio
VKGYO 2,74 2,60 818,43 2,85 2,61 2,76 136.958.074 377,5 Mio
POLHO 22,72 21,24 793,38 23,36 21,24 22,92 29.882.693 685,0 Mio
ZSR25 45,60 46,00 724,52 46,03 45,60 45,82 3.725 0,2 Mio
SANKO 20,34 19,57 568,86 21,38 19,53 20,28 1.605.967 32,6 Mio
ZPLIB 187,10 187,10 563,50 189,50 185,20 187,00 3.203.696 599,1 Mio
DERHL 14,94 14,29 536,75 15,31 14,26 14,90 17.474.325 260,3 Mio
GLRMK 188,50 182,00 526,58 197,20 180,60 188,34 16.392.212 3.087,2 Mio
CUSAN 25,90 24,60 425,52 26,38 24,26 25,55 2.819.081 72,0 Mio
SVGYO 13,23 12,03 424,05 13,23 12,31 13,06 107.752.190 1.407,6 Mio
NIBAS 10,13 11,25 421,10 11,60 10,13 10,61 96.901.213 1.028,5 Mio
KBORU 20,72 18,85 395,48 20,72 18,68 20,19 34.911.503 704,7 Mio
SELEC 82,20 81,20 382,95 83,10 80,15 81,07 1.963.769 159,2 Mio
ORCAY 3,36 3,24 372,56 3,45 3,20 3,37 3.770.013 12,7 Mio
AKENR 10,02 9,50 355,29 10,37 9,49 10,06 25.302.003 254,6 Mio
POLTK 5.450,00 5.020,00 343,59 5.520,00 5.032,50 5.354,53 56.660 303,4 Mio
INVEO 7,31 7,20 313,95 7,69 7,15 7,41 14.621.079 108,4 Mio
ZPX30 194,35 195,50 305,41 196,35 193,45 195,41 1.737.386 339,5 Mio
ZELOT 115,35 116,55 302,10 116,85 115,35 116,07 3.418 0,4 Mio
YIGIT 26,04 23,68 299,64 26,04 23,60 25,10 11.367.731 285,4 Mio
PKART 80,85 76,10 297,67 82,60 75,00 79,62 1.389.482 110,6 Mio
ALKA 11,56 11,01 278,01 12,00 10,85 11,49 18.083.503 207,9 Mio
IHEVA 2,13 2,13 274,94 2,17 2,11 2,14 2.394.713 5,1 Mio
KLMSN 31,40 30,12 260,65 31,48 29,52 30,66 3.070.097 94,1 Mio
AVHOL 36,58 35,80 240,97 37,98 35,70 36,89 1.790.359 66,0 Mio
BORLS 2,94 3,12 234,84 3,33 2,94 3,15 84.991.300 267,3 Mio
GENKM 14,69 13,36 217,39 14,69 13,33 14,18 121.523.456 1.723,7 Mio
YESIL 1,55 1,51 204,67 1,66 1,54 1,62 108.085.601 174,6 Mio
CVKMD 33,52 32,20 183,97 34,98 32,00 33,70 66.035.011 2.225,1 Mio
KUYAS 76,20 72,90 182,93 78,60 73,05 75,82 15.619.110 1.184,2 Mio
HLGYO 5,09 4,84 179,49 5,22 4,85 5,10 135.549.254 691,2 Mio
IZFAS 51,00 50,15 178,64 52,10 49,74 51,10 3.403.137 173,9 Mio
ARASE 93,70 89,35 163,39 96,60 89,00 93,38 957.571 89,4 Mio
KLSYN 9,05 8,52 163,22 9,24 8,36 8,81 9.291.276 81,9 Mio
BNTAS 6,27 6,11 162,02 6,35 6,07 6,21 7.848.981 48,8 Mio
KARTN 69,45 63,15 160,88 69,45 63,55 68,14 626.784 42,7 Mio
KRDMB 65,60 61,50 160,06 65,60 60,25 62,97 11.502.415 724,3 Mio
TATEN 12,22 11,85 155,64 12,37 11,23 11,81 66.721.312 787,8 Mio
DGNMO 3,77 3,71 155,35 4,08 3,70 3,92 24.286.789 95,2 Mio
METRO 5,53 5,25 154,03 5,55 5,24 5,38 11.856.527 63,8 Mio
ZTM25 172,65 174,00 151,62 174,50 172,65 173,11 2.311 0,4 Mio
DGGYO 27,68 27,76 147,16 27,84 27,34 27,58 102.844 2,8 Mio
ARMGD 116,10 106,80 145,51 116,90 109,00 113,19 5.809.810 657,6 Mio
ALCTL 134,70 136,00 144,54 137,30 133,00 135,71 519.118 70,4 Mio
CWENE 29,96 29,40 135,39 31,20 29,16 30,08 38.551.605 1.159,8 Mio
KONKA 16,15 16,25 134,54 16,74 16,01 16,34 5.973.623 97,6 Mio
ULUFA 4,86 4,69 133,86 4,94 4,67 4,80 24.655.049 118,4 Mio
TMPOL 541,50 557,50 131,82 559,00 541,50 544,40 497.703 271,0 Mio
IDGYO 4,36 4,22 128,63 4,40 4,12 4,27 4.078.182 17,4 Mio
VESTL 29,08 28,54 127,63 30,62 28,48 29,39 7.985.084 234,6 Mio
ETILR 4,07 3,91 123,13 4,15 3,90 4,02 13.067.357 52,6 Mio
SONME 138,90 139,90 114,94 139,70 135,10 137,76 28.094 3,9 Mio
KAYSE 4,50 4,42 113,54 4,56 4,40 4,48 20.036.936 89,8 Mio
HKTM 11,75 11,48 109,86 11,92 11,41 11,63 3.308.325 38,5 Mio
KRPLS 8,79 8,60 105,56 9,12 8,57 8,82 4.797.607 42,3 Mio
ATAKP 51,80 51,00 105,43 52,25 50,85 51,53 625.729 32,2 Mio
GOZDE 20,24 21,16 105,25 21,44 20,22 20,65 4.500.646 92,9 Mio
ENDAE 17,10 15,86 103,41 17,44 16,15 17,09 17.853.075 305,1 Mio
OPT25 48,62 48,98 102,27 49,50 48,53 48,81 23.339 1,1 Mio
BVSAN 110,40 107,50 100,90 112,20 107,60 110,11 1.041.042 114,6 Mio
VESBE 7,04 6,99 99,78 7,27 6,95 7,09 16.379.964 116,2 Mio
AKYHO 2,60 2,56 98,42 2,63 2,55 2,60 1.808.879 4,7 Mio
ISBTR 407.397,50 409.997,50 97,70 407.397,50 405.000,00 405.285,25 10 4,1 Mio
BLCYT 57,55 52,35 97,23 57,55 47,12 53,72 6.083.472 326,8 Mio
CMBTN 1.710,00 1.663,00 97,16 1.745,00 1.661,00 1.682,31 14.458 24,3 Mio
YKSLN 3,24 3,19 94,31 3,44 3,15 3,23 7.510.323 24,3 Mio
ISFIN 19,60 19,78 94,11 20,08 19,60 19,79 2.638.847 52,2 Mio
MNDRS 12,22 11,87 93,47 12,42 11,82 12,14 12.006.840 145,8 Mio
ISKUR 2.702.492,50 2.702.500,00 90,29 2.702.492,50 2.440.000,00 2.571.246,25 2 5,1 Mio
GOODY 14,43 14,80 89,08 15,06 14,35 14,74 3.674.220 54,1 Mio
NETAS 62,25 60,05 86,35 64,85 59,95 62,79 1.821.527 114,4 Mio
SAYAS 40,76 41,00 86,27 42,98 40,70 42,20 1.629.399 68,8 Mio
ISDMR 42,40 41,66 86,19 42,78 41,48 42,15 4.576.103 192,9 Mio
KARSN 9,50 9,46 86,17 9,75 9,45 9,57 17.462.612 167,1 Mio
MEDTR 28,44 27,60 84,90 28,46 27,32 27,98 592.153 16,6 Mio
TEZOL 16,95 17,23 84,11 17,64 16,77 17,07 10.485.613 179,0 Mio
ULUSE 162,00 159,30 83,18 165,20 159,60 162,06 141.391 22,9 Mio
MRSHL 1.393,00 1.377,00 83,11 1.405,00 1.367,00 1.384,17 11.369 15,7 Mio
ORGE 73,50 72,60 81,49 75,45 71,75 73,63 1.700.604 125,2 Mio
ALKLC 341,00 345,25 81,18 355,00 341,00 345,42 1.942.563 671,0 Mio
MTRYO 9,23 9,24 79,94 9,46 8,81 9,15 223.728 2,0 Mio
IZENR 9,60 9,60 79,92 9,75 9,45 9,61 52.072.119 500,3 Mio
CEMZY 72,60 71,55 79,78 74,80 69,40 72,42 10.234.692 741,2 Mio
KGYO 8,80 8,49 78,96 8,96 8,52 8,77 23.046.558 202,1 Mio
KRDMD 31,90 31,68 77,89 32,44 31,10 31,92 60.009.252 1.915,5 Mio
MAGEN 54,60 53,70 74,82 55,30 53,00 53,87 5.509.318 296,8 Mio
EKOS 5,50 5,44 72,38 5,65 5,41 5,51 21.493.316 118,5 Mio
MACKO 37,10 35,40 69,87 37,58 34,80 36,52 3.497.714 127,8 Mio
OTTO 322,00 322,50 68,91 329,00 315,00 319,43 592.532 189,3 Mio
MARBL 12,55 12,46 67,27 12,88 12,43 12,67 2.683.166 34,0 Mio
AKSGY 8,95 8,98 66,72 9,04 8,89 8,96 4.400.129 39,4 Mio
PASEU 118,40 118,60 66,14 121,10 116,10 118,46 2.342.547 277,5 Mio
VAKFA 13,35 12,88 65,83 13,84 12,84 13,44 54.977.822 738,8 Mio
RNPOL 2,57 2,40 65,74 2,62 2,45 2,55 14.678.598 37,5 Mio
ULUUN 7,45 7,48 65,64 7,72 7,45 7,59 6.766.756 51,3 Mio
USDTR 4.178,00 4.166,00 62,71 4.185,00 4.164,00 4.175,90 9.042 37,8 Mio
KCAER 11,17 11,00 61,15 11,40 10,93 11,14 15.876.804 176,9 Mio
LXGYO 17,40 15,82 60,16 17,40 15,86 16,76 160.631.154 2.691,6 Mio
ERCB 58,00 56,50 58,57 60,80 57,05 58,80 7.361.224 432,8 Mio
MAKIM 17,41 17,35 58,56 18,18 17,30 17,64 7.543.375 133,1 Mio
OZKGY 12,28 12,30 58,16 12,42 12,24 12,33 7.085.600 87,4 Mio
OZKGY 12,28 12,30 58,16 12,42 12,24 12,33 7.085.600 87,4 Mio
ALGYO 5,86 6,19 57,77 6,38 5,86 6,17 74.611.374 460,2 Mio
EGSER 2,77 2,74 56,17 2,80 2,74 2,77 2.963.660 8,2 Mio
GEDIK 5,42 5,41 55,66 5,46 5,36 5,40 3.640.268 19,7 Mio
MPARK 408,00 417,00 53,89 417,25 407,50 410,14 800.623 328,4 Mio
GEREL 30,02 28,90 53,20 30,68 28,30 29,63 4.502.158 133,4 Mio
TNZTP 22,20 21,90 52,00 22,92 21,80 22,44 5.659.038 127,0 Mio
MNDTR 5,71 5,63 51,91 5,85 5,63 5,76 4.561.150 26,3 Mio
SKBNK 10,83 10,59 50,63 10,87 10,52 10,73 36.670.830 393,6 Mio
AYCES 956,00 895,00 49,85 959,00 880,00 917,98 304.141 279,2 Mio
BESLR 13,65 13,60 48,70 13,88 13,54 13,68 4.213.922 57,6 Mio
AKMGY 294,25 272,50 48,65 296,50 272,25 287,73 184.868 53,2 Mio
EREGL 29,20 28,20 46,71 29,86 28,02 28,96 202.951.613 5.877,8 Mio
ALFAS 37,32 37,46 46,52 38,44 37,16 37,69 2.324.113 87,6 Mio
IHAAS 83,85 88,00 45,68 95,00 79,20 85,10 4.559.336 388,0 Mio
CRFSA 121,00 123,10 45,17 125,00 120,10 122,96 403.267 49,6 Mio
AKSUE 29,28 29,40 45,02 31,26 29,18 30,19 2.589.818 78,2 Mio
MCARD 149,30 149,60 44,72 162,00 147,30 156,21 14.098.164 2.202,3 Mio
TBORG 144,20 143,20 44,48 146,70 143,20 144,59 194.892 28,2 Mio
KTSKR 79,80 77,85 44,41 81,45 78,00 80,09 1.386.274 111,0 Mio
ALBRK 8,30 8,29 44,31 8,47 8,24 8,36 18.956.944 158,4 Mio
NUGYO 9,05 9,12 44,29 9,19 9,01 9,10 1.512.708 13,8 Mio
KAPLM 508,00 470,75 44,04 510,00 465,25 491,36 377.286 185,4 Mio
AEFES 17,50 17,24 43,60 17,68 17,12 17,35 40.599.654 704,5 Mio
AYEN 34,40 36,38 43,17 39,12 34,40 37,70 11.969.398 451,3 Mio
BOSSA 6,46 6,37 42,68 6,59 6,39 6,45 2.299.594 14,8 Mio
DEVA 60,90 60,45 41,24 61,05 59,90 60,58 541.841 32,8 Mio
RUBNS 45,00 45,00 41,06 45,68 44,50 45,11 10.099.815 455,6 Mio
MZHLD 6,06 6,00 40,60 6,15 5,90 6,04 521.337 3,1 Mio
EDIP 34,50 34,00 40,56 35,64 34,00 34,76 1.200.491 41,7 Mio
GLBMD 12,42 12,24 40,10 12,50 12,12 12,40 301.496 3,7 Mio
DUNYH 105,80 102,00 39,72 106,70 101,60 103,04 666.109 68,6 Mio
MOGAN 13,64 12,92 39,68 13,87 12,92 13,45 52.184.503 701,7 Mio
FADE 15,52 17,09 39,23 18,60 15,52 17,48 19.463.187 340,2 Mio
BMSTL 85,60 85,25 39,01 88,35 84,95 86,47 2.041.925 176,6 Mio
PAHOL 1,52 1,52 38,77 1,56 1,51 1,53 449.108.979 686,3 Mio
ADEL 48,58 44,18 38,59 48,58 43,00 46,97 13.613.159 639,5 Mio
TLMAN 89,05 89,40 38,49 90,05 88,65 89,38 95.130 8,5 Mio
ANSGR 26,02 25,80 37,31 26,38 25,76 26,14 4.492.696 117,4 Mio
KLGYO 5,24 5,15 37,20 5,35 5,14 5,22 17.998.094 94,0 Mio
GMTAS 27,72 27,62 36,27 28,06 27,00 27,43 2.693.357 73,9 Mio
VAKFN 1,77 1,77 36,12 1,80 1,75 1,77 51.741.778 91,7 Mio
SRVGY 3,15 3,17 35,52 3,24 3,13 3,19 37.471.200 119,5 Mio
YYLGD 10,84 10,88 35,38 11,07 10,83 10,91 7.692.625 83,9 Mio
AKGRT 7,04 7,20 35,16 7,27 7,04 7,13 16.325.379 116,3 Mio
BOBET 19,30 19,33 35,04 19,50 19,26 19,34 2.396.636 46,3 Mio
DERIM 35,86 34,78 35,03 36,00 34,54 35,29 350.784 12,4 Mio
APLIB 44,10 44,23 34,68 44,50 43,78 44,13 49.555 2,2 Mio
RYGYO 30,36 30,28 34,64 30,56 29,88 30,23 2.364.020 71,5 Mio
KOCMT 2,49 2,49 34,44 2,52 2,47 2,49 13.568.238 33,8 Mio
MARTI 1,83 1,67 34,02 1,83 1,67 1,81 474.373.141 856,3 Mio
AGROT 2,93 2,93 33,22 2,99 2,93 2,96 21.901.377 64,7 Mio
TURSG 12,65 12,64 33,09 12,80 12,46 12,63 28.174.526 355,9 Mio
ZERGY 22,96 21,92 33,00 24,00 21,20 23,07 5.299.183 122,2 Mio
PNSUT 11,24 11,18 32,99 11,25 11,13 11,19 2.249.882 25,2 Mio
MOPAS 40,90 40,52 32,52 42,12 40,28 40,95 4.502.937 184,4 Mio
EKGYO 19,51 19,60 32,19 20,04 19,45 19,73 107.346.272 2.117,8 Mio
ALKIM 17,12 17,05 31,63 17,42 16,95 17,23 2.099.348 36,2 Mio
OZGYO 1,99 1,98 31,36 2,02 1,98 2,00 5.157.320 10,3 Mio
LINK 5,21 5,19 30,94 5,32 5,19 5,24 34.226.782 179,3 Mio
AKCNS 198,50 199,90 30,15 202,80 196,80 198,82 593.357 118,0 Mio
MEGMT 80,60 79,60 29,63 81,85 77,35 79,60 15.379.209 1.224,2 Mio
ISMEN 41,08 40,70 29,35 41,60 40,50 41,15 9.859.140 405,7 Mio
PRDGS 7,06 7,01 29,20 7,26 6,98 7,11 8.907.494 63,4 Mio
AGHOL 27,96 27,78 29,19 28,26 27,70 27,97 5.534.468 154,8 Mio
BALSU 14,41 14,48 29,01 14,77 14,37 14,60 8.098.954 118,3 Mio
DSTKF 1.957,00 1.953,00 29,00 1.996,00 1.949,00 1.961,04 391.131 767,0 Mio
IHLAS 2,02 2,00 28,82 2,07 2,00 2,03 46.817.427 95,2 Mio
OZYSR 43,90 45,02 28,76 45,54 43,66 44,56 752.079 33,5 Mio
CCOLA 66,50 68,35 28,40 68,95 65,95 66,98 3.195.274 214,0 Mio
TRILC 15,71 15,73 27,50 15,85 15,64 15,75 2.448.597 38,6 Mio
ARENA 24,86 24,68 26,10 25,14 24,62 24,79 835.124 20,7 Mio
MERIT 15,83 15,87 25,13 16,26 15,73 15,99 4.979.046 79,6 Mio
LKMNH 14,85 15,06 25,05 15,09 14,79 14,92 1.169.410 17,4 Mio
USAK 1,62 1,61 24,51 1,65 1,60 1,63 67.526.568 109,7 Mio
ZOREN 2,86 2,83 24,32 2,91 2,82 2,87 72.926.420 209,0 Mio
TEHOL 17,27 17,05 23,72 17,54 16,96 17,29 89.550.719 1.548,3 Mio
HATEK 15,11 14,72 23,66 15,79 14,71 15,14 3.874.054 58,6 Mio
KAREL 8,80 8,65 22,94 8,93 8,55 8,79 8.831.425 77,6 Mio
DARDL 1,95 1,96 22,94 1,98 1,94 1,96 19.251.327 37,7 Mio
OBAMS 8,49 8,41 22,85 8,75 8,39 8,62 85.845.896 739,5 Mio
DYOBY 13,00 13,05 22,58 13,15 12,97 13,05 1.403.558 18,3 Mio
ODAS 6,27 6,12 22,37 6,36 6,03 6,22 87.652.733 545,2 Mio
TRHOL 1.001,00 1.051,00 22,22 1.050,00 997,00 1.013,74 175.479 177,9 Mio
OTKAR 370,25 369,00 22,19 373,50 366,75 369,25 370.894 137,0 Mio
SANFM 7,69 7,65 21,90 7,95 7,59 7,81 14.947.740 116,8 Mio
BAGFS 35,78 36,46 21,77 37,98 35,70 36,52 3.626.214 132,4 Mio
OYAYO 53,85 54,15 20,48 55,00 53,25 53,87 127.023 6,8 Mio
KUTPO 90,55 89,05 19,85 92,20 89,05 90,39 488.612 44,2 Mio
APMDL 24,12 24,39 19,73 24,42 24,12 24,27 33.030 0,8 Mio
ANGEN 10,44 10,34 19,28 10,52 10,30 10,40 2.504.122 26,0 Mio
SAHOL 89,00 90,10 19,14 90,75 88,55 89,44 28.121.520 2.515,2 Mio
SANEL 34,10 34,26 19,14 34,76 33,86 34,25 249.678 8,6 Mio
SKTAS 2,93 2,87 18,77 2,93 2,88 2,91 6.477.087 18,8 Mio
OSMEN 7,05 7,17 18,55 7,20 7,03 7,07 3.334.440 23,6 Mio
FRMPL 32,20 32,14 18,24 33,22 32,08 32,61 4.681.757 152,7 Mio
LYDHO 184,70 183,40 17,48 186,00 182,10 184,49 721.530 133,1 Mio
TABGD 243,60 243,00 17,38 247,60 242,80 245,49 734.087 180,2 Mio
BYDNR 40,10 38,62 17,18 40,20 37,92 39,16 805.308 31,5 Mio
MSGYO 8,50 8,45 17,14 9,13 8,25 8,71 14.621.995 127,4 Mio
DOKTA 23,00 23,24 16,99 23,64 22,98 23,23 334.307 7,8 Mio
GUBRF 479,75 491,25 16,90 500,50 476,75 487,21 1.420.122 691,9 Mio
ACSEL 105,80 106,70 16,76 108,20 105,50 106,79 130.954 14,0 Mio
PENGD 10,37 10,95 16,58 11,46 10,27 10,96 32.314.163 354,2 Mio
DITAS 35,24 39,12 16,58 39,30 35,22 37,23 3.290.391 122,5 Mio
BRKSN 9,08 9,19 16,56 9,65 8,90 9,10 1.412.387 12,9 Mio
BFREN 136,60 137,60 16,38 137,90 136,60 137,37 101.395 13,9 Mio
FENER 2,68 2,68 16,21 2,73 2,67 2,69 79.100.856 213,0 Mio
BUCIM 6,03 6,08 16,01 6,10 6,02 6,05 5.045.776 30,6 Mio
SELVA 2,27 2,29 15,70 2,40 2,26 2,33 105.514.408 245,4 Mio
EKSUN 5,38 5,30 15,49 5,44 5,30 5,36 3.772.967 20,2 Mio
EYGYO 2,71 2,72 15,34 2,76 2,68 2,72 16.412.777 44,7 Mio
BIGEN 9,12 9,17 15,22 9,36 9,11 9,26 10.788.868 99,9 Mio
MRGYO 1,49 1,47 15,18 1,54 1,46 1,51 358.273.432 541,6 Mio
EUREN 4,57 4,55 15,12 4,64 4,53 4,58 33.558.302 153,8 Mio
EDATA 18,50 17,43 14,76 18,69 17,25 18,08 11.882.300 214,8 Mio
ASGYO 10,61 10,56 14,62 10,73 10,53 10,62 2.671.762 28,4 Mio
IHYAY 1,72 1,70 14,50 1,73 1,70 1,71 4.820.548 8,3 Mio
ZEDUR 8,37 8,31 14,09 8,51 8,29 8,41 2.319.280 19,5 Mio
ICBCT 14,28 14,10 13,21 14,28 13,94 14,10 1.877.171 26,5 Mio
HUBVC 3,46 3,67 13,15 3,66 3,31 3,44 6.692.616 23,0 Mio
GRNYO 14,28 14,21 12,96 14,30 14,05 14,15 278.092 3,9 Mio
APX30 36,01 36,36 12,92 36,40 35,90 36,23 46.549 1,7 Mio
OPTLR 54,80 54,74 12,66 54,80 54,78 54,79 153.624 8,4 Mio
LUKSK 95,10 94,75 12,26 95,50 93,85 94,76 110.091 10,4 Mio
LIDFA 3,85 3,80 11,54 3,93 3,73 3,83 10.860.482 41,6 Mio
ATATP 138,50 139,40 11,15 140,70 138,50 139,22 865.285 120,5 Mio
RGYAS 166,00 163,20 10,92 167,60 162,20 165,79 885.196 146,8 Mio
FORMT 2,70 2,65 10,49 2,71 2,64 2,69 31.428.525 84,5 Mio
MAALT 1.159,00 1.177,00 9,87 1.203,00 1.141,00 1.170,49 104.541 122,4 Mio
PRZMA 14,27 14,45 9,29 14,49 14,04 14,22 738.537 10,5 Mio
UNLU 12,85 12,92 8,79 13,04 12,83 12,95 1.510.946 19,6 Mio
HOROZ 57,70 57,40 8,71 58,60 57,40 58,07 1.401.769 81,4 Mio
CATES 46,30 45,42 8,55 48,30 45,10 46,95 4.463.127 209,5 Mio
TSKB 11,33 11,41 8,41 11,47 11,22 11,34 13.344.264 151,3 Mio
ATATR 15,60 15,80 8,28 16,89 15,45 16,32 245.368.457 4.003,3 Mio
BRLSM 14,78 14,78 8,10 14,97 14,60 14,77 3.036.348 44,9 Mio
SNGYO 3,58 3,54 7,82 3,63 3,53 3,59 30.527.984 109,5 Mio
KLSER 25,46 25,42 7,79 25,64 25,38 25,51 941.193 24,0 Mio
PEKGY 14,02 13,40 7,73 14,13 13,14 13,74 261.118.866 3.588,0 Mio
DNISI 19,41 19,50 7,62 19,65 19,38 19,50 581.451 11,3 Mio
DZGYO 7,60 7,70 7,60 7,95 7,58 7,69 2.772.340 21,3 Mio
PLTUR 24,50 23,98 7,55 24,92 23,80 24,22 3.190.576 77,3 Mio
LMKDC 31,00 30,42 7,39 31,38 30,30 30,84 5.879.250 181,3 Mio
YGGYO 213,00 208,70 7,25 214,80 208,10 212,05 424.353 90,0 Mio
ERBOS 199,00 191,70 6,59 199,00 191,30 195,35 88.690 17,3 Mio
DOAS 193,70 193,80 5,91 195,50 193,10 194,58 898.602 174,8 Mio
TCELL 107,50 106,90 5,88 108,60 106,10 107,42 12.451.195 1.337,5 Mio
NTGAZ 12,08 11,80 5,72 12,08 11,80 11,94 6.956.533 83,1 Mio
ATLAS 7,39 7,53 4,35 7,54 7,29 7,37 1.477.407 10,9 Mio
ONRYT 56,00 56,30 4,20 56,80 55,50 56,08 771.739 43,3 Mio
RYSAS 18,50 18,87 3,94 18,87 18,23 18,55 2.355.252 43,7 Mio
GSDHO 4,76 4,61 3,80 4,85 4,63 4,73 20.289.722 95,9 Mio
PNLSN 45,50 46,62 3,72 46,94 45,44 46,21 1.200.741 55,5 Mio
AVTUR 20,10 19,87 3,21 20,10 19,40 19,60 718.891 14,1 Mio
FZLGY 15,48 15,98 3,06 16,49 15,35 15,94 55.405.762 883,4 Mio
ENSRI 31,16 31,20 2,93 31,96 31,00 31,34 2.042.341 64,0 Mio
AYDEM 31,76 32,00 2,80 33,20 31,34 32,25 6.384.802 205,9 Mio
GENIL 10,96 11,06 2,30 11,31 10,96 11,20 39.510.945 442,3 Mio
QTEMZ 332,10 328,90 2,03 335,00 329,60 331,91 15.028 5,0 Mio
ANHYT 110,50 110,30 1,90 111,90 109,40 110,79 600.643 66,5 Mio
OBASE 33,28 33,88 1,73 34,14 33,22 33,73 263.393 8,9 Mio
OYYAT 54,15 52,60 1,65 55,70 52,75 53,92 412.270 22,2 Mio
BURVA 806,00 780,00 1,43 830,00 762,50 808,27 53.252 43,0 Mio
TRGYO 88,90 88,70 1,37 89,10 88,10 88,59 990.382 87,7 Mio
FMIZP 274,25 273,00 1,26 275,75 271,25 273,81 54.133 14,8 Mio
NPTLR 44,39 44,35 0,83 44,39 44,37 44,39 9.764 0,4 Mio
EPLAS 5,72 5,69 0,06 5,77 5,71 5,74 1.940.786 11,1 Mio
ALTNY 14,76 14,44 0,04 14,87 14,43 14,74 25.311.082 373,2 Mio
18:0512.936
Değişim :  -0,88% |  -115,34
Açılış :  13.074  
Önceki Kapanış :  13.052  
En Düşük
12.916
En Yüksek
13.076
imkb grafik