Son güncelleme tarihi: 07.04.2026 17:59
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
OPX30 77,16 78,50 10.844,37 78,86 77,16 78,23 27.670 2,2 Mio
ZTLRF 1.183,00 1.181,00 5.959,56 1.183,00 1.182,50 1.182,99 71.204 84,2 Mio
AHGAZ 23,86 21,70 1.773,90 23,86 21,68 23,37 53.154.968 1.242,0 Mio
GUNDG 836,00 760,00 1.521,49 836,00 726,00 821,22 4.802.072 3.943,5 Mio
CRFSA 146,40 133,10 1.490,14 146,40 139,20 145,94 3.716.203 542,3 Mio
MEYSU 15,37 13,98 805,95 15,37 14,00 15,22 168.534.203 2.565,1 Mio
PASEU 115,00 118,00 777,25 118,30 115,00 115,17 15.278.931 1.759,6 Mio
ZTM25 171,90 175,10 767,29 174,90 171,25 171,36 10.601 1,8 Mio
ONCSM 266,50 242,40 763,94 266,50 237,70 255,47 1.486.840 379,8 Mio
RYSAS 20,30 18,95 741,21 20,48 19,00 20,01 32.663.354 653,7 Mio
SEGMN 59,85 57,85 681,17 63,60 57,90 61,60 13.233.432 815,1 Mio
MRSHL 1.418,00 1.395,00 665,65 1.532,00 1.385,00 1.451,73 85.597 124,3 Mio
PAPIL 15,96 15,37 656,42 16,60 15,25 15,94 35.377.583 564,1 Mio
EPLAS 6,13 5,71 594,69 6,13 5,54 5,83 13.001.853 75,8 Mio
EGEGY 30,10 29,60 592,42 32,40 29,64 30,88 8.370.956 258,5 Mio
AYEN 36,84 37,84 567,38 41,30 35,80 38,82 16.765.275 650,8 Mio
GLRMK 201,10 192,60 536,05 206,30 193,20 199,55 28.599.047 5.707,0 Mio
SDTTR 222,70 211,80 489,22 232,20 211,50 222,36 3.975.343 884,0 Mio
GOODY 15,70 14,90 436,44 16,26 14,99 15,57 17.856.802 278,0 Mio
FRMPL 33,16 32,70 407,48 34,92 32,68 33,85 14.013.807 474,4 Mio
ALTNY 15,03 14,71 400,72 15,88 14,72 15,27 68.116.989 1.039,8 Mio
ALKA 12,60 11,46 396,93 12,60 11,48 12,43 30.842.348 383,4 Mio
SANFM 7,93 7,81 385,43 8,23 7,62 8,00 44.784.743 358,1 Mio
OPTGY 159,90 162,50 366,87 164,55 159,05 160,69 2.374 0,4 Mio
BIGCH 6,60 6,89 338,16 7,20 6,60 6,95 23.788.097 165,3 Mio
EUREN 4,98 4,53 323,04 4,98 4,51 4,89 183.788.279 899,1 Mio
ACSEL 110,10 106,50 317,48 113,10 106,00 109,42 451.073 49,4 Mio
ENERY 8,57 8,44 316,84 8,75 8,40 8,58 47.662.975 408,8 Mio
DGNMO 4,17 3,92 314,72 4,31 4,05 4,22 21.632.549 91,2 Mio
DOKTA 23,36 23,42 311,92 24,54 23,02 23,87 1.504.590 35,9 Mio
SEKFK 10,95 10,60 311,53 11,50 10,58 11,10 1.165.550 12,9 Mio
ATLAS 8,06 7,34 304,56 8,07 7,32 7,88 4.059.491 32,0 Mio
JANTS 16,80 17,09 299,33 18,08 16,77 17,56 7.851.025 137,9 Mio
USAK 1,63 1,66 277,13 1,80 1,63 1,72 495.190.589 853,7 Mio
AKFGY 2,70 2,80 272,20 2,87 2,69 2,77 42.075.849 116,7 Mio
MARTI 2,02 2,01 244,97 2,21 1,89 2,10 740.361.412 1.557,5 Mio
ISBTR 400.000,00 415.010,00 238,56 410.100,00 400.000,00 401.442,86 7 2,8 Mio
TURGG 29,88 32,00 237,91 34,46 29,42 31,50 2.106.168 66,3 Mio
KATMR 2,65 2,70 232,81 2,80 2,64 2,71 218.241.941 591,6 Mio
DMSAS 8,70 8,53 232,30 9,08 8,46 8,83 5.571.465 49,2 Mio
DAPGM 13,70 13,70 229,22 14,15 13,10 13,63 54.890.070 748,2 Mio
ZGYO 26,68 27,26 215,09 29,14 26,24 28,03 23.754.536 665,8 Mio
IHGZT 1,37 1,43 210,43 1,44 1,37 1,42 21.889.599 31,0 Mio
MTRYO 9,06 9,13 203,14 9,42 9,06 9,21 398.827 3,7 Mio
ELITE 29,56 28,90 201,36 30,84 28,90 29,71 3.668.957 109,0 Mio
CMBTN 1.686,00 1.691,00 198,76 1.801,00 1.668,00 1.719,99 39.120 67,3 Mio
HLGYO 5,30 4,98 197,79 5,47 5,12 5,34 173.324.858 925,6 Mio
LILAK 37,38 37,10 194,53 39,00 36,70 37,83 11.674.804 441,7 Mio
VAKFN 1,73 1,79 189,65 1,81 1,72 1,77 93.098.026 165,0 Mio
SMRTG 6,51 6,48 187,37 6,97 6,50 6,77 48.733.580 329,8 Mio
PNSUT 12,70 11,90 180,46 12,72 11,85 12,36 12.994.851 160,7 Mio
ISFIN 19,45 19,68 180,18 19,75 18,74 19,31 3.691.773 71,3 Mio
ONRYT 56,35 57,35 179,14 59,95 56,20 57,86 2.543.405 147,2 Mio
AKMGY 304,00 323,50 157,60 345,00 296,00 323,81 448.351 145,2 Mio
EGEPO 14,10 14,25 152,51 14,63 14,10 14,41 3.829.808 55,2 Mio
KUYAS 82,60 81,20 149,59 84,25 81,15 82,37 19.992.905 1.646,9 Mio
ALCTL 131,50 135,80 144,60 137,60 129,60 133,55 583.647 77,9 Mio
KNFRT 10,70 10,68 140,09 11,05 10,67 10,83 2.870.970 31,1 Mio
DOFRB 99,75 103,10 136,50 107,50 98,65 103,65 11.514.137 1.193,4 Mio
BAKAB 42,12 41,42 136,43 44,70 40,20 42,81 892.217 38,2 Mio
DMRGD 4,72 4,50 131,42 4,80 4,47 4,69 87.929.675 412,5 Mio
NUGYO 8,82 9,11 131,25 9,19 8,79 9,00 2.196.494 19,8 Mio
VBTYZ 19,51 19,99 130,82 21,40 19,21 20,26 3.972.354 80,5 Mio
ZPT10 104,65 105,90 128,16 106,50 104,50 104,74 7.482 0,8 Mio
OZATD 223,30 224,20 124,75 229,70 218,00 222,71 874.307 194,7 Mio
RALYH 211,00 200,60 123,25 219,70 199,00 211,17 2.684.265 566,8 Mio
BUCIM 5,90 6,07 121,82 6,13 5,90 6,04 19.440.105 117,4 Mio
BINBN 160,60 160,00 114,05 161,40 156,30 159,73 516.325 82,5 Mio
ZPBDL 229,50 231,90 113,41 233,00 229,25 230,93 3.162 0,7 Mio
ISKPL 16,55 16,73 112,84 17,90 16,55 17,19 71.386.582 1.227,0 Mio
DOHOL 19,55 19,71 112,64 19,69 19,01 19,33 16.738.188 323,5 Mio
DOFER 33,10 33,82 110,26 34,88 32,96 34,08 1.843.717 62,8 Mio
OZGYO 1,91 2,01 109,53 2,02 1,91 1,97 10.055.050 19,8 Mio
ATAKP 51,25 53,40 108,26 55,20 50,40 51,91 1.008.390 52,3 Mio
OPTLR 54,92 54,84 108,04 54,92 54,90 54,91 217.701 12,0 Mio
TMPOL 543,50 537,50 105,58 564,00 534,00 546,40 458.626 250,6 Mio
NIBAS 8,21 9,12 104,25 9,12 8,21 8,31 247.893.374 2.060,9 Mio
GOKNR 21,70 21,78 103,13 22,04 21,36 21,72 7.755.455 168,5 Mio
EUKYO 22,98 22,50 102,14 22,98 21,00 21,80 610.203 13,3 Mio
MCARD 168,40 164,20 101,37 180,60 162,60 172,62 19.001.329 3.280,1 Mio
IHLAS 1,97 2,04 98,74 2,06 1,96 2,00 37.202.946 74,6 Mio
ECOGR 35,16 35,18 97,97 37,10 34,66 35,90 12.729.589 457,0 Mio
OZKGY 12,24 12,34 97,57 12,49 12,12 12,30 7.735.125 95,1 Mio
OZKGY 12,24 12,34 97,57 12,49 12,12 12,30 7.735.125 95,1 Mio
SAFKR 25,32 27,42 95,86 27,50 25,16 26,27 8.163.900 214,5 Mio
HKTM 11,82 11,88 94,04 12,40 11,70 12,06 7.794.658 94,0 Mio
MOGAN 15,40 14,00 92,62 15,40 13,76 14,78 74.880.649 1.106,6 Mio
PINSU 11,96 11,61 91,39 12,14 11,59 11,89 15.864.768 188,6 Mio
LXGYO 18,40 19,14 90,92 20,60 17,50 19,37 176.973.241 3.427,5 Mio
BLUME 42,24 42,80 90,52 42,96 42,18 42,62 3.091.613 131,8 Mio
OTTO 308,75 314,25 88,59 320,00 300,75 312,29 267.433 83,5 Mio
TRGYO 88,90 90,50 88,13 90,85 87,35 88,65 2.663.679 236,1 Mio
ZPLIB 186,85 191,00 86,68 191,35 185,80 189,36 4.823.034 913,3 Mio
MTRKS 20,48 21,30 85,56 21,58 20,26 21,01 1.057.062 22,2 Mio
BMSTL 84,05 87,00 85,23 89,00 80,50 85,85 4.065.408 349,0 Mio
FORTE 95,60 101,40 84,60 100,50 95,50 97,66 4.374.342 427,2 Mio
SONME 137,90 140,80 83,68 142,90 135,00 138,32 32.993 4,6 Mio
TOASO 252,00 266,00 82,38 266,50 252,00 258,71 4.044.534 1.046,4 Mio
APLIB 44,06 44,84 81,39 45,08 43,01 44,52 67.745 3,0 Mio
APBDL 34,01 34,36 81,35 34,66 34,01 34,34 16.013 0,5 Mio
FRIGO 9,54 10,07 81,08 10,23 9,33 9,90 19.862.748 196,6 Mio
IHYAY 1,67 1,73 80,31 1,74 1,66 1,69 6.081.568 10,3 Mio
SKBNK 11,25 10,99 79,43 11,49 10,92 11,23 111.232.668 1.248,7 Mio
ADESE 0,93 0,96 79,34 0,98 0,93 0,95 331.373.188 315,2 Mio
ICBCT 14,40 14,44 77,29 14,53 14,12 14,34 5.111.787 73,3 Mio
NPTLR 44,48 44,43 77,22 44,48 44,46 44,47 45.537 2,0 Mio
FROTO 96,70 100,40 76,30 100,50 96,55 98,47 15.131.398 1.490,3 Mio
GLCVY 63,45 64,20 75,54 66,50 63,30 64,60 1.043.438 67,4 Mio
IZFAS 50,00 50,25 74,93 51,20 49,78 50,63 3.984.557 201,8 Mio
PETUN 11,90 11,77 73,64 12,04 11,68 11,87 5.260.892 62,4 Mio
A1CAP 13,96 14,60 71,92 14,69 13,83 14,23 13.157.208 187,3 Mio
PAGYO 126,30 129,90 71,30 142,00 125,00 131,17 956.770 125,5 Mio
INVES 512,50 511,00 71,24 522,50 505,50 512,75 206.841 106,1 Mio
TURSG 12,46 12,70 69,36 12,86 12,40 12,66 34.071.598 431,5 Mio
FORMT 2,70 2,73 66,59 2,79 2,70 2,74 82.035.724 225,1 Mio
PENGD 10,62 10,10 66,56 11,10 9,94 10,67 31.367.335 334,7 Mio
GEDIK 5,19 5,43 66,00 5,47 5,19 5,29 4.414.872 23,4 Mio
IMASM 3,61 3,76 65,77 3,90 3,61 3,77 38.959.463 147,0 Mio
TEHOL 19,35 18,50 65,69 19,88 18,43 19,37 275.561.509 5.336,8 Mio
SURGY 53,25 55,90 64,13 58,25 52,85 55,87 3.754.219 209,7 Mio
MARBL 12,19 12,66 63,98 12,76 12,09 12,41 1.907.439 23,7 Mio
ESCAR 43,98 42,74 62,78 45,00 42,82 44,00 6.439.315 283,4 Mio
EUPWR 40,18 40,76 62,16 41,88 39,74 40,84 11.951.940 488,1 Mio
TEZOL 15,60 16,84 62,11 16,90 15,58 16,24 6.817.906 110,7 Mio
AKGRT 7,00 7,10 61,08 7,21 6,97 7,11 16.234.421 115,4 Mio
LKMNH 14,92 15,16 60,92 15,41 14,73 15,05 1.633.799 24,6 Mio
YUNSA 8,14 8,22 60,88 8,37 8,06 8,23 5.738.042 47,2 Mio
MARMR 2,94 3,09 59,04 3,30 2,87 3,11 611.886.026 1.902,3 Mio
GEREL 33,84 33,02 58,98 34,92 32,50 33,92 27.315.284 926,5 Mio
TCKRC 91,60 90,50 58,36 95,90 88,35 92,61 3.882.673 359,6 Mio
HURGZ 5,62 5,86 57,86 5,96 5,59 5,79 6.751.489 39,1 Mio
PENTA 12,83 13,17 55,91 13,21 12,78 13,05 2.910.690 38,0 Mio
KRPLS 8,33 8,83 55,74 9,00 8,33 8,59 3.143.867 27,0 Mio
OZRDN 32,50 32,98 55,00 34,58 31,48 33,19 694.097 23,0 Mio
OZYSR 43,60 44,44 54,53 45,44 43,36 44,35 746.205 33,1 Mio
KONTR 7,78 7,71 54,50 8,12 7,73 7,95 84.189.443 669,0 Mio
IZENR 9,12 9,75 54,38 9,99 9,00 9,58 64.064.817 613,6 Mio
BAHKM 139,00 139,40 54,16 142,10 135,70 138,34 727.830 100,7 Mio
KRDMB 68,25 70,00 54,06 71,80 68,00 70,17 37.306.580 2.617,8 Mio
ANSGR 25,98 25,98 53,57 26,44 25,32 25,92 5.656.053 146,6 Mio
RAYSG 187,40 194,50 53,41 195,90 187,30 190,82 347.736 66,4 Mio
BLCYT 57,40 60,50 52,49 60,50 57,25 59,40 3.677.550 218,4 Mio
DEVA 61,90 62,10 52,40 63,15 60,70 62,06 531.657 33,0 Mio
MAVI 41,02 42,12 52,06 42,14 40,96 41,40 6.604.141 273,4 Mio
ARTMS 42,68 42,80 51,30 44,96 41,78 43,42 2.582.260 112,1 Mio
RUBNS 47,60 46,90 51,28 48,12 46,60 47,60 2.937.110 139,8 Mio
TUKAS 2,34 2,36 51,21 2,40 2,32 2,36 195.108.105 460,8 Mio
TRALT 41,90 44,06 50,73 44,64 41,50 43,02 112.976.783 4.859,7 Mio
CGCAM 35,00 36,36 50,49 36,90 34,52 35,71 6.349.678 226,7 Mio
AKYHO 2,51 2,58 50,41 2,60 2,49 2,53 2.560.584 6,5 Mio
ALGYO 5,28 5,69 50,22 5,94 5,25 5,62 56.159.923 315,6 Mio
ZELOT 115,40 117,35 49,52 117,40 115,15 115,76 1.097 0,1 Mio
VERUS 490,00 488,00 49,25 494,25 486,25 489,40 121.980 59,7 Mio
POLHO 21,68 23,50 48,27 25,30 21,30 22,57 20.150.056 454,8 Mio
ICUGS 3,15 3,50 47,57 3,50 3,15 3,29 55.909.210 184,2 Mio
NETCD 140,10 141,00 47,23 149,10 137,00 143,25 11.523.382 1.650,7 Mio
FONET 4,60 4,76 46,54 4,82 4,55 4,67 57.883.802 270,5 Mio
ULUSE 158,80 164,30 46,43 165,90 157,10 161,89 134.704 21,8 Mio
YEOTK 49,12 51,70 45,49 52,10 49,08 50,55 10.707.458 541,3 Mio
DCTTR 10,25 10,21 45,35 10,46 10,01 10,20 14.073.067 143,5 Mio
RUZYE 11,40 11,92 44,86 12,14 11,28 11,79 11.371.641 134,1 Mio
VRGYO 2,19 2,27 44,72 2,32 2,17 2,25 26.722.709 60,1 Mio
DURDO 3,72 3,64 44,53 3,75 3,62 3,69 7.621.672 28,1 Mio
RGYAS 167,60 166,10 44,21 168,00 165,50 166,68 1.251.634 208,6 Mio
BORSK 6,80 6,84 43,84 7,04 6,75 6,90 14.096.149 97,3 Mio
ALKLC 363,25 341,00 43,78 364,25 343,50 352,61 2.028.360 715,2 Mio
ARSAN 3,56 3,71 43,15 3,76 3,53 3,65 21.745.563 79,4 Mio
AKSGY 8,87 9,11 42,74 9,27 8,83 8,99 4.466.319 40,2 Mio
AYGAZ 260,25 252,25 41,72 261,50 254,00 258,64 1.650.451 426,9 Mio
AKHAN 26,46 26,74 41,47 27,66 26,22 27,02 14.791.713 399,8 Mio
MAKTK 12,52 13,25 41,06 13,36 12,49 12,88 3.235.441 41,7 Mio
BJKAS 1,45 1,48 40,71 1,49 1,45 1,47 26.538.165 39,0 Mio
BMSCH 16,19 16,72 40,68 16,88 16,14 16,48 1.611.686 26,6 Mio
GRNYO 14,19 14,29 40,65 14,54 14,07 14,27 458.883 6,5 Mio
TUPRS 260,00 256,50 40,32 264,50 256,25 259,78 39.634.457 10.296,4 Mio
EMKEL 19,91 20,34 40,11 20,46 19,10 19,76 14.845.288 293,4 Mio
VERTU 38,98 40,20 40,05 40,48 38,50 39,33 525.621 20,7 Mio
SELVA 2,13 2,30 39,54 2,31 2,11 2,21 90.383.002 199,7 Mio
INDES 8,93 9,46 38,92 9,49 8,89 9,15 17.171.949 157,1 Mio
YYLGD 10,59 10,91 38,55 11,00 10,52 10,78 8.149.418 87,8 Mio
MIATK 41,00 42,20 38,45 43,14 40,30 42,00 23.140.395 971,8 Mio
SNGYO 3,45 3,59 38,03 3,62 3,44 3,54 31.889.867 113,0 Mio
DENGE 2,34 2,45 38,02 2,47 2,32 2,40 19.191.103 46,1 Mio
TKNSA 21,70 22,46 37,73 23,48 21,62 22,70 8.381.980 190,3 Mio
CCOLA 67,00 66,75 36,48 67,80 66,75 67,07 3.812.517 255,7 Mio
BVSAN 106,70 111,60 35,92 113,50 106,00 109,58 837.875 91,8 Mio
MANAS 22,50 24,64 35,67 24,62 22,50 23,61 18.567.410 438,3 Mio
EUYO 19,48 19,17 35,61 20,00 18,88 19,38 414.402 8,0 Mio
BRYAT 2.205,00 2.220,00 35,47 2.250,00 2.197,00 2.217,05 116.249 257,7 Mio
TMSN 99,80 102,10 35,40 102,60 98,85 100,93 704.788 71,1 Mio
BRLSM 14,35 14,87 35,29 14,93 14,33 14,67 2.454.324 36,0 Mio
ISGYO 19,56 19,90 34,82 19,98 19,30 19,61 1.042.479 20,4 Mio
KRSTL 8,74 8,96 34,09 9,01 8,70 8,87 7.134.059 63,3 Mio
LMKDC 29,58 30,94 33,46 31,06 29,50 30,23 4.568.112 138,1 Mio
AVGYO 11,72 11,85 33,39 12,15 11,34 11,81 2.729.879 32,3 Mio
LRSHO 3,53 3,71 33,27 3,82 3,53 3,70 38.085.363 140,8 Mio
MRGYO 1,52 1,63 32,40 1,72 1,50 1,61 667.786.056 1.074,2 Mio
TERA 346,00 346,50 32,32 350,25 344,75 347,37 3.785.104 1.314,8 Mio
ISSEN 7,54 7,87 31,40 7,84 7,46 7,63 1.509.521 11,5 Mio
MHRGY 3,36 3,46 31,09 3,50 3,35 3,42 5.166.245 17,7 Mio
BRKSN 8,69 9,05 31,00 9,04 8,69 8,84 1.341.715 11,9 Mio
KFEIN 8,12 8,39 30,93 8,48 8,09 8,26 3.495.255 28,9 Mio
BESTE 23,22 24,24 30,18 24,90 22,92 24,02 22.790.985 547,4 Mio
FENER 2,72 2,74 29,97 2,82 2,71 2,76 103.972.004 287,2 Mio
DOAS 190,40 194,60 29,96 195,50 190,00 192,86 1.284.924 247,8 Mio
PARSN 79,80 81,65 29,82 81,95 79,30 80,46 295.212 23,8 Mio
HTTBT 36,64 37,78 29,72 37,96 36,34 37,13 669.441 24,9 Mio
VESBE 6,88 7,05 28,90 7,10 6,87 6,98 8.417.569 58,7 Mio
MAALT 1.151,00 1.173,00 28,90 1.203,00 1.137,00 1.172,87 51.950 60,9 Mio
ANGEN 10,35 10,56 27,94 10,64 10,32 10,43 2.409.925 25,1 Mio
VAKFA 13,60 13,51 27,75 13,79 13,30 13,54 28.976.313 392,2 Mio
TRENJ 90,90 92,80 27,35 93,30 90,65 91,98 1.759.447 161,8 Mio
ULKER 114,90 117,90 27,26 118,30 113,10 115,23 6.758.191 778,7 Mio
GRTHO 232,50 241,40 27,21 244,00 230,90 235,48 467.893 110,2 Mio
UCAYM 26,98 27,48 26,56 28,02 26,54 27,45 11.396.518 312,8 Mio
SRVGY 3,08 3,20 26,32 3,21 3,05 3,11 34.788.138 108,3 Mio
PATEK 17,38 18,09 26,32 18,25 17,38 17,73 19.657.310 348,6 Mio
BULGS 42,80 45,88 26,10 46,20 42,76 44,33 7.531.211 333,9 Mio
SOKE 15,39 15,76 25,99 15,95 15,26 15,63 6.705.970 104,8 Mio
EMPAE 40,88 42,54 25,96 44,36 40,00 42,68 17.505.805 747,1 Mio
ALVES 3,15 3,35 25,93 3,37 3,13 3,24 100.466.547 325,4 Mio
DZGYO 7,37 7,73 25,93 7,78 7,37 7,63 2.897.476 22,1 Mio
SAYAS 39,46 41,06 25,68 41,38 39,42 40,45 728.210 29,5 Mio
LIDFA 3,70 3,80 25,59 3,84 3,64 3,72 11.968.395 44,6 Mio
INFO 3,13 3,29 25,46 3,31 3,12 3,22 23.133.140 74,5 Mio
MOBTL 12,65 12,61 24,98 12,99 12,40 12,74 6.610.393 84,2 Mio
ERSU 25,20 24,86 24,36 26,60 24,22 25,72 1.493.618 38,4 Mio
SILVR 2,40 2,50 24,33 2,51 2,40 2,44 2.321.047 5,7 Mio
KUVVA 123,00 126,30 24,11 126,60 120,50 123,55 139.030 17,2 Mio
DOCO 8.667,50 8.852,50 23,98 8.932,50 8.602,50 8.762,03 5.915 51,8 Mio
CELHA 8,99 9,38 23,97 9,46 8,97 9,20 2.217.650 20,4 Mio
DNISI 19,37 19,86 23,62 20,44 19,16 19,95 1.396.026 27,8 Mio
MPARK 411,50 418,00 23,57 419,00 407,75 411,50 499.053 205,4 Mio
TRHOL 972,00 996,50 22,91 1.001,00 972,00 982,96 200.753 197,3 Mio
UNLU 12,75 13,10 22,77 13,28 12,69 12,98 1.843.623 23,9 Mio
AKCNS 190,00 198,20 22,61 198,20 188,80 193,81 625.872 121,3 Mio
RODRG 19,68 19,70 21,90 20,20 19,50 19,79 190.542 3,8 Mio
KBORU 21,12 20,84 21,86 22,48 20,68 21,53 29.429.548 633,7 Mio
FMIZP 270,00 278,25 21,64 280,75 269,50 273,80 68.455 18,7 Mio
EGEEN 5.412,50 5.590,00 21,13 5.625,00 5.412,50 5.503,60 10.521 57,9 Mio
DGATE 69,35 72,35 21,07 72,65 69,35 70,96 167.671 11,9 Mio
BINHO 8,64 9,00 20,71 9,06 8,58 8,84 24.279.296 214,7 Mio
RYGYO 31,60 31,18 20,43 32,54 30,84 31,80 3.865.758 122,9 Mio
TBORG 142,00 145,50 20,42 146,60 141,70 143,89 120.616 17,4 Mio
GENIL 10,40 10,79 19,82 11,02 10,35 10,71 42.099.953 450,8 Mio
ALCAR 709,00 727,00 19,79 734,50 705,50 716,59 24.600 17,6 Mio
TTRAK 447,25 448,75 19,79 453,00 443,75 448,44 199.827 89,6 Mio
HUNER 3,03 3,12 19,74 3,16 3,01 3,10 14.808.781 45,9 Mio
MEPET 23,86 24,86 19,64 25,32 23,62 24,40 616.014 15,0 Mio
BAGFS 34,22 34,74 19,52 35,00 33,18 34,03 2.807.134 95,5 Mio
KOCMT 2,45 2,50 19,09 2,53 2,44 2,49 27.482.973 68,5 Mio
SEGYO 4,51 4,67 18,86 4,80 4,50 4,66 15.516.484 72,3 Mio
CLEBI 1.756,00 1.800,00 18,84 1.807,00 1.750,00 1.782,03 40.620 72,4 Mio
INTEM 265,75 274,25 18,69 277,00 263,00 270,92 142.962 38,7 Mio
PEKGY 13,54 14,15 18,58 14,31 13,54 13,95 227.050.863 3.168,0 Mio
SISE 43,80 44,80 18,31 45,54 43,52 44,66 64.715.918 2.890,5 Mio
KLGYO 5,08 5,34 18,26 5,34 5,07 5,21 13.241.880 68,9 Mio
IDGYO 4,10 4,50 18,23 4,46 4,05 4,14 4.117.599 17,1 Mio
ATATR 14,37 15,96 17,75 17,07 14,37 16,12 172.513.771 2.781,3 Mio
EKSUN 5,30 5,42 17,70 5,52 5,29 5,39 3.906.683 21,1 Mio
NTGAZ 11,88 12,12 17,55 12,30 11,81 12,02 5.940.895 71,4 Mio
BFREN 135,70 138,50 17,50 139,20 135,10 137,46 152.319 20,9 Mio
ZERGY 22,66 25,00 17,48 25,80 22,66 24,33 5.706.477 138,9 Mio
KZGYO 22,88 23,40 17,47 23,86 22,82 23,39 2.844.934 66,5 Mio
EGSER 2,74 2,81 17,19 2,83 2,72 2,78 3.423.548 9,5 Mio
INGRM 381,50 396,75 17,07 398,75 381,00 389,83 33.254 13,0 Mio
OBAMS 8,07 8,42 17,03 8,54 8,07 8,34 44.774.668 373,3 Mio
BNTAS 6,30 6,36 17,00 6,41 6,25 6,34 7.277.373 46,2 Mio
ETYAT 21,34 21,54 16,72 21,96 21,30 21,55 260.299 5,6 Mio
EGPRO 28,40 29,68 16,55 30,40 28,40 29,47 1.645.704 48,5 Mio
ARMGD 130,00 124,70 16,33 132,20 120,00 129,23 3.072.081 397,0 Mio
DESPC 37,82 39,10 16,30 39,40 37,68 38,67 329.120 12,7 Mio
SUWEN 8,71 9,00 16,24 9,18 8,71 8,90 3.267.324 29,1 Mio
ATATP 134,30 138,40 16,10 139,50 134,30 137,49 905.980 124,6 Mio
KRTEK 23,68 24,48 15,78 24,48 23,38 23,88 319.097 7,6 Mio
OPT25 49,08 49,28 15,75 49,49 48,27 49,08 49.562 2,4 Mio
ESEN 3,78 3,90 15,67 3,94 3,75 3,86 38.502.994 148,6 Mio
LYDHO 184,00 184,10 15,55 186,00 181,80 184,34 620.027 114,3 Mio
THYAO 292,00 297,25 15,46 299,25 291,75 296,00 42.540.777 12.592,2 Mio
PRDGS 6,78 7,11 15,11 7,24 6,76 7,02 8.774.018 61,6 Mio
KONYA 3.772,50 3.870,00 14,83 3.892,50 3.762,50 3.813,25 8.966 34,2 Mio
GOLTS 365,00 374,25 14,43 377,75 364,25 372,18 119.344 44,4 Mio
LOGO 132,00 134,30 14,21 134,60 131,80 133,13 565.996 75,3 Mio
PLTUR 23,20 24,36 14,15 24,44 23,16 23,84 2.618.128 62,4 Mio
GARFA 26,70 27,48 13,82 27,70 26,64 27,23 1.038.291 28,3 Mio
SKYLP 268,00 273,25 13,82 277,00 264,00 270,40 77.047 20,8 Mio
KRONT 20,00 20,50 13,79 21,18 19,96 20,44 2.376.237 48,6 Mio
BRSAN 513,00 523,00 13,63 529,00 504,50 513,99 1.521.338 782,0 Mio
TAVHL 312,75 323,25 13,53 325,00 311,75 317,38 1.852.449 587,9 Mio
LINK 5,00 5,19 13,40 5,22 4,98 5,12 24.911.149 127,4 Mio
HRKET 60,25 62,00 13,37 62,85 59,80 61,33 771.362 47,3 Mio
MARKA 55,00 50,00 13,22 55,00 48,06 51,89 6.453.689 334,9 Mio
ECILC 105,80 106,90 12,77 107,80 103,30 105,48 3.340.014 352,3 Mio
TATGD 15,97 16,21 12,61 16,62 15,85 16,34 3.091.369 50,5 Mio
KGYO 9,22 9,15 12,41 9,40 9,10 9,22 12.138.035 112,0 Mio
KUTPO 87,50 90,80 12,18 91,35 87,45 89,38 267.529 23,9 Mio
ENSRI 31,90 33,22 12,17 33,88 31,90 33,12 4.727.900 156,6 Mio
PRKAB 37,72 39,00 11,94 39,30 37,46 38,49 1.267.321 48,8 Mio
BIZIM 25,60 26,30 11,48 26,50 25,48 25,97 341.105 8,9 Mio
A1YEN 32,14 33,70 11,48 34,06 32,00 33,24 3.082.272 102,4 Mio
TARKM 368,25 379,50 11,26 382,00 368,00 375,23 126.393 47,4 Mio
RTALB 3,46 3,59 11,15 3,61 3,42 3,52 25.139.257 88,4 Mio
AGROT 2,97 3,22 11,10 3,31 2,97 3,16 112.982.143 357,1 Mio
TRMET 123,80 124,70 10,96 125,40 122,30 123,74 3.911.123 484,0 Mio
GLDTR 570,50 575,00 10,52 575,00 567,50 571,23 233.238 133,2 Mio
AZTEK 3,81 3,97 10,47 4,01 3,81 3,90 6.737.272 26,3 Mio
OBASE 32,86 33,84 10,33 34,12 32,76 33,28 283.828 9,4 Mio
DESA 13,26 13,19 10,00 13,28 12,80 13,08 1.411.066 18,5 Mio
DITAS 31,06 34,42 9,83 34,58 31,00 32,26 2.704.122 87,2 Mio
ASUZU 61,35 62,85 9,77 63,50 61,00 62,32 420.571 26,2 Mio
BRKVY 86,90 90,55 9,21 91,25 86,50 89,17 609.114 54,3 Mio
HATSN 37,42 38,42 9,07 39,12 37,14 38,16 1.523.230 58,1 Mio
TTKOM 57,20 59,05 9,06 59,15 57,20 58,21 15.058.949 876,5 Mio
YATAS 39,86 41,80 8,75 42,02 39,74 40,66 832.188 33,8 Mio
SVGYO 15,80 14,53 8,56 15,85 14,08 15,12 180.262.216 2.724,9 Mio
OZSUB 22,74 22,40 7,70 23,44 22,26 22,94 2.385.808 54,7 Mio
DSTKF 1.961,00 1.974,00 7,48 1.987,00 1.957,00 1.968,55 530.851 1.045,0 Mio
ARFYE 26,50 27,34 7,29 28,60 26,32 27,66 9.991.871 276,4 Mio
