Son güncelleme tarihi: 11.09.2026 18:00
Hisse Son Dün % (Hacim TL) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
OZATD 4.650,00 4.450,00 4.517,47 4.665,00 4.250,00 4.267,74 942.122 4.020,7 Mio
ZSR25 52,30 51,14 2.543,35 52,30 51,22 51,49 7.862 0,4 Mio
ALKLC 502,50 475,50 903,90 517,00 474,25 495,79 4.434.611 2.134,8 Mio
LKMNH 13,59 12,72 801,02 13,76 12,04 12,86 16.427.242 211,2 Mio
ZELOT 116,00 117,10 768,49 116,75 115,45 116,11 7.790 0,9 Mio
KLRHO 62,20 62,10 724,65 63,10 60,45 61,92 9.454.226 582,7 Mio
EPLAS 6,16 5,60 661,67 6,16 5,58 5,97 13.109.506 78,3 Mio
JANTS 16,67 17,46 641,37 18,44 16,36 17,50 22.795.502 398,9 Mio
MZHLD 5,70 5,19 622,95 5,70 5,16 5,54 1.828.816 10,1 Mio
ZTLRF 1.400,50 1.399,00 581,43 1.400,50 1.400,00 1.400,49 63.697 89,2 Mio
ZRGYO 20,00 19,86 512,93 20,98 19,66 20,37 3.688.001 75,1 Mio
CMBTN 1.620,00 1.544,00 494,09 1.661,00 1.550,00 1.610,84 66.149 106,6 Mio
BANVT 154,00 149,70 434,95 159,00 149,50 155,50 292.354 45,5 Mio
IHLGM 1,65 1,59 423,16 1,71 1,57 1,66 71.854.259 119,0 Mio
CEOEM 28,92 26,30 406,01 28,92 26,10 28,07 7.336.711 205,9 Mio
HATEK 12,81 13,28 390,36 14,08 12,81 13,33 4.064.055 54,2 Mio
USDTR 4.543,00 4.525,00 387,99 4.543,00 4.520,00 4.531,69 9.279 42,0 Mio
TTKOM 60,85 55,35 386,27 60,85 55,05 58,96 130.325.066 7.683,6 Mio
TERA 205,60 195,80 371,13 211,00 195,40 199,61 36.928.027 7.371,1 Mio
BRKSN 7,77 7,89 295,76 7,92 7,70 7,79 440.063 3,4 Mio
VAKBN 38,08 34,62 289,30 38,08 34,42 36,89 258.446.070 9.533,4 Mio
BEYAZ 22,96 22,46 265,04 23,98 22,24 23,08 2.201.632 50,8 Mio
KRVGD 2,32 2,32 253,87 2,37 2,31 2,34 28.371.853 66,4 Mio
SANKO 20,44 19,76 246,93 20,48 19,61 20,12 950.068 19,1 Mio
FLAP 13,19 12,05 235,92 13,21 11,76 12,69 2.318.206 29,4 Mio
IHGZT 1,25 1,18 235,81 1,26 1,18 1,22 49.898.476 61,0 Mio
ZPT10 111,25 114,00 235,38 114,00 109,10 110,40 2.291 0,3 Mio
BULGS 31,82 30,50 226,82 31,96 29,98 31,03 5.889.854 182,8 Mio
MRSHL 1.788,00 1.626,00 218,68 1.788,00 1.643,00 1.728,20 87.632 151,4 Mio
BFREN 128,80 128,60 205,84 132,00 128,10 129,41 395.647 51,2 Mio
DUNYH 111,40 115,90 200,36 118,80 110,90 114,42 673.813 77,1 Mio
FZLGY 9,09 9,14 194,61 9,95 8,90 9,49 69.596.118 660,3 Mio
POLTK 4.147,50 4.097,50 189,39 4.352,50 4.050,00 4.157,01 11.984 49,8 Mio
LINK 5,31 5,27 188,64 5,46 5,04 5,28 30.892.893 163,0 Mio
TURGG 31,16 29,70 185,32 31,84 29,06 30,70 1.851.427 56,8 Mio
USHOL 74,80 73,45 180,89 78,50 73,00 76,95 766.137 59,0 Mio
IHLAS 1,16 1,06 172,73 1,16 1,04 1,12 220.803.569 247,4 Mio
MEDTR 23,94 24,60 172,56 24,56 23,76 24,04 390.018 9,4 Mio
CELHA 27,40 26,70 171,71 27,70 26,24 27,13 3.033.467 82,3 Mio
TCELL 103,70 101,60 169,92 105,40 101,20 103,41 48.843.234 5.050,7 Mio
Z30KP 291,00 282,00 167,30 291,00 277,00 281,93 74.391 21,0 Mio
TNZTP 31,38 29,74 163,95 31,46 29,76 30,90 5.310.766 164,1 Mio
KRTEK 5,80 5,68 163,88 6,08 5,73 5,90 2.246.219 13,2 Mio
GRNYO 13,62 12,39 161,95 13,62 12,42 13,21 1.454.543 19,2 Mio
KONYA 4.260,00 4.000,00 156,74 4.322,50 4.005,00 4.206,85 53.522 225,2 Mio
NPTLR 52,42 52,34 152,69 52,42 52,38 52,41 52.470 2,8 Mio
BRYAT 1.729,00 1.703,00 146,93 1.752,00 1.700,00 1.725,03 117.450 202,6 Mio
ZTM25 197,75 195,65 141,78 198,55 195,65 198,03 630 0,1 Mio
GSDDE 13,69 13,16 139,98 13,73 13,01 13,37 5.126.933 68,5 Mio
METRO 8,67 8,40 136,88 8,78 8,25 8,51 12.206.949 103,8 Mio
TOASO 299,75 290,75 130,52 299,75 286,00 292,83 5.453.403 1.598,0 Mio
IEYHO 227,00 225,50 127,91 229,80 225,30 226,57 3.819.065 865,3 Mio
EFOR 20,06 18,80 126,21 20,34 18,70 19,68 120.986.313 2.380,6 Mio
SOHOE 11,15 10,46 125,82 11,40 10,30 10,60 13.939.346 147,8 Mio
BMSCH 11,60 11,18 123,02 12,20 11,20 11,76 9.368.019 110,2 Mio
MERCN 18,96 18,60 121,30 19,24 18,09 18,69 8.076.487 150,9 Mio
TEKTU 7,34 7,22 116,17 7,64 7,07 7,35 7.955.708 58,5 Mio
DAPGM 8,20 8,10 115,65 8,53 8,03 8,25 71.149.086 586,7 Mio
OPK30 80,08 80,70 115,07 80,82 79,40 79,93 37.834 3,0 Mio
EGEPO 10,26 11,40 112,86 11,00 10,26 10,37 23.548.416 244,1 Mio
TABGD 234,80 230,90 110,19 237,50 230,10 234,55 714.745 167,6 Mio
SANFM 9,08 8,94 109,88 9,41 8,97 9,21 6.777.540 62,5 Mio
ECILC 72,30 71,60 109,78 75,25 71,90 73,23 8.338.366 610,6 Mio
TGSAS 212,80 212,60 107,53 223,50 210,40 216,92 607.742 131,8 Mio
CGCAM 32,06 32,34 106,34 32,68 31,70 32,05 2.157.974 69,2 Mio
DCTTR 5,83 6,46 105,54 6,99 5,82 6,31 49.189.596 310,3 Mio
ISFIN 19,20 19,25 104,21 19,44 19,09 19,21 1.815.719 34,9 Mio
PATEK 25,26 22,98 102,27 25,26 22,80 23,86 91.547.258 2.184,3 Mio
SISE 44,98 44,06 101,40 46,00 43,36 44,67 150.938.689 6.742,0 Mio
BLUME 37,02 36,50 100,99 38,26 36,20 37,14 4.367.682 162,2 Mio
EUYO 4,77 4,76 96,49 5,03 4,68 4,79 799.875 3,8 Mio
IZMDC 10,82 9,84 95,80 10,82 9,81 10,58 17.695.161 187,3 Mio
IHYAY 1,24 1,22 95,70 1,25 1,20 1,23 4.281.439 5,3 Mio
ATATR 13,98 13,45 93,53 14,33 13,46 13,91 30.877.832 429,5 Mio
GARFA 27,54 26,68 91,87 27,72 26,36 27,06 1.880.127 50,9 Mio
PAGYO 137,60 137,10 91,66 138,80 136,30 137,64 54.526 7,5 Mio
BSOKE 20,84 21,22 89,22 22,40 20,80 21,74 7.864.082 170,9 Mio
FMIZP 303,00 290,25 86,73 305,00 290,25 298,74 98.585 29,5 Mio
PAMEL 69,10 70,50 85,87 70,70 67,55 68,96 242.740 16,7 Mio
BJKAS 2,83 2,58 85,75 2,83 2,66 2,78 593.244.218 1.648,2 Mio
TAVHL 274,50 275,25 85,04 275,25 271,25 273,03 3.354.487 915,9 Mio
YATAS 31,46 31,08 83,16 31,48 30,80 31,13 729.138 22,7 Mio
RYSAS 26,60 26,40 81,39 26,98 25,82 26,63 18.738.956 498,9 Mio
YEOTK 34,44 31,32 79,77 34,44 31,62 33,26 22.759.146 756,9 Mio
KRDMA 51,50 55,35 79,51 55,60 50,15 51,81 13.004.059 673,7 Mio
AKYHO 2,21 2,26 77,16 2,25 2,15 2,23 3.331.722 7,4 Mio
GMTAS 49,32 47,86 76,84 49,62 47,62 48,63 2.937.040 142,8 Mio
DGNMO 6,88 6,89 76,59 6,99 6,65 6,75 5.054.876 34,1 Mio
HDFGS 2,26 2,36 76,53 2,37 2,23 2,27 58.675.954 133,4 Mio
TRALT 53,65 52,45 75,07 54,90 52,60 53,71 125.636.481 6.748,1 Mio
GSDHO 4,65 4,68 72,59 4,73 4,62 4,67 9.240.358 43,1 Mio
NUHCM 222,20 219,60 71,56 227,00 217,90 222,59 81.191 18,1 Mio
AHGAZ 40,54 39,24 71,30 40,88 39,12 40,41 8.347.102 337,3 Mio
SARAE 79,30 77,10 69,42 80,60 75,50 77,96 18.510.400 1.443,1 Mio
TRMET 140,00 138,80 69,07 141,90 137,90 139,91 5.641.722 789,4 Mio
HURGZ 8,24 7,98 68,04 8,55 8,00 8,33 11.762.852 98,0 Mio
CATES 67,00 64,90 67,67 68,10 64,45 66,57 3.053.244 203,2 Mio
TCKRC 141,00 136,00 67,58 144,70 134,60 139,92 3.773.055 527,9 Mio
ZPLIB 202,35 202,30 67,00 203,80 199,30 200,70 1.442.021 289,4 Mio
LRSHO 2,46 2,47 66,34 2,52 2,45 2,47 14.073.261 34,8 Mio
ENERY 12,18 11,47 65,27 12,18 11,51 11,93 87.179.962 1.040,3 Mio
YIGIT 22,26 21,88 65,20 22,74 21,94 22,39 5.353.492 119,9 Mio
UCAYM 21,92 22,12 64,26 22,94 21,74 22,07 3.112.699 68,7 Mio
KCAER 13,87 14,20 63,91 14,23 13,87 13,97 10.057.272 140,5 Mio
VANGD 88,30 89,80 60,67 90,35 87,85 88,80 145.864 13,0 Mio
AKFGY 2,87 2,87 58,81 3,09 2,79 2,93 145.609.396 426,6 Mio
DOGUB 63,65 63,50 57,82 66,60 63,00 64,91 806.127 52,3 Mio
SAYAS 53,80 53,55 56,61 55,20 52,85 53,75 1.944.282 104,5 Mio
SERNT 8,30 8,40 55,92 8,51 8,20 8,33 5.702.521 47,5 Mio
BALSU 8,73 8,68 55,48 9,06 8,42 8,73 77.753.975 679,1 Mio
KONKA 9,33 9,52 54,20 9,68 9,30 9,43 2.715.749 25,6 Mio
CRDFA 24,12 24,86 52,87 24,86 23,98 24,34 1.808.567 44,0 Mio
ALARK 117,40 116,60 52,54 118,50 115,90 117,07 4.216.852 493,7 Mio
HTTBT 34,88 35,30 51,66 35,38 34,70 34,87 505.023 17,6 Mio
ARZUM 1,53 1,55 50,95 1,56 1,52 1,53 9.496.470 14,5 Mio
PGSUS 154,20 153,30 50,86 156,00 152,20 154,12 9.917.093 1.528,4 Mio
FRIGO 2,30 2,45 50,80 2,49 2,23 2,29 59.770.839 137,1 Mio
ALCAR 725,50 708,00 50,58 770,00 725,50 753,08 137.700 103,7 Mio
KRDMD 46,00 46,50 49,15 46,56 45,10 45,76 57.719.483 2.641,3 Mio
SUWEN 6,90 6,67 49,07 6,90 6,65 6,78 4.010.536 27,2 Mio
INGRM 367,50 373,00 48,95 378,00 367,50 372,24 62.488 23,3 Mio
KRPLS 13,33 13,75 48,90 14,98 13,12 14,16 16.347.198 231,5 Mio
ACSEL 111,60 113,60 47,58 115,10 110,90 112,14 124.474 14,0 Mio
SKBNK 6,49 6,39 46,60 6,56 6,35 6,48 122.126.685 791,5 Mio
ENDAE 16,61 17,19 45,59 17,34 16,53 16,85 3.804.736 64,1 Mio
ADESE 0,85 0,86 45,24 0,87 0,84 0,86 141.792.102 121,2 Mio
PCILT 31,40 30,62 44,92 32,00 30,36 31,15 2.229.877 69,5 Mio
OSTIM 1,64 1,60 43,25 1,65 1,59 1,62 12.136.616 19,7 Mio
IHEVA 1,99 1,95 43,24 2,00 1,92 1,96 1.825.891 3,6 Mio
GOKNR 17,90 17,87 42,93 18,40 17,75 18,01 3.125.693 56,3 Mio
GOZDE 24,40 23,20 42,86 24,72 22,98 24,10 2.974.159 71,7 Mio
EGEEN 6.027,50 5.480,00 42,00 6.027,50 5.500,00 5.823,50 46.815 272,6 Mio
AKHAN 36,32 37,52 40,85 38,14 36,20 37,03 1.517.682 56,2 Mio
BIGTK 291,00 278,00 40,05 299,75 272,25 287,45 388.381 111,6 Mio
MTRKS 31,58 31,60 40,00 32,70 30,88 31,82 1.023.704 32,6 Mio
TEHOL 48,00 48,78 39,98 50,55 48,00 48,60 74.801.252 3.635,7 Mio
MRGYO 2,14 1,95 39,59 2,14 1,96 2,09 437.620.883 915,1 Mio
GLRMK 177,00 171,30 38,87 180,40 168,60 174,64 5.460.007 953,5 Mio
SAFKR 14,26 14,25 38,55 14,35 13,93 14,13 5.010.029 70,8 Mio
EBEBK 85,20 81,80 38,49 86,00 81,30 83,60 628.679 52,6 Mio
VAKFA 11,42 11,27 37,30 11,45 11,21 11,37 6.738.792 76,6 Mio
SEGMN 45,40 46,78 37,30 47,02 44,68 45,59 666.857 30,4 Mio
CEMZY 14,20 14,51 36,89 14,84 13,94 14,52 22.379.913 325,0 Mio
SAHOL 95,30 94,80 36,24 96,15 94,00 94,98 32.370.044 3.074,4 Mio
HALKB 50,00 50,05 35,97 52,35 49,62 50,45 82.807.976 4.177,9 Mio
OTTO 128,70 136,10 35,89 141,40 128,70 133,95 321.986 43,1 Mio
KLMSN 28,20 28,30 35,70 28,38 27,88 28,07 696.211 19,5 Mio
LMKDC 22,56 22,74 34,58 23,32 22,56 22,68 3.134.914 71,1 Mio
OPT25 54,82 54,34 34,51 55,00 54,30 54,60 9.308 0,5 Mio
OZGYO 2,07 2,05 34,31 2,09 2,04 2,07 17.844.939 36,9 Mio
ATATP 277,75 287,50 34,15 290,50 277,75 284,42 583.487 166,0 Mio
MARTI 2,74 2,55 34,02 2,80 2,51 2,66 374.393.342 996,8 Mio
ULUSE 233,60 225,90 33,99 235,80 221,90 228,29 301.200 68,8 Mio
EKSUN 5,55 5,66 33,63 5,65 5,49 5,57 2.532.118 14,1 Mio
MEYSU 11,12 11,25 33,11 11,31 11,00 11,09 6.853.732 76,0 Mio
BNTAS 6,29 6,35 32,69 6,38 6,26 6,30 3.209.876 20,2 Mio
BAYRK 4,12 4,20 32,37 4,21 4,10 4,14 3.746.258 15,5 Mio
ISKPL 6,93 7,02 32,17 7,08 6,86 6,96 24.643.659 171,5 Mio
MERIT 16,07 15,70 32,02 16,12 15,70 15,94 1.754.954 28,0 Mio
MOGAN 14,76 13,42 31,93 14,76 12,80 14,05 30.899.803 434,3 Mio
MOPAS 25,36 25,84 31,68 26,06 25,18 25,35 1.717.870 43,5 Mio
DMSAS 8,10 8,19 30,53 8,25 8,10 8,13 1.544.623 12,6 Mio
TRENJ 108,30 107,80 29,39 109,80 107,00 108,24 1.317.771 142,6 Mio
GOLDA 12,37 12,48 29,14 12,57 12,10 12,31 11.533.065 142,0 Mio
TSKB 11,36 11,29 28,33 11,50 11,24 11,35 18.154.140 206,0 Mio
KLSYN 17,00 16,32 28,29 17,48 16,02 16,55 5.037.090 83,4 Mio
TBORG 135,00 134,70 28,18 136,60 134,00 134,94 185.888 25,1 Mio
ARCLK 95,80 94,90 28,16 96,70 94,60 95,62 1.425.414 136,3 Mio
UNLU 10,62 10,79 27,46 10,88 10,50 10,64 1.228.497 13,1 Mio
KNFRT 12,01 12,21 27,18 12,40 12,01 12,19 1.765.684 21,5 Mio
TKNSA 16,59 16,51 26,71 17,26 16,35 16,65 6.000.221 99,9 Mio
AVHOL 34,68 34,26 26,50 34,68 33,52 33,97 1.219.580 41,4 Mio
DYOBY 13,30 13,29 25,81 13,42 13,16 13,30 1.236.201 16,4 Mio
RALYH 263,25 271,25 25,57 271,25 259,50 264,23 1.157.995 306,0 Mio
ENSRI 4,41 4,58 25,34 4,59 4,39 4,45 17.060.008 75,9 Mio
AZTEK 3,65 3,70 24,84 3,71 3,63 3,65 4.549.004 16,6 Mio
PRDGS 7,00 7,08 24,81 7,11 6,93 7,01 4.277.249 30,0 Mio
ARSAN 4,08 4,01 24,69 4,14 3,96 4,03 24.634.052 99,3 Mio
AKSA 11,39 11,34 24,02 11,47 11,32 11,39 16.099.262 183,3 Mio
OYLUM 6,94 6,99 23,88 7,08 6,93 6,98 578.589 4,0 Mio
ISDMR 61,00 60,55 23,75 61,65 58,00 60,36 2.052.621 123,9 Mio
GEREL 36,20 38,62 22,78 38,58 36,20 37,53 3.644.533 136,8 Mio
ORCAY 3,39 3,46 21,55 3,46 3,37 3,40 818.830 2,8 Mio
IZENR 7,06 7,12 21,49 7,13 6,98 7,06 15.426.880 108,9 Mio
VEYAS 127,00 127,60 21,37 132,20 124,70 127,86 3.779.152 483,2 Mio
VKFYO 22,72 22,00 21,19 23,00 22,00 22,66 153.636 3,5 Mio
KFEIN 8,01 8,13 21,16 8,18 8,01 8,08 1.979.905 16,0 Mio
PSDTC 145,00 146,60 21,13 147,40 143,70 145,32 201.620 29,3 Mio
PSDTC 145,00 146,60 21,13 147,40 143,70 145,32 201.620 29,3 Mio
PSDTC 145,00 146,60 21,13 147,40 143,70 145,32 201.620 29,3 Mio
PSDTC 145,00 146,60 21,13 147,40 143,70 145,32 201.620 29,3 Mio
AYCES 427,00 432,00 20,93 435,50 413,75 426,65 53.894 23,0 Mio
HLGYO 4,48 4,55 20,44 4,58 4,42 4,47 36.769.946 164,3 Mio
BIZIM 25,12 25,52 20,26 25,94 25,00 25,34 273.513 6,9 Mio
BEGYO 3,34 3,38 19,94 3,40 3,31 3,34 3.952.509 13,2 Mio
DESPC 40,14 39,42 19,40 40,58 39,16 39,68 301.760 12,0 Mio
YESIL 1,13 1,14 19,02 1,15 1,12 1,13 8.396.164 9,5 Mio
BRSAN 701,00 704,50 17,55 710,50 698,50 704,68 1.423.021 1.002,8 Mio
OBAMS 5,46 5,42 16,68 5,53 5,40 5,48 29.229.001 160,1 Mio
ARFYE 20,20 20,40 16,59 20,66 19,94 20,34 2.037.440 41,5 Mio
MAVI 37,50 36,80 16,07 37,82 36,48 37,29 5.722.116 213,4 Mio
ATLAS 6,21 6,20 15,61 6,53 6,12 6,28 358.142 2,2 Mio
HOROZ 58,00 57,00 15,32 58,50 57,10 57,80 768.100 44,4 Mio
ESCOM 5,28 5,21 15,25 5,31 5,15 5,23 20.927.265 109,5 Mio
EGPRO 39,00 37,58 15,11 39,00 37,40 38,00 762.980 29,0 Mio
VKGYO 1,95 1,93 15,03 1,95 1,92 1,94 37.948.390 73,7 Mio
FENER 2,95 2,95 14,69 2,99 2,93 2,95 126.128.517 371,8 Mio
MNDRS 11,22 11,40 14,59 11,47 11,14 11,29 2.442.054 27,6 Mio
KARCL 209,00 202,00 14,37 209,90 195,50 201,65 3.116.536 628,4 Mio
ZEDUR 7,43 7,48 14,13 7,53 7,40 7,44 1.206.830 9,0 Mio
PRKME 18,29 18,44 13,00 18,70 18,29 18,48 1.412.177 26,1 Mio
FONET 4,58 4,68 12,71 4,70 4,57 4,61 11.250.525 51,9 Mio
YUNSA 7,58 7,55 12,20 7,60 7,44 7,53 4.069.080 30,7 Mio
AGHOL 34,20 34,00 11,99 34,34 33,52 34,02 3.938.433 134,0 Mio
KUTPO 78,70 78,70 11,88 79,35 77,80 78,54 178.536 14,0 Mio
KGYO 11,60 11,01 11,03 11,63 10,89 11,29 18.489.479 208,7 Mio
MERKO 1,22 1,23 10,84 1,24 1,20 1,21 17.184.031 20,8 Mio
ENKAI 91,25 89,75 10,74 91,65 89,30 90,36 11.059.783 999,3 Mio
IDGYO 2,90 2,94 10,65 2,97 2,80 2,92 1.944.024 5,7 Mio
ESEN 3,48 3,51 10,52 3,54 3,46 3,48 32.314.172 112,5 Mio
EREGL 39,40 38,98 10,20 40,00 38,86 39,45 121.720.014 4.801,5 Mio
ALBTN 30,98 31,60 10,20 31,72 30,52 31,07 7.196.029 223,6 Mio
DOAS 165,10 164,50 10,17 165,50 163,80 164,37 660.017 108,5 Mio
SEGYO 3,53 3,65 10,11 3,65 3,52 3,56 4.655.104 16,5 Mio
DESA 9,78 9,74 9,68 9,90 9,56 9,70 1.485.485 14,4 Mio
BUCIM 5,87 5,83 9,47 5,93 5,78 5,85 5.003.421 29,3 Mio
PASEU 93,70 104,10 9,32 98,00 93,70 94,13 44.886.287 4.225,3 Mio
MEKAG 2,92 2,98 8,98 3,00 2,91 2,94 6.635.826 19,5 Mio
KTLEV 37,64 41,82 8,36 45,18 37,64 41,64 390.655.178 16.249,4 Mio
SEKFK 4,37 4,45 8,07 4,44 4,33 4,37 691.757 3,0 Mio
BTCIM 3,91 3,92 7,95 4,01 3,87 3,93 232.116.077 911,4 Mio
INTET 63,90 66,50 7,62 67,15 63,15 65,10 19.605.252 1.276,3 Mio
DSTKF 2.525,00 2.410,00 7,57 2.527,50 2.362,00 2.446,61 916.548 2.242,4 Mio
INDES 11,83 11,83 7,52 11,91 11,74 11,82 5.048.516 59,7 Mio
ICBCT 19,25 19,13 7,42 19,40 19,07 19,22 810.439 15,6 Mio
AVPGY 55,95 55,60 6,95 57,15 55,15 56,09 534.422 30,0 Mio
GRTHO 228,80 219,40 6,95 234,40 216,70 227,34 1.934.221 439,7 Mio
ZERGY 10,09 9,63 6,76 10,12 9,45 9,71 14.961.399 145,3 Mio
BURCE 32,34 33,12 6,39 33,18 32,24 32,60 750.388 24,5 Mio
PSGYO 3,12 3,10 6,21 3,16 3,09 3,13 106.081.450 332,0 Mio
GESAN 61,40 61,60 5,89 63,80 60,55 61,83 10.507.066 649,6 Mio
ALKA 8,27 8,22 5,76 8,38 8,17 8,25 2.553.200 21,1 Mio
QTEMZ 340,50 344,80 5,64 347,10 339,00 341,85 6.902 2,4 Mio
BIOEN 19,32 19,06 5,25 19,57 18,90 19,33 10.071.170 194,7 Mio
CRFSA 248,50 262,50 5,23 264,50 246,80 255,95 1.866.258 477,7 Mio
MACKO 34,38 34,58 4,92 36,60 34,28 34,60 575.704 19,9 Mio
TRHOL 4.100,00 3.950,00 4,86 4.100,00 3.862,50 3.997,50 136.634 546,2 Mio
ALCTL 112,40 111,80 4,72 114,20 111,20 112,74 414.364 46,7 Mio
EGSER 2,95 2,99 4,64 3,02 2,94 2,98 1.587.494 4,7 Mio
OZSUB 41,14 41,02 4,54 42,04 40,02 41,08 1.677.323 68,9 Mio
ASTOR 294,00 285,25 4,28 297,75 282,50 292,18 30.006.930 8.767,3 Mio
GOODY 2,73 2,72 3,78 2,74 2,68 2,71 10.492.078 28,4 Mio
EYGYO 2,74 2,72 3,59 2,82 2,68 2,73 6.775.543 18,5 Mio
GEDZA 27,46 27,36 3,42 27,68 27,20 27,40 298.033 8,2 Mio
TKFEN 217,30 211,40 3,33 220,10 210,60 217,18 4.732.859 1.027,9 Mio
KUYAS 72,65 72,30 2,20 74,00 71,00 72,55 24.447.759 1.773,7 Mio
PARSN 72,80 73,05 1,95 73,85 72,10 72,74 215.649 15,7 Mio
LIDER 21,58 22,44 1,90 22,68 21,48 21,75 6.916.158 150,4 Mio
LILAK 28,54 29,08 1,70 29,36 28,44 28,63 1.713.649 49,1 Mio
KRGYO 3,71 3,57 1,63 3,75 3,52 3,67 40.759.168 149,4 Mio
CLEBI 1.463,00 1.465,00 1,37 1.469,00 1.453,00 1.459,73 16.003 23,4 Mio
KATMR 1,89 1,88 1,26 1,89 1,85 1,87 73.290.792 136,9 Mio
AAGYO 12,06 12,01 1,04 12,17 11,96 12,04 6.585.372 79,3 Mio
INVEO 6,77 6,83 0,65 6,86 6,70 6,78 2.081.627 14,1 Mio
BAGFS 28,00 28,86 0,40 29,32 27,72 28,26 895.060 25,3 Mio
18:0014.467
Değişim :  0,51% |  73,40
Açılış :  14.401  
Önceki Kapanış :  14.394  
En Düşük
14.354
En Yüksek
14.540
imkb grafik