| Değişim | : -0,29% | | -42,45 |
| Adet | : 9.187 | Mio.Lot |
| Hacim | : 160.101 | Mio.TL |
| Menkul | Fiyat | % | Zaman | |
|---|---|---|---|---|
| A1CAP | 11,70 | -6,25 | 16:45:03 | |
| A1YEN | 41,74 | 9,96 | 16:40:17 | |
| AAGYO | 18,80 | -1,10 | 16:45:02 | |
| ACSEL | 132,70 | 9,94 | 16:41:50 | |
| ADEL | 51,00 | 5,85 | 16:44:55 | |
| ADESE | 1,08 | 0,00 | 16:44:39 | |
| ADGYO | 57,60 | -3,52 | 16:44:54 | |
| AEFES | 19,02 | 0,21 | 16:45:03 | |
| AFYON | 13,47 | -0,44 | 16:43:51 | |
| AGESA | 239,30 | -0,66 | 16:43:04 | |
| AGHOL | 32,02 | 2,04 | 16:43:45 | |
| AGROT | 3,04 | -0,98 | 16:44:20 | |
| AGYO | 9,21 | -4,16 | 16:43:52 | |
| AHGAZ | 27,08 | -1,46 | 16:44:16 | |
| AHSGY | 20,24 | 10,00 | 16:43:04 | |
| AKBNK | 71,10 | -2,87 | 16:45:02 | |
| AKCNS | 210,30 | -1,54 | 16:44:42 | |
| AKENR | 10,14 | -0,78 | 16:45:02 | |
| AKFGY | 2,92 | 2,46 | 16:42:48 | |
| AKFIS | 58,20 | 5,05 | 16:45:02 | |
| AKFYE | 23,36 | 4,94 | 16:44:51 | |
| AKGRT | 7,09 | 1,43 | 16:44:34 | |
| AKHAN | 28,94 | 1,12 | 16:44:53 | |
| AKMGY | 265,75 | 2,41 | 16:44:14 | |
| AKSA | 10,32 | -2,55 | 16:45:02 | |
| AKSEN | 85,25 | 3,71 | 16:44:52 | |
| AKSGY | 8,94 | -0,11 | 16:41:35 | |
| AKSUE | 37,26 | 7,38 | 16:44:48 | |
| AKYHO | 2,75 | 0,00 | 16:44:41 | |
| ALARK | 93,50 | 1,12 | 16:44:40 | |
| ALBRK | 8,30 | -1,31 | 16:45:03 | |
| ALCAR | 778,00 | 0,26 | 16:44:40 | |
| ALCTL | 126,00 | -8,23 | 16:44:42 | |
| ALFAS | 41,36 | 0,34 | 16:43:30 | |
| ALGYO | 6,60 | 4,27 | 16:45:02 | |
| ALKA | 10,89 | -3,11 | 16:45:01 | |
| ALKIM | 19,94 | -0,60 | 16:43:29 | |
| ALKLC | 373,25 | 4,26 | 16:44:00 | |
| ALTNY | 16,53 | 3,25 | 16:44:36 | |
| ALVES | 3,23 | -0,92 | 16:44:47 | |
| ANELE | 52,90 | 9,98 | 16:43:11 | |
| ANGEN | 11,23 | 0,54 | 16:44:33 | |
| ANHYT | 110,60 | -0,27 | 16:41:34 | |
| ANSGR | 30,04 | 4,02 | 16:44:25 | |
| APBDL | 38,33 | -1,79 | 16:43:44 | |
| APGLD | 549,50 | -1,92 | 16:43:40 | |
| APLIB | 45,73 | -5,73 | 16:44:38 | |
| APMDL | 25,48 | -0,97 | 16:39:40 | |
| APX30 | 39,64 | -0,60 | 16:44:38 | |
| ARASE | 103,70 | -0,77 | 16:40:38 | |
| ARCLK | 110,10 | -1,61 | 16:43:52 | |
| ARDYZ | 54,00 | 7,57 | 16:44:30 | |
| ARENA | 37,82 | -1,77 | 16:45:02 | |
| ARFYE | 32,90 | 0,86 | 16:45:02 | |
| ARMGD | 130,90 | -0,68 | 16:44:37 | |
| ARSAN | 3,50 | 0,57 | 16:43:31 | |
| ARTMS | 42,80 | -1,47 | 16:44:51 | |
| ARZUM | 2,71 | 1,12 | 16:43:45 | |
| ASELS | 434,00 | 3,27 | 16:44:59 | |
| ASGYO | 12,98 | 4,17 | 16:45:01 | |
| ASTOR | 294,75 | 3,79 | 16:45:02 | |
| ASUZU | 69,40 | -2,25 | 16:44:04 | |
| ATAGY | 13,09 | -0,53 | 16:18:33 | |
| ATAKP | 50,60 | -0,30 | 16:44:19 | |
| ATATP | 157,90 | 5,55 | 16:45:02 | |
| ATATR | 14,96 | 3,89 | 16:44:44 | |
| ATEKS | 93,95 | -0,05 | 13:55:15 | |
| ATLAS | 8,92 | 9,99 | 16:16:31 | |
| ATSYH | 62,20 | 4,54 | 13:55:15 | |
| AVGYO | 12,56 | -1,57 | 16:42:52 | |
| AVHOL | 38,76 | -0,56 | 16:40:56 | |
| AVOD | 4,81 | 6,18 | 16:44:45 | |
| AVPGY | 60,75 | 1,67 | 16:43:34 | |
| AVTUR | 18,84 | -1,72 | 16:43:27 | |
| AYCES | 948,00 | -9,97 | 16:24:50 | |
| AYDEM | 29,46 | 1,59 | 16:44:48 | |
| AYEN | 37,62 | 4,44 | 16:44:11 | |
| AYES | 30,32 | -1,88 | 13:55:15 | |
| AYGAZ | 280,00 | -2,61 | 16:45:00 | |
| AZTEK | 4,52 | 1,12 | 16:44:34 | |
| BAGFS | 33,42 | -1,12 | 16:45:02 | |
| BAHKM | 132,00 | 10,00 | 16:36:25 | |
| BAKAB | 43,14 | 0,33 | 16:42:16 | |
| BALAT | 81,00 | -2,41 | 13:55:15 | |
| BALSU | 14,60 | -0,34 | 16:44:43 | |
| BANVT | 152,50 | -4,75 | 16:44:02 | |
| BARMA | 60,25 | 0,08 | 16:44:00 | |
| BASCM | 13,95 | 0,94 | 13:55:15 | |
| BASGZ | 49,00 | -4,11 | 16:44:34 | |
| BAYRK | 5,12 | 4,07 | 16:45:02 | |
| BEGYO | 4,22 | -2,31 | 16:44:45 | |
| BERA | 17,28 | 1,35 | 16:45:03 | |
| BESLR | 15,12 | 0,67 | 16:44:43 | |
| BESTE | 29,86 | 9,94 | 16:44:21 | |
| BEYAZ | 31,20 | -9,98 | 16:43:49 | |
| BFREN | 142,00 | -2,27 | 16:41:50 | |
| BIENY | 24,14 | -1,47 | 16:44:35 | |
| BIGCH | 7,35 | -2,26 | 16:42:13 | |
| BIGEN | 20,52 | 9,97 | 16:43:43 | |
| BIGTK | 210,80 | -1,03 | 16:44:58 | |
| BIMAS | 732,00 | -1,28 | 16:44:55 | |
| BINBN | 175,90 | 0,92 | 16:44:46 | |
| BINHO | 9,54 | -5,26 | 16:45:03 | |
| BIOEN | 20,92 | 4,08 | 16:44:45 | |
| BIZIM | 28,42 | 1,28 | 16:44:00 | |
| BJKAS | 1,60 | -3,61 | 16:44:52 | |
| BLCYT | 33,04 | 1,47 | 16:44:03 | |
| BLUME | 43,04 | 7,60 | 16:44:47 | |
| BMSCH | 18,29 | 0,88 | 16:44:35 | |
| BMSTL | 91,40 | 0,99 | 16:44:57 | |
| BNTAS | 6,81 | 1,19 | 16:44:53 | |
| BOBET | 19,39 | -2,61 | 16:44:57 | |
| BORLS | 8,38 | 9,97 | 16:42:23 | |
| BORSK | 7,33 | 2,37 | 16:44:56 | |
| BOSSA | 6,42 | -1,98 | 16:44:50 | |
| BRISA | 83,85 | -0,77 | 16:44:00 | |
| BRKO | 13,84 | -1,14 | 13:55:15 | |
| BRKSN | 8,94 | 0,34 | 16:44:43 | |
| BRKVY | 106,00 | 9,90 | 16:40:33 | |
| BRLSM | 14,84 | -0,67 | 16:44:58 | |
| BRMEN | 6,30 | -10,00 | 13:55:15 | |
| BRSAN | 572,50 | 4,66 | 16:44:56 | |
| BRYAT | 2.136,00 | 1,52 | 16:44:58 | |
| BSOKE | 38,82 | 1,25 | 16:44:50 | |
| BTCIM | 6,10 | -1,93 | 16:45:00 | |
| BUCIM | 6,10 | -0,49 | 16:44:04 | |
| BULGS | 44,38 | -0,31 | 16:44:21 | |
| BURCE | 56,30 | -2,60 | 16:44:58 | |
| BURVA | 1.308,00 | 1,00 | 16:44:22 | |
| BVSAN | 117,00 | -1,35 | 16:44:14 | |
| BYDNR | 42,92 | 4,43 | 16:45:01 | |
| CANTE | 1,75 | -2,23 | 16:44:44 | |
| CASA | 95,95 | 0,00 | 13:55:15 | |
| CATES | 40,64 | -8,47 | 16:43:57 | |
| CCOLA | 76,65 | 2,20 | 16:44:26 | |
| CELHA | 14,49 | 9,94 | 16:44:21 | |
| CEMAS | 4,76 | -0,63 | 16:42:56 | |
| CEMTS | 10,70 | -2,55 | 16:43:27 | |
| CEMZY | 12,06 | -9,66 | 16:44:51 | |
| CEOEM | 25,24 | 3,70 | 16:44:21 | |
| CGCAM | 41,12 | 1,33 | 16:44:37 | |
| CIMSA | 57,30 | -0,52 | 16:45:00 | |
| CLEBI | 1.755,00 | -1,74 | 16:43:44 | |
| CMBTN | 1.731,00 | -1,70 | 16:44:53 | |
| CMENT | 315,50 | -1,25 | 13:55:15 | |
| CONSE | 3,36 | 7,01 | 16:44:55 | |
| COSMO | 205,90 | 2,49 | 16:42:25 | |
| CRDFA | 31,40 | -2,36 | 16:44:30 | |
| CRFSA | 144,20 | 2,78 | 16:45:02 | |
| CUSAN | 24,72 | 0,57 | 16:43:30 | |
| CVKMD | 36,08 | 1,12 | 16:44:55 | |
| CWENE | 36,00 | -1,75 | 16:44:29 | |
| DAGI | 6,72 | 1,05 | 16:44:07 | |
| DAPGM | 10,31 | -2,18 | 16:45:01 | |
| DARDL | 2,26 | 1,80 | 16:44:05 | |
| DCTTR | 11,29 | -8,51 | 16:44:23 | |
| DENGE | 2,53 | 0,00 | 16:36:45 | |
| DERHL | 14,67 | -2,98 | 16:44:39 | |
| DERIM | 36,72 | -4,33 | 16:45:02 | |
| DESA | 14,08 | 0,21 | 16:44:54 | |
| DESPC | 41,90 | -4,77 | 16:45:02 | |
| DEVA | 64,80 | -1,89 | 16:40:11 | |
| DGATE | 96,20 | 8,03 | 16:44:46 | |
| DGGYO | 31,78 | 4,20 | 16:44:18 | |
| DGNMO | 8,91 | -1,76 | 16:39:40 | |
| DIRIT | 27,18 | 0,67 | 13:55:15 | |
| DITAS | 33,78 | 1,44 | 16:44:50 | |
| DMRGD | 5,46 | -2,33 | 16:44:00 | |
| DMSAS | 9,01 | -0,88 | 16:42:04 | |
| DNISI | 19,48 | -3,18 | 16:44:32 | |
| DOAS | 178,30 | -1,22 | 16:44:54 | |
| DOCO | 9.000,00 | -1,15 | 16:41:19 | |
| DOFER | 33,48 | 1,52 | 16:44:50 | |
| DOFRB | 156,40 | 8,46 | 16:45:01 | |
| DOGUB | 109,70 | 2,52 | 16:44:34 | |
| DOHOL | 23,34 | 2,64 | 16:43:46 | |
| DOKTA | 24,54 | -0,57 | 16:42:48 | |
| DSTKF | 2.735,00 | 0,18 | 16:44:53 | |
| DUNYH | 117,70 | -2,08 | 16:44:30 | |
| DURDO | 4,93 | 1,44 | 16:34:35 | |
| DURKN | 21,24 | -3,54 | 16:44:32 | |
| DYOBY | 19,29 | -4,13 | 16:44:59 | |
| DZGYO | 7,92 | 2,06 | 16:41:02 | |
| EBEBK | 73,30 | 2,09 | 16:44:30 | |
| ECILC | 84,25 | -1,40 | 16:44:48 | |
| ECOGR | 36,82 | -2,02 | 16:45:02 | |
| ECZYT | 380,75 | 1,53 | 16:41:49 | |
| EDATA | 22,12 | 3,17 | 16:43:33 | |
| EDIP | 39,40 | -0,20 | 16:44:01 | |
| EFOR | 12,70 | 9,96 | 16:44:53 | |
| EGEEN | 6.200,00 | -2,25 | 16:44:58 | |
| EGEGY | 31,26 | 1,89 | 16:43:37 | |
| EGEPO | 18,50 | -1,60 | 16:43:41 | |
| EGGUB | 125,20 | 0,72 | 16:41:25 | |
| EGPRO | 42,60 | -4,27 | 16:44:48 | |
| EGSER | 3,03 | -0,66 | 16:23:11 | |
| EKGYO | 19,71 | -4,23 | 16:45:02 | |
| EKIZ | 92,20 | -3,56 | 13:55:15 | |
| EKOS | 6,05 | -2,10 | 16:45:00 | |
| EKSUN | 5,90 | -0,34 | 16:44:09 | |
| ELITE | 30,26 | -1,11 | 16:37:06 | |
| EMKEL | 24,92 | -4,45 | 16:44:44 | |
| EMNIS | 149,50 | 0,07 | 13:55:15 | |
| EMPAE | 39,52 | 2,07 | 16:45:02 | |
| ENDAE | 15,86 | 1,15 | 16:44:27 | |
| ENERY | 9,07 | 1,91 | 16:44:43 | |
| ENJSA | 123,80 | 0,81 | 16:44:53 | |
| ENKAI | 103,10 | -1,43 | 16:44:43 | |
| ENPRA | 86,75 | -5,81 | 13:55:15 | |
| ENSRI | 13,14 | -10,00 | 16:45:01 | |
| ENTRA | 11,31 | 1,43 | 16:44:29 | |
| EPLAS | 6,41 | 3,22 | 16:44:41 | |
| ERBOS | 205,40 | 4,42 | 16:45:02 | |
| ERCB | 57,70 | -0,77 | 16:45:00 | |
| EREGL | 35,84 | 2,05 | 16:45:01 | |
| ERSU | 25,30 | -4,17 | 16:44:12 | |
| ESCAR | 52,30 | 0,29 | 16:43:51 | |
| ESCOM | 5,96 | 8,36 | 16:44:48 | |
| ESEN | 3,72 | -0,27 | 16:44:38 | |
| ETILR | 5,66 | 9,90 | 16:42:27 | |
| ETYAT | 8,14 | 1,50 | 16:44:02 | |
| EUHOL | 12,71 | -1,85 | 13:55:15 | |
| EUKYO | 7,20 | -4,13 | 16:43:58 | |
| EUPWR | 56,65 | 8,11 | 16:45:01 | |
| EUREN | 5,37 | -2,54 | 16:45:03 | |
| EUYO | 5,70 | -3,39 | 16:43:34 | |
| EYGYO | 2,74 | -1,79 | 16:42:11 | |
| FADE | 14,96 | 0,13 | 16:43:34 | |
| FENER | 3,14 | 0,00 | 16:45:01 | |
| FLAP | 13,57 | -3,49 | 16:41:00 | |
| FMIZP | 292,50 | -1,02 | 16:42:57 | |
| FONET | 5,40 | 9,98 | 16:44:53 | |
| FORMT | 2,70 | -1,82 | 16:44:00 |
| Menkul | Fiyat | % | Zaman | |
|---|---|---|---|---|
| FORTE | 98,35 | 4,18 | 16:45:00 | |
| FRIGO | 9,20 | -0,33 | 16:44:01 | |
| FRMPL | 33,06 | 0,00 | 16:44:58 | |
| FROTO | 95,95 | -2,09 | 16:45:02 | |
| FZLGY | 14,71 | -0,54 | 16:44:17 | |
| GARAN | 130,30 | -2,62 | 16:44:52 | |
| GARFA | 29,88 | 6,26 | 16:44:47 | |
| GATEG | 325,00 | 2,52 | 13:55:15 | |
| GEDIK | 5,56 | -2,63 | 16:42:20 | |
| GEDZA | 30,32 | 2,29 | 16:44:19 | |
| GENIL | 8,98 | -3,02 | 16:44:52 | |
| GENKM | 14,12 | 1,00 | 16:45:02 | |
| GENTS | 8,05 | 1,39 | 16:44:48 | |
| GEREL | 37,24 | -3,32 | 16:44:18 | |
| GESAN | 51,70 | 3,82 | 16:44:25 | |
| GIPTA | 87,75 | 0,34 | 16:44:22 | |
| GLBMD | 12,12 | -1,22 | 16:44:53 | |
| GLCVY | 65,15 | -1,06 | 16:44:44 | |
| GLDTR | 556,25 | -1,02 | 16:43:03 | |
| GLRMK | 190,80 | 0,69 | 16:44:59 | |
| GLRYH | 4,03 | 1,26 | 16:44:43 | |
| GLYHO | 15,28 | -0,13 | 16:44:00 | |
| GMSTR | 664,25 | -0,30 | 16:44:53 | |
| GMTAS | 39,88 | -6,43 | 16:42:26 | |
| GOKNR | 21,40 | -0,83 | 16:44:23 | |
| GOLTS | 367,25 | 0,27 | 16:42:02 | |
| GOODY | 15,38 | -1,03 | 16:44:58 | |
| GOZDE | 19,88 | -0,55 | 16:41:50 | |
| GRNYO | 17,90 | -0,22 | 16:43:12 | |
| GRSEL | 300,00 | 0,33 | 16:44:37 | |
| GRTHO | 255,50 | -0,97 | 16:44:27 | |
| GSDDE | 14,39 | 9,93 | 15:53:15 | |
| GSDHO | 5,39 | 2,28 | 16:44:45 | |
| GSRAY | 1,13 | -3,42 | 16:45:00 | |
| GUBRF | 540,00 | 1,79 | 16:45:01 | |
| GUNDG | 917,50 | -0,65 | 16:44:03 | |
| GWIND | 31,04 | 2,78 | 16:45:01 | |
| GZNMI | 71,80 | 1,06 | 16:44:45 | |
| HALKB | 36,90 | -2,48 | 16:45:01 | |
| HALKS | 1.193,22 | -0,50 | 16:44:40 | |
| HATEK | 16,11 | -5,40 | 16:45:02 | |
| HATSN | 43,22 | -1,77 | 16:44:26 | |
| HDFGS | 3,44 | -0,86 | 16:44:56 | |
| HEDEF | 146,70 | -1,54 | 16:44:58 | |
| HEKTS | 3,40 | -0,87 | 16:44:54 | |
| HKTM | 14,56 | -7,02 | 16:44:38 | |
| HLGYO | 5,75 | -1,37 | 16:44:25 | |
| HOROZ | 85,95 | 3,18 | 16:45:00 | |
| HRKET | 77,50 | 3,89 | 16:45:01 | |
| HTTBT | 41,36 | -1,94 | 16:44:46 | |
| HUBVC | 3,79 | -3,32 | 16:44:21 | |
| HUNER | 3,23 | 0,94 | 16:43:29 | |
| HURGZ | 8,74 | 9,94 | 16:40:38 | |
| ICBCT | 16,54 | -1,66 | 16:42:19 | |
| ICUGS | 6,24 | 9,86 | 16:43:11 | |
| IDGYO | 3,36 | 2,13 | 16:44:36 | |
| IEYHO | 99,35 | 0,30 | 16:44:14 | |
| IHAAS | 77,00 | -1,28 | 16:43:57 | |
| IHEVA | 2,24 | -1,75 | 16:24:50 | |
| IHGZT | 1,51 | -1,31 | 16:43:40 | |
| IHLAS | 2,20 | -1,79 | 16:43:46 | |
| IHLGM | 2,23 | -0,45 | 16:44:28 | |
| IHYAY | 1,82 | 0,55 | 16:44:32 | |
| IMASM | 3,71 | 0,00 | 16:44:26 | |
| INDES | 10,43 | 2,25 | 16:44:53 | |
| INFO | 3,46 | 0,87 | 16:44:20 | |
| INGRM | 457,75 | 6,76 | 16:45:02 | |
| INTEK | 240,30 | -0,70 | 13:55:15 | |
| INTEM | 282,00 | -2,25 | 16:44:04 | |
| INVEO | 7,37 | -3,28 | 16:44:54 | |
| INVES | 559,00 | 1,45 | 16:39:20 | |
| ISATR | 4.950.000,00 | 0,00 | 09:55:06 | |
| ISBIR | 86,00 | -0,81 | 13:55:15 | |
| ISBTR | 419.000,00 | 3,16 | 13:55:15 | |
| ISCTR | 14,11 | -1,60 | 16:45:02 | |
| ISDMR | 51,40 | 6,15 | 16:44:49 | |
| ISFIN | 19,59 | -2,05 | 16:40:25 | |
| ISGLK | 701,00 | -1,27 | 16:43:02 | |
| ISGSY | 119,30 | -1,00 | 16:44:43 | |
| ISGYO | 20,06 | -0,89 | 16:44:54 | |
| ISIST | 26.117,22 | -1,18 | 16:43:50 | |
| ISKPL | 21,88 | 4,19 | 16:45:00 | |
| ISKUR | 2.475.017,50 | 0,00 | 18:10:01 | |
| ISMEN | 41,62 | -1,56 | 16:44:20 | |
| ISSEN | 8,21 | -1,56 | 16:44:36 | |
| ISYAT | 8,32 | -1,30 | 16:43:54 | |
| IZENR | 10,42 | -2,80 | 16:44:53 | |
| IZFAS | 67,15 | -2,04 | 16:44:44 | |
| IZINV | 68,85 | 0,51 | 16:44:52 | |
| IZMDC | 7,17 | 1,99 | 16:45:00 | |
| JANTS | 17,30 | -2,09 | 16:45:00 | |
| KAPLM | 663,00 | 5,32 | 16:44:59 | |
| KAREL | 11,50 | -2,54 | 16:44:17 | |
| KARSN | 11,38 | -1,30 | 16:44:43 | |
| KARTN | 108,90 | 9,94 | 16:35:15 | |
| KATMR | 2,86 | -0,35 | 16:45:02 | |
| KAYSE | 4,74 | 0,21 | 16:40:46 | |
| KBORU | 26,72 | -0,30 | 16:44:37 | |
| KCAER | 12,17 | 3,75 | 16:44:38 | |
| KCHOL | 197,70 | -2,23 | 16:45:03 | |
| KENT | 404,00 | -0,31 | 13:55:15 | |
| KERVN | 3,72 | -3,12 | 13:55:15 | |
| KFEIN | 8,93 | 2,76 | 16:45:02 | |
| KGYO | 11,96 | 7,26 | 16:45:02 | |
| KIMMR | 16,82 | -0,83 | 16:44:13 | |
| KLGYO | 5,11 | -1,73 | 16:42:52 | |
| KLKIM | 33,96 | -0,35 | 16:45:02 | |
| KLMSN | 34,84 | -0,06 | 16:42:45 | |
| KLNMA | 9,52 | 0,21 | 13:55:15 | |
| KLRHO | 102,90 | 0,59 | 16:44:51 | |
| KLSER | 26,18 | -0,98 | 16:44:52 | |
| KLSYN | 13,21 | -1,12 | 16:44:53 | |
| KLYPV | 58,40 | -0,93 | 16:44:20 | |
| KMPUR | 22,04 | 6,99 | 16:45:02 | |
| KNFRT | 12,16 | 1,67 | 16:43:51 | |
| KOCMT | 2,59 | 0,39 | 16:44:39 | |
| KONKA | 16,22 | -4,02 | 16:44:41 | |
| KONTR | 10,06 | -3,36 | 16:44:59 | |
| KONYA | 4.165,00 | -0,36 | 16:44:37 | |
| KOPOL | 5,74 | -3,20 | 16:43:37 | |
| KORDS | 65,30 | -0,46 | 16:40:38 | |
| KOTON | 15,15 | -0,33 | 16:43:43 | |
| KRDMA | 38,94 | 10,00 | 16:44:23 | |
| KRDMB | 94,55 | 3,50 | 16:44:51 | |
| KRDMD | 39,00 | 1,25 | 16:45:00 | |
| KRGYO | 2,84 | 0,00 | 16:43:08 | |
| KRONT | 18,79 | -3,44 | 16:45:01 | |
| KRPLS | 9,21 | 1,88 | 16:44:39 | |
| KRSTL | 8,92 | -4,70 | 16:44:59 | |
| KRTEK | 24,48 | -1,61 | 16:45:01 | |
| KRVGD | 3,13 | 0,32 | 16:43:05 | |
| KSTUR | 3.185,00 | -0,16 | 13:55:15 | |
| KTLEV | 113,90 | -0,96 | 16:44:58 | |
| KTSKR | 122,60 | -2,00 | 16:44:45 | |
| KUTPO | 96,80 | -0,62 | 16:40:49 | |
| KUVVA | 128,90 | 4,04 | 16:30:35 | |
| KUYAS | 83,20 | 0,12 | 16:42:51 | |
| KZBGY | 3,40 | 2,41 | 16:44:46 | |
| KZGYO | 23,16 | 0,09 | 16:45:00 | |
| LIDER | 114,80 | -3,53 | 16:44:21 | |
| LIDFA | 3,39 | 2,11 | 16:44:16 | |
| LILAK | 34,30 | -2,06 | 16:44:43 | |
| LINK | 5,91 | 9,85 | 16:40:26 | |
| LKMNH | 14,81 | -2,05 | 16:44:41 | |
| LMKDC | 35,22 | -5,58 | 16:45:00 | |
| LOGO | 145,10 | 1,04 | 16:44:47 | |
| LRSHO | 3,67 | -0,54 | 16:44:54 | |
| LUKSK | 108,70 | 4,42 | 16:44:12 | |
| LXGYO | 17,37 | 2,12 | 16:44:46 | |
| LYDHO | 195,90 | -0,20 | 16:44:53 | |
| LYDYE | 16.082,50 | 0,50 | 16:44:11 | |
| MAALT | 1.104,00 | -2,13 | 16:44:22 | |
| MACKO | 41,06 | -0,87 | 16:44:22 | |
| MAGEN | 62,95 | -1,72 | 16:43:58 | |
| MAKIM | 17,72 | -3,96 | 16:44:49 | |
| MAKTK | 13,41 | -1,54 | 16:44:44 | |
| MANAS | 30,24 | 0,27 | 16:44:58 | |
| MARBL | 13,52 | 0,30 | 16:44:46 | |
| MARKA | 54,55 | -6,99 | 16:44:52 | |
| MARMR | 2,88 | -2,04 | 16:45:03 | |
| MARTI | 2,14 | -1,83 | 16:44:37 | |
| MAVI | 43,52 | 0,46 | 16:44:54 | |
| MCARD | 163,80 | 0,80 | 16:44:46 | |
| MEDTR | 30,16 | 1,00 | 16:43:30 | |
| MEGAP | 2,55 | -1,92 | 13:55:15 | |
| MEGAP | 2,55 | -1,92 | 13:55:15 | |
| MEGMT | 82,80 | 2,16 | 16:44:25 | |
| MEKAG | 4,02 | -1,71 | 16:44:51 | |
| MEPET | 22,80 | 2,70 | 16:44:52 | |
| MERCN | 23,46 | -1,43 | 16:42:51 | |
| MERIT | 16,09 | -1,59 | 16:43:39 | |
| MERKO | 15,73 | 1,75 | 16:44:48 | |
| METRO | 6,36 | -2,00 | 16:44:05 | |
| MEYSU | 19,12 | 1,27 | 16:44:25 | |
| MGROS | 642,50 | 0,16 | 16:44:45 | |
| MHRGY | 3,71 | 0,27 | 16:44:15 | |
| MIATK | 39,34 | -1,55 | 16:44:46 | |
| MMCAS | 86,10 | 9,68 | 13:55:15 | |
| MNDRS | 12,66 | 0,48 | 16:40:51 | |
| MNDTR | 6,05 | 0,67 | 16:44:43 | |
| MOBTL | 13,23 | -0,15 | 16:44:34 | |
| MOGAN | 14,80 | 1,65 | 16:44:53 | |
| MOPAS | 39,84 | 0,86 | 16:45:01 | |
| MPARK | 440,50 | -0,96 | 16:44:49 | |
| MRGYO | 1,85 | -0,54 | 16:43:34 | |
| MRSHL | 1.616,00 | 6,67 | 16:43:57 | |
| MSGYO | 7,09 | -6,34 | 16:43:42 | |
| MTRKS | 23,60 | -1,17 | 16:44:16 | |
| MTRYO | 10,43 | 9,91 | 16:42:56 | |
| MZHLD | 6,60 | 1,23 | 16:36:06 | |
| NATEN | 6,98 | -0,57 | 16:44:58 | |
| NETAS | 63,75 | -2,45 | 16:44:34 | |
| NETCD | 129,50 | -0,92 | 16:45:02 | |
| NIBAS | 5,83 | -1,19 | 16:44:58 | |
| NPTLR | 45,69 | 0,09 | 16:19:06 | |
| NTGAZ | 12,65 | 1,20 | 16:43:24 | |
| NTHOL | 38,02 | -0,83 | 16:44:41 | |
| NUGYO | 9,67 | -1,43 | 16:43:26 | |
| NUHCM | 243,60 | -1,62 | 16:43:30 | |
| OBAMS | 8,41 | 1,94 | 16:44:45 | |
| OBASE | 38,76 | -0,46 | 16:44:29 | |
| ODAS | 6,92 | 0,87 | 16:45:02 | |
| ODINE | 1.187,00 | 4,21 | 16:44:48 | |
| OFSYM | 56,05 | -1,23 | 16:44:29 | |
| ONCSM | 272,50 | -0,37 | 16:45:01 | |
| ONRYT | 63,80 | 5,89 | 16:44:54 | |
| OPK30 | 72,96 | 0,30 | 16:44:53 | |
| OPT25 | 52,08 | -1,25 | 16:44:06 | |
| OPTGY | 169,55 | -1,14 | 16:41:31 | |
| OPTLR | 56,48 | 0,04 | 16:34:23 | |
| OPX30 | 84,96 | -0,65 | 16:44:01 | |
| ORCAY | 4,19 | 6,89 | 16:42:36 | |
| ORGE | 83,85 | -1,93 | 16:44:10 | |
| ORMA | 160,80 | 0,00 | 13:55:15 | |
| OSMEN | 7,54 | -0,26 | 16:40:53 | |
| OSTIM | 2,85 | 0,35 | 16:41:40 | |
| OTKAR | 377,75 | -1,31 | 16:44:46 | |
| OTTO | 298,25 | -1,73 | 16:44:59 | |
| OYAKC | 23,38 | -1,35 | 16:45:02 | |
| OYAYO | 51,65 | 0,00 | 16:43:51 | |
| OYLUM | 8,07 | -3,93 | 16:41:05 | |
| OYYAT | 57,25 | 0,44 | 16:44:25 | |
| OZATD | 410,50 | 9,98 | 16:40:37 | |
| OZGYO | 2,17 | -0,91 | 16:44:15 | |
| OZKGY | 12,20 | -0,25 | 16:45:01 | |
| OZKGY | 12,20 | -0,25 | 16:45:01 | |
| OZRDN | 34,48 | -3,25 | 16:44:48 | |
| OZSUB | 28,16 | 4,61 | 16:45:02 | |
| OZYSR | 11,17 | -0,71 | 16:44:45 | |
| PAGYO | 126,50 | -2,77 | 16:44:45 | |
| PAHOL | 1,52 | -3,18 | 16:44:37 | |
| PAMEL | 91,25 | 2,41 | 16:44:34 | |
| PAPIL | 16,31 | 0,06 | 16:44:22 |
| Menkul | Fiyat | % | Zaman | |
|---|---|---|---|---|
| PARSN | 81,45 | -2,28 | 16:44:06 | |
| PASEU | 127,00 | -3,79 | 16:44:56 | |
| PATEK | 20,96 | -3,32 | 16:44:47 | |
| PCILT | 30,10 | 3,15 | 16:44:48 | |
| PEKGY | 16,69 | 1,83 | 16:44:53 | |
| PENGD | 14,12 | 1,51 | 16:45:01 | |
| PENTA | 14,53 | 1,61 | 16:43:46 | |
